My Slothy Weekly Progress Report. #SlothlySavers Week 13 2026 (26th March- 1st April)


Hi SLOTHYSAVERS, Peace be upon you all β¨π π,
I hope you are all doing well, staying healthy, motivated, and full of positive energy ππ
I wish you all a wonderful and amazing week ahead, full of happiness, blessings, and peace. πβ¨

Welcome to my Week 13 #SlothySavers update! π¦₯
I'm late to post my Slothysavers weekly report. I usually post my weekly report on Sunday. I almost completed my post on Sunday, but due to some urgent work not able to finish it. So today, I'm finished it and posting now, but not with screenshots, because I don't have stats screenshots of Sunday.
Week 13 completed! Still here, still saving, still growing my savings, and definitely still committed. #SlothySavers by #slothbuzz is such a great challenge for staying motivated and consistent with my financial goals.
I'm not chasing perfection. I'm chasing progress. Every save counts. Every week matters. Every mistake is a lesson. That's the slothy philosophy: keep moving, keep learning, keep building. π
Slow, steady, and stacking, thatβs the plan!
Letβs take a look at my #slothysavers goals list.

My Slothysavers Goals for 2026 are:
I have extended the list of my goals for 2026. And it's a bit longer now.
- Achieve at least 1000 HP Mark.
- Achieve 1500 HP Mark.
- Have at least 8,000 Alive Tokens.
- Have 10,000 Alive Tokens.
- Have at least 8,000 BBHO Tokens.
- Have 10,000 BBHO Tokens.
- Have 5,000 BBH Tokens. (COMPLETED)
- Have 10,000 BBH Tokens.
- Have at least 50 LEO Tokens.
- Have 100 LEO Tokens.
- Have at least 50 BEE Tokens.
- Have 100 BEE Tokens.
- Have 2000 HEARTBEAT Tokens.
- Have 2000 TOOFUCKEH Tokens.
- Have 2000 PIMP Tokens.
- No fixed goals, but track the progress of following tokens and try to accumulate as much as I can:
#cent, #sloth, #pizza, #winex, #pob, #beer, #archon, #zing, #loh, #scribe, #scholar, #neoxage, #lolz, #starbits, #sports, #waiv, #pepe, #vyb, #hsbidao, #medals #photo, #meme, #queerhcoin, #gamer, #fun, #ctp, and #woo tokens. - Delegate 200 HP or more to selected accounts.
- Increase my Investment in liquidity pools.

Let's Dive into my Progress Report of the last Week.
| Current Available HP | 371.589 HP | Sun, 29/03/2026 23:07 UTC |
| Last Week's Available HP | 346.33 HP | Sun, 22/03/2026 10:01 UTC |
| Current Total HP | 419.882 HP | Sun, 29/03/2026 23:07 UTC |
| Last Week's Total HP | 394.574 HP | Sun, 22/03/2026 10:01 UTC |
| Net growth | +25.308 HP | Sun, 29/03/2026 23:07 UTC |
| Goal progress (%) | 41.98% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 1000 HP | (YEARLY GOAL) |
| Deficit | 580.118 HP | Sun, 29/03/2026 23:07 UTC |
| Outgoing Delegation | 48.294 | Sun, 29/03/2026 23:07 UTC |
| Goal for Outgoing Delegation | 200 HP | (Yearly Goal) |
| Goal progress(%) | 24.147% | Sun, 29/03/2026 23:07 UTC |
| Deficit | 151.706 | Sun, 29/03/2026 23:07 UTC |
This month, I was working on the Power Up Month badge. I was doing well, but unfortunately, I missed posting the Power Up post on Saturday, 28/03/2026.

| Current Alive Power | 3376.873 ALIVE | Sun, 29/03/2026 23:07 UTC |
| Outgoing Delegation | 600.000 ALIVE | Sun, 29/03/2026 23:07 UTC |
| Total Staked ALIVE Balance Last Week | 3676.246 ALIVE | Mon, 23/03/2026 00:01 UTC |
| Current Total Staked ALIVE Balance | 3976.873 ALIVE | Sun, 29/03/2026 23:07 UTC |
| ALIVE Liquid Balance Last Week | 562.080 ALIVE | Mon, 23/03/2026 00:01 UTC |
| Current ALIVE Liquid Balance | 475.339 ALIVE | Sun, 29/03/2026 23:07 UTC |
| ALIVE Total (Staked+Liquid) Last Week | 4238.326 ALIVE | Mon, 23/03/2026 00:01 UTC |
| ALIVE Current Total (Staked+Liquid) | 4452.212 ALIVE | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | +213.886 ALIVE | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 55.65% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 8000 ALIVE Tokens | |
| Deficit | 3547.788 ALIVE | Sun, 29/03/2026 23:07 UTC |

| Total BBH Last Week | 3250.070 BBH | Mon, 23/03/2026 00:01 UTC |
| Current BBH Total | 8293.380 BBH | Sun, 29/03/2026 23:07 UTC |
| Net Increase | +5043.310 BBH | Sun, 29/03/2026 23:07 UTC |
| Achieved Goal | 5000 BBH Tokens (COMPLETED) | |
| New Goal to Reach | 10000 BBH Tokens | |
| Goal Progress(%) | 82.93% | Sun, 29/03/2026 23:07 UTC |
| Deficit | 1706.620 BBH | Sun, 29/03/2026 23:07 UTC |

| Total BBHO Staked Balance Last Week | 3831.181 BBHO | Mon, 23/03/2026 00:01 UTC |
| Current BBHO Staked Balance | 3908.022 BBHO | Sun, 29/03/2026 23:07 UTC |
| BBHO Liquid Balance Last Week | 45.316 BBHO | Mon, 23/03/2026 00:01 UTC |
| Current BBHO Liquid Balance | 122.173 BBHO | Sun, 29/03/2026 23:07 UTC |
| BBHO Total (Staked+Liquid) Last Week | 3876.497 BBHO | Mon, 23/03/2026 00:01 UTC |
| Current BBHO Total (Staked+Liquid) | 4030.195 BBHO | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | 153.699 BBHO | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 50.38% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 8000 BBHO Tokens | |
| Deficit | 3969.805 BBHO | Sun, 29/03/2026 23:07 UTC |

| BEE Total (Staked+Liquid) Last Week | 10.527 BEE | Mon, 23/03/2026 00:01 UTC |
| Current BEE Total (Staked+Liquid) | 11.289 BEE | Sun, 29/03/2026 23:07 UTC |
| Outgoing Delegation | 1.171 BEE | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | +0.762 BEE | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 22.58% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 50 BEE Tokens | |
| Deficit | 38.711 BEE | Sun, 29/03/2026 23:07 UTC |

| LEO Total (Staked+Liquid) Last Week | 6.580 LEO | Mon, 23/03/2026 00:01 UTC |
| Current LEO Total (Staked+Liquid) | 6.662 LEO | Sun, 29/03/2026 23:07 UTC |
| Outgoing Delegation | 0.625 LEO | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | +0.082 LEO | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 13.32% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 50 LEO Tokens | |
| Deficit | 43.338 LEO | Sun, 29/03/2026 23:07 UTC |

| PIMP Current Total Staked Balance | 306.554 PIMP | Sun, 29/03/2026 23:07 UTC |
| PIMP Last Week's Staked Balance | 272.499 PIMP | Mon, 23/03/2026 00:01 UTC |
| PIMP Liquid Balance Last Week | 383.663 PIMP | Mon, 23/03/2026 00:01 UTC |
| PIMP Current Liquid Balance | 411.417 PIMP | Sun, 29/03/2026 23:07 UTC |
| PIMP Total (Staked+Liquid) Last Week | 656.162 PIMP | Mon, 23/03/2026 00:01 UTC |
| Current PIMP Total (Staked+Liquid) | 717.970 PIMP | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | 61.808 PIMP | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 35.90% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 2000 PIMP Tokens | |
| Deficit | 1282.030 PIMP | Sun, 29/03/2026 23:07 UTC |

| Total Staked TOOFUCKEH Balance Last Week | 1029.924 TOOFUCKEH | Mon, 23/03/2026 00:01 UTC |
| TOOFUCKEH Current Total Staked Balance | 1112.075 TOOFUCKEH | Sun, 29/03/2026 23:07 UTC |
| TOOFUCKEH Liquid Balance Last Week | 92.107 TOOFUCKEH | Mon, 23/03/2026 00:01 UTC |
| TOOFUCKEH Current Liquid Balance | 110.699 TOOFUCKEH | Sun, 29/03/2026 23:07 UTC |
| TOOFUCKEH Total (Staked+Liquid) Last Week | 1122.031 TOOFUCKEH | Mon, 23/03/2026 00:01 UTC |
| Current TOOFUCKEH Total (Staked+Liquid) | 1222.774 TOOFUCKEH | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | 100.743 TOOFUCKEH | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 61.14% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 2000 TOOFUCKEH Tokens | |
| Deficit | 777.226 TOOFUCKEH | Sun, 29/03/2026 23:07 UTC |

| Total Staked HEARTBEAT Balance Last Week | 963.034 HEARTBEAT | Mon, 23/03/2026 00:01 UTC |
| HEARTBEAT Current Total Staked Balance | 1181.463 HEARTBEAT | Sun, 29/03/2026 23:07 UTC |
| HEARTBEAT Liquid Balance Last Week | 554.816 HEARTBEAT | Mon, 23/03/2026 00:01 UTC |
| HEARTBEAT Current Liquid Balance | 607.717 HEARTBEAT | Sun, 29/03/2026 23:07 UTC |
| HEARTBEAT Total (Staked+Liquid) Last Week | 1517.849 HEARTBEAT | Mon, 23/03/2026 00:01 UTC |
| Current HEARTBEAT Total (Staked+Liquid) | 1789.180 HEARTBEAT | Sun, 29/03/2026 23:07 UTC |
| Net Increase (Staked+Liquid) | 271.331 HEARTBEAT | Sun, 29/03/2026 23:07 UTC |
| Goal Progress(%) | 89.46% | Sun, 29/03/2026 23:07 UTC |
| Goal to Reach | 2000 HEARTBEAT Tokens | |
| Deficit | 210.820 HEARTBEAT | Sun, 29/03/2026 23:07 UTC |

I havenβt set any hard goals for the following tokens, but Iβm tracking their progress and trying to accumulate as many as possible.
| Token | Last Week Balance | Current Balance | Change |
|---|---|---|---|
| CENT | 2210.3923 | 2212.8479 | β² 2.4557 |
| SLOTHBUZZ | 13.8953 | 16.1124 | β² 2.2171 |
| PIZZA | 30.0500 | 30.8500 | β² 0.8000 |
| WINEX | 120.0000 | 122.8000 | β² 2.8000 |
| LOLZ | 622.5178 | 641.4670 | β² 18.9492 |
| FUN | 254.6584 | 260.8163 | β² 6.1579 |
| POB | 116.3228 | 133.4411 | β² 17.1182 |
| NEOXAG | 1188.6013 | 1221.2564 | β² 32.6551 |
| BEER | 34.6571 | 35.0573 | β² 0.4001 |
| LOH | 354.0324 | 364.4961 | β² 10.4637 |
| ARCHON | 108.5807 | 112.2462 | β² 3.6656 |
| SPORTS | 34387.7500 | 37391.8330 | β² 3004.0830 |
| WAIV | 8.4694 | 9.1228 | β² 0.6534 |
| ZING | 719.1330 | 721.0580 | β² 1.9250 |
| STARBITS | 701721.0000 | 701726.0000 | β² 5.0000 |
| PEPE | 336620.8323 | 337697.9137 | β² 1077.0814 |
| VYB | 240.3445 | 297.6413 | β² 57.2968 |
| HSBIDAO | 2.0200 | 7.0300 | β² 5.0100 |
| SCRIBE | 214.1952 | 214.1952 | 0.0000 |
| SCHOLAR | 239.1923 | 265.0326 | β² 25.8403 |
| CTP | 1175.8550 | 1180.7420 | β² 4.8870 |
| PHOTO | 813.7800 | 986.4700 | β² 172.6900 |
| MEME | 2446.5660 | 2451.5457 | β² 4.9797 |
| QUEERH | 29.4500 | 29.5000 | β² 0.0500 |
| GAMER | 132148.1895 | 132151.5328 | β² 3.3433 |
| WOO | 357.3245 | 358.3752 | β² 1.0507 |
| MEDEAL | 0.0000 | 30.0000 | β² 30.0000 |

Warm Invitation, Join WE ARE ALIVE Community Activities.
Iβm hosting the Monday and Tuesday activities on @alive.chat.
https://peakd.com/hive-155221/@alive.chat/alive-chat-monday-challenge-30th-of-march-2026-lets-share-our-goals-track-our-progress-and-support-each-other
https://peakd.com/hive-155221/@alive.chat/alive-chat-tuesday-challenge-31st-of-march-2026-lets-stake-and-be-alive
@edgerik is hosting the Friday and Saturday activities on @alive.chat.
https://peakd.com/hive-155221/@alive.chat/pick-the-song-that-makes-you-feel-aliveandthriving-march-27-2026
https://peakd.com/hive-155221/@alive.chat/alive-chat-march-28-2026-share-your-engagements-and-get-rewarded-to-grow-your-network
@benthomaswwd is hosting daily activities on @heartbeatonhive.
I warmly invite you all to take part in these activities, stay active, connect with the WE ARE ALIVE community, and get a chance to win prizes π

Thatβs all for today.
A big thanks for showing up and for your continued support πβ€οΈπ. That means a lot to me.
Stay blessed, learn before you earn, and keep THRIVING! πͺπ₯.
Wishing all of you success towards your goals, happy Sunday, and a wonderful and energetic week ahead!
See you soon. BYEBYE πππ


Join the energy, join the movement WE ARE ALIVE! #aliveandthriving
Links:

@heartbeatonhive @aliveandthriving @alive.chat
Inviting you to join the Alive liquidity pools and earn daily rewards.
More liquidity pools are coming soon.

WITNESS NODES

Banner Credits: @tydynrain
Support ,WE ARE ALIVE and VOTE for @aliveandmmb #alive
-----> Click Here to Vote


Banner Credits: @tydynrain and changes made by me.
SUPPORT @bradleyarrow and VOTE for @thebbhproject #bbh
-----> Click Here to Vote
The BBH Project White Paper
Website


SUPPORT @borniet and VOTE for @botlord
-----> Click Here to Vote


The #PEPT Game community is a place to explore more about Perpetual Economic Power Terraformer ( #PEPT ) and its journey. A model, an ecosystem, an economy, and real life gaming platform.
#PEPT Community is all about personal development, having fun, and growing digital wealth as a byproduct of that fun.
βDiscord
βWebsite
https://ecency.com/hive-102963/@fjworld/read-me-first-the-pept-game-collection-feb-1026
Liquidity Pool
Liquidity Pool of THE #PEPT GAME Project is:
TOOFUCKEH:SWAP.HIVE

Referral Links:
My Profit Land: My Profit Land is an online strategy game where players work, build companies, and grow their virtual economy. The goal is to make smart moves, compete with others, and earn rewards over time.
FREE FUN TOKENS: Get free $FUN tokens for answering quizzes and spinning the wheel.
CT POOL: CT Pool makes it easy to get into crypto mining. No fancy equipment, no complicated setup, just you, your phone, and Pool Mining technology. Start mining today and grow your earnings while you go about your day!
β
Publish0x: Earn Crypto for publishing and reading articles.
β


#aliveandthriving #pept #hivehustlers #hivelearners #lolz #meme #fun #progress #report
Posted Using INLEO


Congratulations @rajpootg! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
Keep rocking it, my friend, you've got solid growth there! πππβ¨π€
!ALIVE
!BBH
!LADY
!UNICOIN
!WINE
View or trade
LOHtokens.@tydynrain, you successfully shared 0.1000 LOH with @rajpootg and you earned 0.1000 LOH as tips. (2/5 calls)
Use !LADY command to share LOH! More details available in this post.
A bundle of thanks, my friend. Appreciate that. SLOTHY behaviour is working for me. π
!INDEED
!SLOTH
!LOLZ
Indubitably, brother, always so welcome you are, and it sure is. πππβ¨π€
!INDEED
!LOLZ
!SLOTH
!BEER
View or trade
BEER.Hey @tydynrain, here is a little bit of
BEERfrom @rajpootg for you. Enjoy it!We love your support by voting @detlev.witness on HIVE .
!BBH
