Fallen Angels 25-49 - Delegation and distribution of HP and tokens

Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
HP Distribution
Con nuestro voto hemos generado un total de 7.947 Hive, consiguiendo así un APR de 8.81%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 7.947 Hive, thus achieving an APR of 8.81%. The interest distribution is as follows:
| Account | HP Delegated | Weekly interest |
|---|---|---|
| @cpol | 55.138 | 0.093 |
| @danideuder | 248.260 | 0.420 |
| @drstealth | 150.177 | 0.254 |
| @fallen.order | 1402.117 | 2.376 |
| @freed99 | 60.897 | 0.103 |
| @hatoto | 50.469 | 0.085 |
| @jagged | 305.316 | 0.517 |
| @jats-0 | 821.767 | 1.392 |
| @jerson1231 | 110.342 | 0.187 |
| @mcbro | 51.354 | 0.087 |
| @pablocss | 420.492 | 0.712 |
| @shawnnft | 103.995 | 0.176 |
| @stefano.massari | 175.534 | 0.297 |
| @urkanon | 413.443 | 0.700 |
| @pavonj | 55.048 | 0.093 |
| @carl05 | 107.660 | 0.182 |
| @hive-195736 | 30.208 | 0.051 |
| @fallen.angels | 125.695 | 0.213 |
SPT Distribution
Con nuestro voto hemos generado un total de 40565.196 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 40565.196 SPT. The interest distribution is as follows:
| Account | SPT Delegated | Weekly interest |
|---|---|---|
| @pablocss | 74000.0 | 1121.9 |
| @iasplan | 18535.415 | 281.012 |
| @pavonj | 19349.055 | 293.347 |
| @reycelpl | 4208.911 | 63.811 |
| @cpol | 4000.0 | 60.643 |
| @jim-crypto | 4152.825 | 62.96 |
| @nyinyiwin | 10000.0 | 151.608 |
| @lofone | 3000.0 | 45.482 |
| @synergized | 2460.0 | 37.296 |
| @urkanon | 9181.41 | 139.198 |
| @javivisan | 449131.7 | 6809.204 |
| @jats-0 | 88703.741 | 1344.821 |
| @danideuder | 25000.0 | 379.02 |
| @fallen.order | 550915.681 | 8352.332 |
| @valdiva | 3338.196 | 50.61 |
| @freed99 | 20000.0 | 303.216 |
| @dudeontheweb | 23455.7 | 355.608 |
| @dewabrata | 117738.587 | 1785.013 |
| @mvl2304.sports | 2048.46 | 31.056 |
| @crazyphantombr | 933.165 | 14.148 |
| @shawnnft | 47311.382 | 717.279 |
| @cherokee4life | 2904.519 | 44.035 |
| @mightyrocklee | 1000000.0 | 15160.817 |
| @drstealth | 2500.0 | 37.902 |
| @seattlea | 192788.736 | 2922.835 |
BEE Distribution
Con nuestro voto hemos generado un total de 0.507 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.507 BEE. The interest distribution is as follows:
| Account | BEE Delegated | Weekly interest |
|---|---|---|
| @nyinyiwin | 10.855 | 0.017 |
| @cpol | 12.0 | 0.019 |
| @thgaming | 20.0 | 0.031 |
| @javivisan | 157.42 | 0.244 |
| @jats-0 | 18.421 | 0.029 |
| @danideuder | 25.0 | 0.039 |
| @fallen.order | 49.61 | 0.077 |
| @seattlea | 8.387 | 0.013 |
ONEUP Distribution
Con nuestro voto hemos generado un total de 877.725 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 877.725 ONEUP. The interest distribution is as follows:
| Account | ONEUP Delegated | Weekly interest |
|---|---|---|
| @reycelpl | 459.353 | 2.352 |
| @cpol | 1200.0 | 6.144 |
| @nyimwa | 800.0 | 4.096 |
| @nyinyiwin | 3700.0 | 18.943 |
| @lofone | 1461.209 | 7.481 |
| @thgaming | 1000.0 | 5.12 |
| @synergized | 2790.0 | 14.284 |
| @urkanon | 1854.113 | 9.492 |
| @javivisan | 15221.123 | 77.927 |
| @jats-0 | 1738.679 | 8.901 |
| @fallen.order | 30210.79 | 154.669 |
| @valdiva | 2147.345 | 10.994 |
| @dudeontheweb | 451.609 | 2.312 |
| @seattlea | 4055.934 | 20.765 |
| @crazyphantombr | 849.765 | 4.35 |
| @mightyrocklee | 100000.0 | 511.965 |
| @heruvim1978 | 3500.0 | 17.919 |
THGAMING Distribution
Con nuestro voto hemos generado un total de 2667.27 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 2667.27 THGAMING. The interest distribution is as follows:
| Account | THGAMING Delegated | Weekly interest |
|---|---|---|
| @cpol | 1400.0 | 2.957 |
| @amaillo | 1000.0 | 2.112 |
| @jim-crypto | 165000.0 | 348.485 |
| @nyimwa | 1500.0 | 3.168 |
| @nyinyiwin | 7800.0 | 16.474 |
| @lofone | 1500.0 | 3.168 |
| @thgaming | 320000.0 | 675.85 |
| @high8125theta | 4200.0 | 8.871 |
| @steemshadow | 4440.63 | 9.379 |
| @dynaxius | 83164.056 | 175.645 |
| @dewabrata | 1401.0 | 2.959 |
| @synergized | 6270.0 | 13.242 |
| @urkanon | 3306.303 | 6.983 |
| @javivisan | 70512.177 | 148.924 |
| @jats-0 | 11157.492 | 23.565 |
| @danideuder | 10000.0 | 21.12 |
| @fallen.order | 132671.845 | 280.207 |
| @valdiva | 60103.747 | 126.941 |
| @arc7icwolf | 110009.822 | 232.344 |
| @freed99 | 10000.0 | 21.12 |
| @dudeontheweb | 2096.891 | 4.429 |
| @investor777 | 43122.754 | 91.077 |
| @seattlea | 38368.879 | 81.036 |
| @firefly1828 | 19756.337 | 41.726 |
| @serge100 | 44927.362 | 94.888 |
| @kevin1273 | 1970.7 | 4.162 |
| @crazyphantombr | 188.998 | 0.399 |
SBT Distribution
Con nuestro voto hemos generado un total de 48230.342 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 48230.342 SBT. The interest distribution is as follows:
| Account | SBT Delegated | Weekly interest |
|---|---|---|
| @vvgm | 224.914 | 4.247 |
| @synergized | 210000.0 | 3965.64 |
| @urkanon | 827.888 | 15.634 |
| @middle-earthling | 2233122.052 | 42170.276 |
| @fallen.order | 21748.736 | 410.703 |
| @valdiva | 13096.534 | 247.315 |
| @dudeontheweb | 593.492 | 11.208 |
| @aj-yutuc | 8784.099 | 165.879 |
| @heruvim1978 | 1750.0 | 33.047 |
| @shawnnft | 11819.183 | 223.193 |
| @seattlea | 2739.4 | 51.731 |
NEOXAG Distribution
Con nuestro voto hemos generado un total de 49.749 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 49.749 NEOXAG. The interest distribution is as follows:
| Account | NEOXAG Delegated | Weekly interest |
|---|---|---|
| @synergized | 700.0 | 1.321 |
| @javivisan | 9496.809 | 17.926 |
| @jats-0 | 977.585 | 1.845 |
| @danideuder | 1000.0 | 1.888 |
| @fallen.order | 1710.152 | 3.228 |
| @dudeontheweb | 68.37 | 0.129 |
| @kevin1273 | 85.455 | 0.161 |
| @drstealth | 100.0 | 0.189 |
| @seattlea | 10408.578 | 19.647 |

| * Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
|---|---|
| * Delegate HP and get passive incomes | * Join the curation trail |
And remember... Want to join a guild?
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.

Website | Join to the guild