Fallen Angels 25-39 - Delegation and distribution of HP and tokens

Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
HP Distribution
Con nuestro voto hemos generado un total de 7.342 Hive, consiguiendo así un APR de 8.38%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 7.342 Hive, thus achieving an APR of 8.38%. The interest distribution is as follows:
| Account | HP Delegated | Weekly interest |
|---|---|---|
| @cpol | 54.807 | 0.088 |
| @danideuder | 246.771 | 0.397 |
| @drstealth | 50.186 | 0.080 |
| @fallen.order | 1388.420 | 2.238 |
| @freed99 | 60.532 | 0.097 |
| @hatoto | 50.166 | 0.080 |
| @jagged | 303.485 | 0.489 |
| @jats-0 | 816.840 | 1.316 |
| @jerson1231 | 109.681 | 0.176 |
| @mcbro | 51.046 | 0.082 |
| @pablocss | 417.971 | 0.673 |
| @shawnnft | 103.372 | 0.166 |
| @stefano.massari | 140.447 | 0.226 |
| @urkanon | 410.964 | 0.662 |
| @pavonj | 54.718 | 0.088 |
| @carl05 | 107.015 | 0.172 |
| @hive-195736 | 30.027 | 0.048 |
| @fallen.angels | 157.794 | 0.254 |
SPT Distribution
Con nuestro voto hemos generado un total de 33229.906 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 33229.906 SPT. The interest distribution is as follows:
| Account | SPT Delegated | Weekly interest |
|---|---|---|
| @pablocss | 74000.0 | 961.385 |
| @iasplan | 18535.415 | 240.806 |
| @pavonj | 19349.055 | 251.377 |
| @reycelpl | 4208.911 | 54.681 |
| @cpol | 4000.0 | 51.967 |
| @jim-crypto | 4152.825 | 53.952 |
| @nyinyiwin | 10000.0 | 129.917 |
| @lofone | 3000.0 | 38.975 |
| @synergized | 2460.0 | 31.96 |
| @urkanon | 9181.41 | 119.282 |
| @javivisan | 449131.7 | 5834.982 |
| @jats-0 | 88703.741 | 1152.412 |
| @danideuder | 25000.0 | 324.792 |
| @fallen.order | 550915.681 | 7157.329 |
| @valdiva | 3338.196 | 43.369 |
| @freed99 | 10000.0 | 129.917 |
| @dudeontheweb | 21461.965 | 278.827 |
| @seattlea | 63359.277 | 823.144 |
| @dewabrata | 117738.587 | 1529.624 |
| @mvl2304.sports | 2048.46 | 26.613 |
| @crazyphantombr | 933.165 | 12.123 |
| @shawnnft | 47311.382 | 614.655 |
| @splintertrends | 23543.559 | 305.871 |
| @cherokee4life | 2904.519 | 37.735 |
| @mightyrocklee | 1000000.0 | 12991.695 |
| @drstealth | 2500.0 | 32.479 |
BEE Distribution
Con nuestro voto hemos generado un total de 0.237 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.237 BEE. The interest distribution is as follows:
| Account | BEE Delegated | Weekly interest |
|---|---|---|
| @nyinyiwin | 10.855 | 0.008 |
| @cpol | 12.0 | 0.009 |
| @thgaming | 20.0 | 0.015 |
| @javivisan | 157.42 | 0.116 |
| @jats-0 | 18.421 | 0.014 |
| @danideuder | 25.0 | 0.018 |
| @fallen.order | 49.61 | 0.037 |
| @seattlea | 8.387 | 0.006 |
ONEUP Distribution
Con nuestro voto hemos generado un total de 1068.617 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1068.617 ONEUP. The interest distribution is as follows:
| Account | ONEUP Delegated | Weekly interest |
|---|---|---|
| @reycelpl | 459.353 | 2.904 |
| @cpol | 1200.0 | 7.586 |
| @nyimwa | 800.0 | 5.058 |
| @nyinyiwin | 3700.0 | 23.391 |
| @lofone | 1461.209 | 9.238 |
| @thgaming | 1000.0 | 6.322 |
| @synergized | 2790.0 | 17.638 |
| @urkanon | 1854.113 | 11.722 |
| @javivisan | 15221.123 | 96.227 |
| @jats-0 | 1738.679 | 10.992 |
| @fallen.order | 30210.79 | 190.991 |
| @valdiva | 2147.345 | 13.575 |
| @dudeontheweb | 430.423 | 2.721 |
| @seattlea | 2167.681 | 13.704 |
| @crazyphantombr | 849.765 | 5.372 |
| @mightyrocklee | 100000.0 | 632.194 |
| @heruvim1978 | 3000.0 | 18.966 |
THGAMING Distribution
Con nuestro voto hemos generado un total de 3783.458 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 3783.458 THGAMING. The interest distribution is as follows:
| Account | THGAMING Delegated | Weekly interest |
|---|---|---|
| @cpol | 1400.0 | 4.338 |
| @amaillo | 1000.0 | 3.099 |
| @jim-crypto | 165000.0 | 511.297 |
| @nyimwa | 1500.0 | 4.648 |
| @nyinyiwin | 7800.0 | 24.17 |
| @lofone | 1500.0 | 4.648 |
| @thgaming | 320000.0 | 991.606 |
| @high8125theta | 4200.0 | 13.015 |
| @steemshadow | 4440.63 | 13.76 |
| @dynaxius | 83164.056 | 257.706 |
| @dewabrata | 1401.0 | 4.341 |
| @synergized | 6270.0 | 19.429 |
| @urkanon | 3306.303 | 10.245 |
| @javivisan | 70512.177 | 218.501 |
| @jats-0 | 11157.492 | 34.574 |
| @danideuder | 10000.0 | 30.988 |
| @fallen.order | 132671.845 | 411.119 |
| @valdiva | 60103.747 | 186.248 |
| @arc7icwolf | 110009.822 | 340.895 |
| @freed99 | 10000.0 | 30.988 |
| @dudeontheweb | 2051.735 | 6.358 |
| @investor777 | 43122.754 | 133.627 |
| @seattlea | 29344.612 | 90.932 |
| @firefly1828 | 19756.337 | 61.22 |
| @serge100 | 44927.362 | 139.219 |
| @kevin1273 | 1970.7 | 6.107 |
| @crazyphantombr | 188.998 | 0.586 |
SBT Distribution
Con nuestro voto hemos generado un total de 30303.897 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 30303.897 SBT. The interest distribution is as follows:
| Account | SBT Delegated | Weekly interest |
|---|---|---|
| @vvgm | 224.914 | 2.935 |
| @synergized | 210000.0 | 2740.015 |
| @urkanon | 827.888 | 10.802 |
| @middle-earthling | 2024322.456 | 26412.73 |
| @fallen.order | 21748.736 | 283.771 |
| @valdiva | 13096.534 | 170.88 |
| @dudeontheweb | 545.462 | 7.117 |
| @aj-yutuc | 8784.099 | 114.612 |
| @heruvim1978 | 1750.0 | 22.833 |
| @shawnnft | 11819.183 | 154.213 |
NEOXAG Distribution
Con nuestro voto hemos generado un total de 65.669 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 65.669 NEOXAG. The interest distribution is as follows:
| Account | NEOXAG Delegated | Weekly interest |
|---|---|---|
| @synergized | 700.0 | 2.966 |
| @javivisan | 9496.809 | 40.245 |
| @jats-0 | 977.585 | 4.143 |
| @danideuder | 1000.0 | 4.238 |
| @fallen.order | 1710.152 | 7.247 |
| @dudeontheweb | 67.233 | 0.285 |
| @kevin1273 | 85.455 | 0.362 |
| @drstealth | 100.0 | 0.424 |

| * Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
|---|---|
| * Delegate HP and get passive incomes | * Join the curation trail |
And remember... Want to join a guild?
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.

Website | Join to the guild
Sending you an Ecency vote! 👍😊✨