
The Belgian League started again which if anything just really fills my days with fun productive things to do and I really feel locked in and glad that it's back. However, I do feel once again the balance shift from a long period of time where I allowed myself to be super lazy but focused on health, to being super productive and totally neglecting health.
So the challenge going forward will be to really combine the 2 and feel both good and fullfilled with good time management.
The main thing on Saturday was that I ate pretty poorly with some bread and I also went out to get some Ice Cream. The only ok thing that I ate was some plain white rice and I do see my skin getting worse kind of feeling it's past the point of no return which makes me want to let myself go fully.
I did do a pull day only reaching 3 pull ups max at the moment also without really focing it as I think I could do 4-5 properly if I really had to. It's nice to set an opening number to see progress.
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 07/08/2026 | 12x38kg Incl Bench | 17 PushUp | 17 PushUp | 14x38kg Incl Bench |
Pull Days
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 08/08/2026 | 2 | 3 | 3 | 3 |
Squat Days
On Sunday
I am gainging some weight again because of the poor eating choices.
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 1 | 65.0 kg | 17.9% | 77.8% | 78 | 40 | 80 |
| August 2 | 64.6 kg | 17.7% | 78.0% | 76 | 40 | 80 |
| August 3 | 64.6 kg | 17.6% | 78.0% | 84 | 40 | 80 |
| August 4 | 64.5 kg | 17.4% | 78.3% | 80 | 40 | 80 |
| August 5 | 64.1 kg | 17.2% | 78.5% | 79 | 40 | 80 |
| August 6 | 64.6 kg | 17.5% | 78.2% | 73 | 40 | 80 |
| August 7 | 65.3 kg | 17.8% | 77.9% | 72 | 40 | 80 |
| August 8 | 65.6 kg | 18.0% | 77.7% | 77 | 40 | 80 |
Needed Improvement (-1,9kg / -2,1kg Fat / +1,0kg Muscle)
- Muscle Mass = 50.5 kg -> 50.9 kg (v)
- Bonemineral % = 4.3% -> 4.3% (-)
- Skeleton Muscle = 26.8 kg -> 26.9 kg (v)
- Viceral Fat = 6.0 -> 6.0 (x)
- Waist-to-hip ratio = 0.7 -> 0.8 (v)
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 65.5 | 65.0 | 64.6 | 64.6 | 64.5 | 64.1 | 64.6 / 65.3 / 65.5kg (9/ 10 = 64.86kg)
Daily Food Diary
| Day | Food |
|---|---|
| Saturday | Smoothie, Tempeh, Nuts |
| Sunday | Smoothie, Rice Dish Chicken, 3x Apple |
| Monday | Rice, Edamame, Peas, Tomatoes, Fish, Tuna, Mais Cracker Peanut Butter |
| Tuesday | Oatmeal, Mais Cracker Peanut Butter, Gyoza, Rice |
| Wednesday | Mais Cracker Peanut Butter, Chick Peas Cherry Tomato, Drak Chocolate |
| Thursday | Gyoza, Brown Bread Smoked Salmon, Cottage Cheese, Peanut Butter |
| Friday | Rice & Veggies, Bread cucumbersalad & Sliced Meat, Egg |
| Saturday | Bread, Rice, Ice Cream |
August Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 August | 65.0 kg | 00:10 | 08:50 | 24.30€ | 0.00€ | 8 |
| 02 August | 64.6 kg | 00:00 | 06:45 | 6.63€ | 0.00€ | 7 |
| 03 August | 64.6 kg | 00:00 | 08:00 | 1.27€ | 11.5€ | 7 |
| 04 August | 64.5 kg | 00:00 | 08:00 | 14.5€ | 9.00€ | 7 |
| 05 August | 64.1 kg | 00:35 | 07.50 | 4.45€ | 10.0€ | 7 |
| 06 August | 64.6 kg | 00:10 | 08:00 | 10.76€ | 0.00€ | 7 |
| 07 August | 65.3 kg | 00:00 | 08:20 | 12.11€ | 0.00€ | 9 |
| 08 August | 65.5 kg | 00:20 | 08:20 | 15.87€ | 0.00€ | 7 |
Next Day Goals: Focus on Saturday will once again be on the Football matches
0 comments