Day 2441 | Back To Weekly Swim!

Tuesday was another excellent active healthy eating day starting out with a bit of productivity but afterward almost no pc time. I went to the supermarket for groceries as I was wet out to make family dinner and stopped by the swimming pool to do just 1km and I'm back now making that a weekly thing on Tuesday which should up my activity a little bit. It took me around 1.5 hours once I got to my parents place to make a vegetable lasagna and afterward despite some rain I went for a 1.5 hour dog walk doing an alternative route which didn't include muddy roads as I was not fully up for that

Once back home I spent some time with my 2 nieces, we all ate toghether and I watched some tv with my mom. I headed home to watch a movie I was just a little too tired for but since it was a documentary (about the recording of the We Are The World Song) it was still ok. Pretty satisfied about the day, I eventually went to bed around 01:20. So an active day with plenty of activity and a total of 13k+ steps while also getting plenty of social contact and healthy food.

Food Diary I limitited my eating during the day to a health drink and a couple of nuts to go wild in the evening on the Vegetable Lasagna. I thought I would have gained weight because the lasgane was pretty heavy but given that it were all healthy ingredients combined with the activity I did actually lose a bit more.
| Day | Food |
|---|---|
| Wednesday | Chick Peas in Tomato Sauce / Banana / Carrots / 1.5L Water |
| Thursday | Oatmeal / Banana / 7 Clemintines / Mais Crackers & Peanut Butter |
| Friday | Celeriac/7 Clementines / Peanut Butter |
| Saturday | Smoothie / Pea Pasta / Mais Cracker with Peanut Butter |
| Sunday | Pizza Margaritha / 6 Clementines |
| Monday | Smoothie/ Pea Pasta / 6 Clementines |
| Tuesday | Vegetable Minestrone Soup |
| Wednesday | Rice Crackers & Peanut Butter (x7) / 2 Bowls of Minestrone Soup / 3 Clementines |
| Thursday | Ravioli Tomato Sauce / Rice Crackers/ Peanut Butter / Soup / 4 Clementines |
| Friday | 2 Bowls Soup / Peanut Butter / 7 Clemintines |
| Saturday | Rice with Curry Sauce and Peaches / Dark Chocolate |
| Sunday | Baked Rice/Nutritional Yeast/Dark Chocolat |
| Monday | Smoothie / Chick Peas / 7 Clemintines |
| Tuesday | Banana / Nut Bars / Onion Soup / Hot Lightning |
| Wednesday | Nut Bars x5 / Onion Soup / Rice Wafles & Almond Nut Butter |
| Thursday | Nut Bars x2 / Rice Wafles & Almond Nut Butter / Rice & Curry / 2 Apples |
| Friday | Rice Wafles & Almond Nut Butter / Green Veggie Lentil Pasta / 1 Apple |
| Saturday | Smoothie / Lentil green veggies Pasta / 1 Apple |
| Sunday | Lentil green veggies Pasta / 1 Apple |
| Monday | Smoothie /Lentil green veggies Pasta / 1 Pear |
| Tuesday | Yoghurt / Mackarel / Tomato Vegetable Sauce / Tiger Nuts |
| Wednesday | Oatmeal / Cherry Tomato Chick Peas |
| Thursday | Fresh Pizza Margeritha / Handful Tiger Nuts |
| Friday | Health Drink / Baked Potatoes & Apples / Handful Tiger Nuts |
| Saturday | Health Drink/ Amaretti Cookies / Mackarel / Buckwheat Pizza |
| Sunday | Health Drink / Oatmeal Banana / Buckwheat Pizza x2 / Apples |
| Monday | Health Drink / Lentils / 2 Apples / Handful Tiger Nuts |
| Tuesday | Health Drink / Nuts / Vegetable Lasagne / Apple |
New Day Goals: I will make Wednesday into another active day with the intention to join and a tennis class and a hot yoga class in the evening. I still have some leftover Lasagne and I will be eating that without much more. In the evening, there is a highly anticipated football match.
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 31 Decemner | 74.0 kg | - | - | - | - | - |
| 01 January | 72.6 kg | 01:40 | 09:00 | 0.00€ | 0.00€ | 7 |
| 02 January | 72.4 kg | 01:30 | 10:00 | 7.35€ | 44.98€ | 6 |
| 03 January | 72.0 kg | 01:20 | 10:00 | 0.00€ | 0.00€ | 7 |
| 04 January | 71.9 kg | 01:00 | 12:00 | 7.72€ | 0.00€ | 7 |
| 05 January | 72.3 kg | 01:00 | 09:30 | 6.00€ | 0.00€ | 7 |
| 06 January | 71.7 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
| 07 January | 71.8 kg | 00:50 | 10:20 | 0.00€ | 8.00€ | 8 |
| 08 January | 71.7 kg | 00:40 | 09:40 | 0.00€ | 9.20€ | 7 |
| 09 January | 71.6 kg | 01:40 | 10:20 | 7.02€ | 0.00€ | 6 |
| 10 January | 71.3 kg | 01:40 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 January | 71.5 kg | 01:50 | 10:10 | 10.14€ | 0.00€ | 7 |
| 12 January | 70.9 kg | 02:40 | 10:20 | 0.00€ | 0.00€ | 7 |
| 13 January | 71.0 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
| 14 January | 71.6 kg | 01:20 | 09:40 | 0.00€ | 69.51€ | 8 |
| 15 January | 71.4 kg | 01:00 | 09:20 | 6.62€ | 0.00€ | 7 |
| 16 January | 71.3 kg | 01:00 | 08:40 | 5.56€ | 0.00€ | 7 |
| 17 January | 71.5 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 18 January | 71.0 kg | 01:40 | 09:10 | 0.00€ | 0.00€ | 8 |
| 19 January | 70.3 kg | 01:30 | 10:25 | 0.00€ | 0.00€ | 7 |
| 20 January | 70.1 kg | 01:00 | 10:40 | 0.00€ | 0.00€ | 8 |
| 21 January | 70.1 kg | 01:20 | 09:50 | 72.48€ | 0.00€ | 8 |
| 22 Januray | 69.7 kg | 01:00 | 10:20 | 0.00€ | 0.00€ | 7 |
| 23 January | 70.1 kg | 01:10 | 08:30 | 20€ | 4.37€ | 7 |
| 24 January | 70.0 kg | 00:40 | 09:00 | 12.76€ | 0.00€ | 7 |
| 25 January | 70.0 kg | 00:30 | 08:50 | 8.81€ | 0.00€ | 7 |
| 26 January | 70.5 kg | 02:00 | 10:40 | 0.00€ | 0.00€ | 7 |
| 27 January | 69.9 kg | 23:30 | 06:40 | 0.00€ | 13.90€ | 8 |
| 28 January | 69.8 kg | 01:20 | 09:00 | 0.00€ | 0.00€ | 8 |
Woah!! You lost 4kgs in a span of a month.
Nice 🫡
The first 2 kilo I don't really count as they tend to be the easiest. The goal this month was to be below 70kg which I achieved. The goal next month is to get below 67kg. Cutting out all processed food pretty much did the trick and so far I have no issues keeping that up.