Day 2461 | Social Vacation Day

Wednesday had a bit of everything with a ski session on the morning, some chill alone time in the afternoon as I didn't want to force myself since I got a toncil infection which is healing nicely. In the late afternoon we had some wellness with face masks that I brought along. In the evening we went out for dinner to grab a pizza and celebrate the birthday of my youngest niece. After that I went to visit a friend who is also in the same ski area.
Daily Food Diary April
I ate my usual oatmeal breakfast, some bread with butter at noon and a pizza in the evening. All while an entire week just drinking Water and staying away from any soda.
Day | Food. |
---|---|
Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
Wednesday | Hard Candy |
Thursday | Banana / Pea Tuna Pasta / Sunday |
Friday | Banana |
Saturday | 2 Sandwishes with Butter / Chocolate / Spaghetti /Pastery Desert |
Sunday | Rice Wafle & Peanut Butter / Bread Butter / Gratin Peas |
Monday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter |
Tuesday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / mashed potatoes & apples |
Wednesday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter / Pizza |
New Day Plans: We plan to go on a long ski trip today to the furthest side of the area and do a picknick at noon.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
02 April | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
03 April | 70.7 kg | 00:30 | 08:40 | 1.20€ | 33.97€ | 7 |
04 April | ??? kg | 0:00 | 03:40 | 1.80€ | 0.00€ | 7 |
05 April | ??? kg | 21:40 | 07:00 | 0.00€ | 0.00€ | 7 |
06 April | ??? kg | 23:00 | 07:45 | 0.00€ | 0.00€ | 9 |
07 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
08 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
09 April | ??? kg | 23:30 | 07:30 | 0.00€ | 0.00€ | 9 |
Sounds smart to not push yourself if you have that infection. How has the weather been while being there?
The weather has been excellent with the downside that there has been no new snow and the slopes especially at the end are getting a bit worse near the end of the day.