Day of 2026-04-05: πͺ, Uncertainty & controlled Exposure
Rotation Phase: sRWAs now swappable to $ACE
All sRWAs are now eligible to be swapped into $ACE.
This introduces a new exit path, but also uncertainty. When a system pivots from yield mechanics to conversion mechanisms, the underlying assumptions change:
Yield expectations are replaced by redemption assumptions
Value becomes dependent on the receiving asset ($ACE)
Liquidity and trust shift to a new layer
At this stage, the direction of this transition remains unclear. The mechanism exists, but the outcome is still uncertain.
Exit sRWAs
The plan is to exit all sRWAs over the coming weeks, reducing exposure to a minimum. Execution will likely be gradual to avoid unnecessary slippage and to maintain flexibility.
This is not a full withdrawal from the market, but a targeted de-risking:
Reduce dependency on changing product structures
Avoid prolonged uncertainty during transition phases
Reallocate capital once clearer opportunities emerge
Portfolio Snapshot (4 Apr β 5 Apr 2026)
Balance Comparison
Asset | 4 Apr Value ($HIVE) | 5 Apr Value ($HIVE) | Change | Trend |
|---|---|---|---|---|
$BBH | 339.66 | 340.32 | +0.19% | β |
$BBHO | 135.52 | 123.12 | -9.15% | π |
$BTC | 96.63 | 99.77 | +3.25% | π |
$DAB | 979.16 | 975.64 | -0.36% | β |
$LTC | 3309.90 | 3309.90 | 0% | β |
$MATIC | 874.36 | 874.36 | 0% | β |
$SURGE | 6642.04 | 6726.41 | +1.27% | π |
$TGLD | 591.92 | 591.92 | 0% | β |
$TNVDA | 923.78 | 923.78 | 0% | β |
$TTSLA | 1384.96 | 1384.96 | 0% | β |

The portfolio shows early-stage rotation, rather than full reallocation.
Daily Volume Landscape
# | Symbol | % of Volume |
|---|---|---|
1 | SURGE | 42.05 |
2 | SOL | 31.31 |
3 | BLURT | 4.96 |
4 | SPS | 4.85 |
5 | BBHO | 3.26 |
6 | LSTR | 3.14 |
7 | LEO | 2.86 |
8 | DAB | 2.63 |
9 | BBH | 2.49 |
10 | SPORTS | 2.46 |
Liquidity Notes
SURGE and SOL dominate volume, forming a liquidity core
Remaining assets operate in thinner markets
