Rising Star. Bucket List Report. May Update

Good day, Rising Star family!



The last Spring month is over, and it is time to sum up the May month progress based on completing the Bucket list 2025 for the @risingstargame. In April, I played 361 gigs in total. But that report included an extra 2 days because I found time to make the report only on May 3rd.

ItemStartGoalFebruaryMarchAprilMay
Total Missions221312500023074 (+547)23342 (+268)23703 (+361)23950 (+247)
🔥 Illegal Busking4004500040504060 (+10)4084 (+24)4110 (+16)
Open Mic Night1570200016481671 (+23)1701 (+30)1720 (+19)
Mid Week Support2209300023502380 (+30)2425 (+45)2487 (+62)
Licensed Busking337500363380 (+17)383 (+3)397 (+14)
Midweek Headline Slot236500253269 (+16)272 (+3)288 (+16)
Saturday Support124200148157 (+9)162 (+5)169 (+7)
Saturday Headline357500391399 (+8)405 (+6)424 (+19)
Radio Interview1387200013991399 (+0)1402 (+3)1406 (+4)
Radio Studio Session224500225227 (+2)228 (+1)229 (+1)
Shopping Mall Performance201500204211 (+7)213 (+2)213 (+0)
Record A Demo662006667 (+1)69 (+2)70 (+1)
Local Festival Acoustic Tent144300145148 (+3)159 (+11)161 (+2)
Local Mini Tour Support565700595626 (+31)631 (+5)634 (+3)
Band Auditions26503030 (+0)30 (+0)30 (+0)
🔥Full Band Support7061000707743 (+36)775 (+32)781 (+6)
County Festival Audition308500310310 (+0)311 (+1)312 (+1)
County Festival Gig166500168168 (+0)170 (+2)170 (+0)
🔥County Tour9501000953960 (+7)962 (+2)962 (+0)
🔥Manager Interview10501112 (+1)12 (+0)12 (+0)
Rap Battle8191000891900 (+9)919 (+19)924 (+5)
✅Country Support Tour436500576578 (+2)581 (+3)582 (+1)
Country Festival Auditions114500121122 (+1)124 (+2)125 (+1)
Country Tour0100 (+0)0 (+0)0 (+)
Country Festival0100 (+0)0 (+0)0 (+)
Hire a Road Crew0100 (+0)0 (+0)0 (+)

Progress Analysis

Probably, you have seen new changes in the game, and now it is a little bit harder to earn starbits and progress in the game. However, I like these changes because I find them good for the game economy.

Currently, my ego is over 20%, and I plan to invest in some musical instruments to earn more skills with each music lesson played.

Good luck! Have a nice day!


If you don't play Splinterlands yet, try it now and win a free card or earn DEC tokens.

If you don't play Rising Star yet, try it now and win a free card or earn STARBIT tokens.


The post was published via @Ecency. Ecency is one of the best communities and posting platforms on Hive Blockchain!



0
0
0.000
11 comments
avatar

Good progression! I need to make some more instrument purchases also, try maximise my musical lessons!

!LOLZ
!MEME

0
0
0.000
avatar

I think it is the best plan! So you will spend less money on earning skills

!BBH

0
0
0.000
avatar

Downside is the increased cost to STARPRO per mission 😅 everytime I spend 1-2 HIVE on STARPRO I feel it drains within a couple days of the odd music lesson here or there

!LOLZ

0
0
0.000
avatar

Uh really? I didnt know that it costs more... I need to check it then. Thank you for the info :)

!BBH

0
0
0.000
avatar

Yeah, I believe it scales! My drum lessons for example cost 0.0014 STARPRO to return 740 Skill Points.

0.0011 STARPRO for piano lessons which return 540 skill points. More complications to work out now xD

!BEER

0
0
0.000
avatar

Uh.... I thought it was the same price for all lessons lol. I need to check my lessons then.
I regret I didn't play more music lessons when they were free haha
!BBH !PIZZA

0
0
0.000