HiveDiscoMod Curation Highlights July 20, 2025
![]() |
This periodic compilation, highlights a selection of posts and authors, curated by some of the various curation projects and communities that use the HiveDiscoMod Discord Bot for curating.
It's a collection that showcases the top daily curated posts by each of these communities / projects. Highlighting the authors and communities to support their efforts.
Please consider visiting these authors and checking out their wonderful posts.
Highlighted Posts:
Curated By: | @theinkwell |
---|---|
![]() Community: The Ink Well | This land is a wasteland. I don't say so metaphorically. It's indeed now a large expanse of ash and dust. The grounds, once supple with green earth and flowing streams, are now cracked and baked dry ... |
![]() Community: The Ink Well | I used to count my steps as I walked down the school halls, maybe out of habit or out of self defense. One, two, three, four…. anything to keep my eyes low and my thoughts quieter than the voices that always seemed louder than they needed to be. People say it’s better to be unseen than to be noticed for the wrong things, but I don’t know about that ... |
![]() Community: The Ink Well | I didn't expect the park seat to be cold. It had been a hot day. I looked up and realised that the seat had been shielded by the sun. I took a deep breath and shut my eyes ... |
Curated By: | @hivepakistan |
---|---|
![]() Community: ASEAN HIVE COMMUNITY | I enjoy activities like sports as it keeps you active and there is still an element of play. Tennis has been my main sport but I wouldn't say I'm built like an athlete. Maybe it's the competitive side of me that I like to play sports but when it comes to going to the gym or jogging, I don't have much knowledge there yet. Lately, I've been into individual sports but more into staying healthy ... |
![]() Community: Foodies Bee Hive | Hello there my lovely hivers! ! ! I rarely share about cafe here but now, I explore some cozy ambiance it is modern style and you will surely love it ... |
Curated By: | @pollination |
---|---|
Movement Is a Vital We tend to underestimate how much the body relies on movement and how it supports not just physical health but mental clarity, emotional balance, and long term energy. When people say they’re exhausted or foggy, it’s often not stress or age. It’s that they’ve stopped moving. The modern world rewards stillness ... |
Curated By: | @visualshots |
---|---|
![]() Community: Photography Lovers | It’s Friday July 18th, and it feels like Summer is half over already. Could it be? How has your Summer been going so far, have you been able to do some exciting activities or travel anywhere special? Myself, I have been spending a lot of time in British Columbia lately, and have taken a ton of photos along the way ... |
![]() Community: Photography Lovers | Nice textures, great for close ups! ... |
![]() Community: Photography | I am beginning to understand why Sokolsky district of the Vologda region attracts me so much – it contains an extensive river network, many fields, meadows, marshes and dugouts. Sukhona is the largest river in the Vologda region! And mists are spreading over the meadows along this river. I chose the closest and most epic place: Litega and the bridge over Sukhona ... |
Curated By: | @indonesianhiver |
---|---|
![]() Community: art | Hello everyone, see you again on my blog @nuru uli this Sunday,On a sunny Sunday, my nephew and I had a stay here because it was a holiday, which made me a little happier, because their noisy behavior made the atmosphere at home more lively. I was in a happy mood and my little sister drew something for me, so I started to make a picture of a beautiful butterfly in the shape of a love circle for my post. While watching their behavior, I started drawing one by one, my friends will see the results later. process First I drew the love shape as we wanted, then after the love shape was visible on the paper,Let's start drawing the butterflies one by one on the edge of the circle ... |
Curated By: | @qurator |
---|---|
![]() Community: Black And White | A few days ago I got caught in the rain in my city, it was an intense storm that swept the streets of the area, but it was a great time to take some pictures sheltered in certain points while I reached my destination, I started looking for compositions and stories to tell in them and here I bring you the result of this little adventure. There was a lot of movement in the area both cars and motorcycles, I took the opportunity to try some photos but trying to capture special points as the motorcyclist who was going fast possibly looking for shelter or a volkswagen that accompanied him in the composition along with a point of old phones to give that touch to both. Hace unos días estuve atrapado bajo la lluvia de mi ciudad, fue una intensa tormenta que arropó las calles de la zona, pero fue un grandioso momento para poder tomar algunas fotografías refugiado en ciertos puntos mientras llegaba a mi destino, empecé a buscar composiciones e historias para contar en la misma y aquí les traigo el resultado de esta pequeña aventura. Había bastante movimiento por la zona tanto de autos como motos, aproveché de probar con algunas fotografías pero tratando de capturar puntos en especial como el motociclista que iba rapido posiblemente buscando refugio o un volkswagen que lo acompañe en composición junto a un punto de teléfonos viejos para darle ese toque a ambos ... |
![]() Community: Black And White | Chicago is my new favorite place for street photography. I'm rather fond of Louisville, but nobody here walks or takes public transit anywhere if they can help it, which makes street photography a bit more challenging. The Windy City has a much larger population (3rd in the nation) and much more of a sense of this is a place where things are happening. Then there's the Cloud Gate ... |
![]() Community: Black And White | These photos are my entry for the monomad contest by @brumest and @monochromes. Sometimes I like to select an object and describe it with my photographs, that's what I did with this set of black chairs, they were backlit and I tried to find in them some reflections, shines and silhouettes, I hope you like the photos, I finish wishing you an excellent day and until next time, best regards. 🙋🙋🙋🙋 Camera: Nikon D 7500 Lens: Nikkor AF P 70 300 mm 1:4.5 6.3 G ED. Nikkor AF P 50 mm 1:1.8 D. Nikkor AF P 10 20 mm 1:4.5 5.6 G. All the photos and texts in this post are my authorship ... |
Curated By: | @hive-14396 |
---|---|
![]() Community: Photo-essay | Red plays a vital role in various cultural and religious practices, signifying different aspects based on context and tradition. In our culture, the color Red holds significant importance, symbolizing various aspects such as auspiciousness, passion, power, and fertility. It's often associated with deities like Durga and Kali, signifying their strength and divine feminine energy. Red is considered an auspicious color, often used in rituals and ceremonies to invoke blessings and positive energy ... |
![]() Community: Photo-essay | I read a great post on Friday by @livinguktaiwan who posts a chit chat friday post whose subject this week was based on the photo essay 's community theme of 'red', so thought I'd join in the fun. I simply typed 'red' into Google photos and this is a selection from the past 10 years of what it came up with. First up, fireworks. Fireworks always make great photos, with vivid explosions against a blackened night sky, even with a poor phone camera ... |
![]() Community: Photo-essay | The colour red is warm and sensual, representing passion, the colour of love. But, it also represents danger, as you'll see a little later. Do you like the colour red? This Dala horse was a gift from a lovely young Swedish couple who stayed in our Airbnb for all of two months, soon after we opened up ... |

Thank you for checking out HiveDiscoMod Curation Compilation. Hopefully you can take some time to visit some of the featured authors.
If you want to know more about HiveDiscoMod, its vast useful functionalities for communities and curation projects, check out this introductory post.
For deploying a fully fledged curation system, this post explains the details.
Or if you are interested in deploying a delegations curation rewards distributor, you can check out this post to know how to set it up.
Which Curators Are Included In The Report?
Any community or project that deployed HiveDiscoMod Discord Bot on their discord server and are using the bot for their curation!Featured communities / curators are added as beneficiaries on this curation report.
Any extra rewards received on this post will help with the continuous development efforts, maintenance and the upkeep of the bot. Keeping it running for the benefit of everyone.
![]() |
Your friendly Discord Bot for your Hive Community, Curation, and Delegations Rewards Distribution Needs! Currently deployed on 87 Discord servers, with over 13960 Hive users! |
0
0
0.000
Thank you for the mention :-)
Congratulations @hivediscomod! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP