HBR Token News 08-2025
The HIVE-BR Community greets everyone and feels honored to have you as a reader! Our community grows every day and your support is very important to us!
Consider:
- Delegating HP to our account @hive-br.voter and start earning dividends paid daily in HIVE and also in HBR, which is our governance token!
- Following our manual curation trail and thus supporting content selected by our curators.
- Joining our Discord channel and establishing new partnerships!
As promised, we continue with our follow-up post on the evolution of the HBR token!
HISTORY
The HBR - Hive Based Real token, where Real is the name of Brazil's local fiat currency, was launched in June 2023 as the governance token of the Brazilian community on Hive, our beloved @hive-br. The initial distribution took place through an airdrop to all HP delegators who supported the project at the time, proportionally.
On July 10, 2023, the first daily token distribution took place. The only way to obtain HBR is through the daily distribution carried out by the hive-br community account, proportionally to the delegated HP.
From then on, a mechanism for proposing, discussing, and approving proposals was established, which can change the direction of the HIVE-BR community. The first proposal was created on August 10, 2023 by crazyphantombr, aiming to create a Swap-Hive / HBR Fund to maintain a buy order for HBR in the hive-engine market.
The proposal was approved with support from 9 HBR Holders who at that time held 50 HBR out of a total of 130 HBR in circulation. According to governance guidelines, only the holders who expressed themselves are considered in the process, so proposal 01 was approved unanimously.
That's why we are here! Part of the approved proposal includes the publication of at least a monthly report on the evolution of the HBR token. Now it's time to analyze who has the voting power to decide the community's direction. Which projects will be supported? How will community management behave? Who are the members who will be able to give their opinion on these issues?
The answer lies in the HBR token richlist.
HBR Holders
We compiled the following table of HBR holders, allowing comparison with previous reports. When a user has a 0 balance, it means their HBR amount is less than one-tenth, or they sold all their assets. When a user’s balance is blank, it means they were never listed before.
Rank | User | Balance | Balance | Balance | Balance | Balance | Balance | |
---|---|---|---|---|---|---|---|---|
01/08/2025 | 01/07/2025 | 01/06/2025 | 01/05/2025 | 01/04/2025 | 01/01/2025 | |||
1 | hive-br.voter | 6152,18 | 6412,25 | 6668,09 | 6923,80 | 7205,09 | 8022,0 | |
2 | matheusggr | 2690,81 | 2627,65 | 2763,76 | 2701,81 | 2626,71 | 2336,8 | |
3 | hive-br | 1503,74 | 1477,70 | 1306,85 | 1281,25 | 1253,09 | 1149,7 | |
4 | tfranzini | 515,57 | 496,04 | 476,71 | 457,56 | 434,34 | 367,0 | |
5 | mengao | 350,04 | 340,61 | 325,29 | 326,84 | 318,43 | 383,2 | |
6 | crazyphantombr | 264,65 | 258,19 | 137,54 | 128,88 | 122,34 | 93,8 | |
7 | wiseagent | 250,99 | 231,21 | 211,61 | 192,42 | 172,72 | 138,6 | |
8 | vempromundo | 209,80 | 203,48 | 201,06 | 202,79 | 226,98 | 203,4 | |
9 | rimurutempest | 185,99 | 176,97 | 144,37 | 121,70 | 72,35 | 44,2 | |
10 | shiftrox | 153,84 | 150,07 | 146,33 | 142,63 | 138,69 | 117,3 | |
11 | elderdark | 124,48 | 118,20 | 111,98 | 100,53 | 105,54 | 103,5 | |
13 | kaibagt | 109,95 | 103,64 | 97,39 | 91,21 | 84,14 | 74,0 | |
12 | michupa | 107,75 | 103,82 | 97,29 | 90,81 | 85,41 | 74,4 | |
14 | xvlad | 90,98 | 87,66 | 84,37 | 81,12 | 77,17 | 67,7 | |
15 | legalizabrazil | 90,62 | 87,30 | 84,03 | 80,78 | 76,84 | 65,7 | |
16 | gwajnberg | 71,18 | 67,85 | 64,55 | 61,30 | 57,53 | 20,0 | |
17 | zallin | 70,94 | 67,69 | 64,46 | 61,27 | 57,39 | 46,1 | |
18 | ricestrela | 60,59 | 60,08 | 52,68 | 45,38 | 25,90 | 8,9 | |
20 | lobaobh | 55,71 | 53,17 | 50,66 | 48,17 | 45,16 | 36,4 | |
19 | jarmeson | 54,38 | 53,37 | 51,03 | 50,48 | 50,31 | 50,5 | |
21 | vaipraonde | 51,38 | 49,49 | 48,86 | 48,25 | 47,50 | 65,4 | |
23 | pablito.saldo | 40,45 | 36,62 | 32,85 | 29,10 | 24,56 | 10,9 | |
22 | viniciotricolor | 38,35 | 37,02 | 35,71 | 34,41 | 32,83 | 27,5 | |
24 | thomashnblum | 37,64 | 36,30 | 34,98 | 33,66 | 32,07 | 25,7 | |
29 | josiva | 36,52 | 30,23 | 23,99 | 18,91 | 17,45 | 10,2 | |
25 | aiuna | 36,27 | 36,27 | 54,02 | 35,63 | 34,13 | 28,2 | |
26 | syel25 | 35,56 | 34,24 | 32,94 | 31,65 | 30,09 | 25,6 | |
27 | lincemarrom | 33,27 | 32,27 | 31,28 | 30,30 | 29,11 | 23,6 | |
28 | felipefabar | 31,94 | 30,64 | 29,35 | 28,08 | 26,53 | 18,7 | |
33 | xlety | 31,41 | 25,52 | 22,31 | 18,89 | 17,98 | 11,4 | |
30 | underlock | 30,14 | 29,48 | 28,81 | 28,15 | 27,35 | 22,0 | |
31 | nane-qts | 30,00 | 28,62 | 27,26 | 25,96 | 24,42 | 16,7 | |
32 | roadstories | 28,21 | 28,21 | 27,38 | 23,36 | 18,48 | 8,7 | |
35 | chinay04 | 24,16 | 22,90 | 21,65 | 18,35 | 13,81 | 3,9 | |
34 | reibar | 24,00 | 23,04 | 22,10 | 21,16 | 20,02 | 13,8 | |
36 | coyotelation | 22,77 | 20,25 | 17,75 | 15,27 | 12,27 | 8,2 | |
38 | imagemvirtual | 18,93 | 18,26 | 17,59 | 16,93 | 16,13 | 13,5 | |
39 | giovanalrico | 18,93 | 18,26 | 17,59 | 16,93 | 16,13 | 11,8 | |
37 | pataty69 | 18,66 | 18,66 | 18,66 | 18,66 | 18,66 | 13,8 | |
40 | mauriciolimax | 18,52 | 17,86 | 17,20 | 16,55 | 15,76 | 11,2 | |
115 | yunkoo | 17,72 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 | |
42 | markitoelias | 12,80 | 11,95 | 11,26 | 10,57 | 9,78 | 8,0 | |
41 | arthursiq5 | 12,46 | 12,01 | 11,58 | 11,14 | 10,61 | 9,1 | |
43 | d35tr0 | 12,01 | 11,55 | 11,08 | 10,63 | 10,08 | 8,5 | |
44 | hiveabbyftp | 10,52 | 10,50 | 9,86 | 9,22 | 11,60 | 9,3 | |
46 | wagnertamanaha | 10,43 | 9,78 | 9,14 | 8,51 | 7,73 | 6,0 | |
45 | acidyo | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,0 | |
48 | matheusggr.leo | 9,41 | 9,07 | 8,74 | 8,42 | 8,03 | 7,4 | |
47 | vickoly | 9,07 | 9,07 | 9,07 | 9,07 | 9,07 | 9,1 | |
49 | justfavour | 8,71 | 8,71 | 8,71 | 8,71 | 8,71 | 8,5 | |
53 | blessskateshop | 8,71 | 7,15 | 6,03 | 5,41 | 4,66 | 4,2 | |
62 | wasye | 8,50 | 4,86 | 4,86 | 4,86 | 4,86 | 5,6 | |
50 | tsunsica | 7,80 | 7,80 | 7,80 | 7,80 | 7,80 | 7,8 | |
51 | hive-br.leo | 7,63 | 7,36 | 7,10 | 6,83 | 6,51 | 6,0 | |
52 | jazclassic | 7,26 | 7,26 | 7,26 | 7,26 | 7,26 | 7,6 | |
54 | b0s | 6,89 | 6,89 | 6,89 | 6,89 | 6,89 | 0,0 | |
55 | amiegeoffrey | 6,71 | 6,71 | 6,71 | 6,71 | 6,71 | 7,3 | |
56 | beeeee | 6,53 | 6,53 | 6,53 | 6,53 | 6,53 | 6,9 | |
57 | zombialien | 6,35 | 6,03 | 5,71 | 5,39 | 5,00 | 5,0 | |
58 | miguelaag | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 6,9 | |
59 | purpleglitter | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 6,7 | |
60 | blezyn | 5,81 | 5,81 | 5,81 | 5,81 | 5,81 | 6,5 | |
63 | sinvistaalsol | 5,66 | 4,71 | 3,76 | 2,83 | 1,69 | ||
61 | casagrande | 5,07 | 5,06 | 5,20 | 5,08 | 5,09 | ||
64 | ibbtammy | 4,35 | 4,35 | 4,35 | 4,35 | 4,35 | 5,5 | |
65 | henrietta27 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 5,1 | |
71 | speedtuning | 4,01 | 2,81 | 3,61 | 3,40 | 3,17 | 2,1 | |
66 | quduus1 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 4,9 | |
67 | zeegirl | 3,27 | 3,27 | 3,27 | 3,27 | 3,27 | 4,4 | |
70 | grafvisionsp | 3,27 | 2,96 | 2,64 | 2,32 | 1,94 | 1,3 | |
68 | preciouz-01 | 3,16 | 3,06 | 2,56 | 2,07 | 1,46 | 0,6 | |
69 | boeltermc | 3,12 | 2,98 | 2,86 | 2,74 | 2,58 | 3,9 | |
73 | hellene8 | 2,90 | 2,27 | 1,65 | 1,17 | 0,78 | ||
78 | jaopalas | 2,55 | 1,82 | 1,11 | 0,39 | 0,24 | 0,1 | |
72 | holler | 2,54 | 2,54 | 2,54 | 2,54 | 2,54 | 4,0 | |
74 | skaters | 2,35 | 2,26 | 2,18 | 2,09 | 1,96 | 1,8 | |
75 | keepkeybr | 2,32 | 2,23 | 2,14 | 2,06 | 1,97 | 2,0 | |
76 | fashtioluwa | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 3,8 | |
77 | ifhy | 1,82 | 1,82 | 1,82 | 1,82 | 1,82 | 3,3 | |
79 | tomiajax | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | 1,8 | |
80 | cryptoreforma | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 0,8 | |
86 | adncabrera | 1,54 | 1,22 | 0,90 | 0,59 | 0,87 | ||
81 | kingsleyy | 1,45 | 1,45 | 1,45 | 1,45 | 1,45 | 1,7 | |
82 | rafasete | 1,42 | 1,42 | 1,42 | 1,42 | 1,42 | 1,6 | |
83 | drstealth | 1,40 | 1,31 | 1,23 | 1,14 | 1,02 | 0,8 | |
84 | name0 | 1,34 | 1,28 | 1,22 | 1,16 | 1,08 | 0,9 | |
85 | luchyl | 1,27 | 1,27 | 1,27 | 1,27 | 1,27 | 1,6 | |
101 | dreloop07 | 1,02 | 0,35 | 0,00 | 0,97 | 0,17 | 13,8 | |
87 | oadissin | 0,96 | 0,96 | 0,96 | 0,96 | 0,96 | 0,5 | |
88 | iamchuks | 0,91 | 0,91 | 0,91 | 0,91 | 0,91 | 1,0 | |
102 | ogechukwu-martha | 0,82 | 0,19 | 0,00 | 0,00 | 0,00 | 0,0 | |
89 | ukyron3 | 0,76 | 0,76 | 0,76 | 0,76 | 0,76 | 0,8 | |
90 | genrigp | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,8 | |
112 | captainman | 0,69 | 0,00 | 0,06 | 2,32 | 1,93 | 1,1 | |
91 | roswelborges | 0,67 | 0,67 | 0,67 | 0,67 | 0,60 | ||
94 | sieghard1990 | 0,62 | 0,56 | 0,50 | 0,44 | 0,00 | 0,0 | |
93 | preciousplastes | 0,61 | 0,61 | 0,61 | 0,61 | 0,61 | 0,8 | |
95 | davidbright | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,7 | |
96 | unipsycho | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,7 | |
99 | v-36 | 0,42 | 0,38 | 0,16 | 0,01 | |||
100 | hopestylist | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 | 0,6 | |
92 | pixbee | 0,34 | 0,64 | 0,02 | 0,00 | 0,00 | 0,0 | |
104 | emviagem | 0,21 | 0,16 | 0,10 | 0,04 | 0,00 | 0,0 | |
103 | theindiankid | 0,17 | 0,17 | 0,17 | 0,17 | 0,17 | 0,5 | |
105 | maiasun84 | 0,11 | 0,11 | 0,11 | 0,11 | 0,08 | ||
106 | ducktheduck | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,3 | |
107 | thejajasper | 0,04 | 0,04 | 0,04 | 0,04 | 0,04 | 0,3 | |
108 | kahkashan | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,1 | |
Total | 6.333,85 | 6.097,95 | 5.978,00 | 5.741,59 | 5.491,38 | 4.847,93 | 947,06 |
This time we are showing the situation only for users who have some fraction of HBR in their wallet.
Some considerations:
- The accounts hive-br, hive-br.voter, and hive-br.leo are not considered because they represent the collective and are responsible for issuing the token.
- The current share refers to the ratio between the amount of HBR the user holds and the total amount of HBR issued to date (excluding the HBR in the hive-br accounts). However, we are not displaying this data at the moment.
We made a point of recording this data for historical and cultural purposes.
SWAP-HIVE x HBR FUND
There is a buyback order for the HBR Token in the market for anyone who wishes to stop supporting the community. This order is sustained by a single source of funds: this post. All HBD from this post will be converted into a single buy order at a fixed rate of 0.3 HIVE per HBR. This is the practical effect of two proposals approved by the community (see Proposals 01 and 08 below).
Report | HBD amount obtained |
---|---|
July 2025 | 1.60 pending |
June 2025 | 0.76 pending |
May 2025 | 1.73 |
April 2025 | 1.39 |
March 2025 | 1.18 |
February 2025 | 0.61 |
January 2025 | 5.20 |
December 2024 | 0.99 |
November 2024 | 0.24 |
October 2024 | 3.37 |
The HBR buy order is managed by curator @vempromundo, who must create an order with the accumulated amount of USD 5.06 referring to the value obtained from March to July and not yet recorded.
HBR in Circulation
The amount of HBR in the hands of community users, i.e., outside of the hive-br community accounts. Currently, 122 accounts hold some amount of HBR in their wallets!
Date | HBR |
---|---|
08/01/2025 | 6333 HBR |
07/01/2025 | 6097 HBR |
06/01/2025 | 5978 HBR |
05/01/2025 | 5741 HBR |
04/01/2025 | 54911 HBR |
03/01/2025 | 5201 HBR |
02/01/2025 | 4970 HBR |
01/01/2025 | 4848 HBR |
12/01/2024 | 4458 HBR |
11/01/2024 | 4224 HBR |
10/01/2024 | 3829 HBR |
06/01/2024 | 2562 HBR |
04/12/2024 | 1801 HBR |
01/31/2024 | 1265 HBR |
12/31/2023 | 947 HBR |
11/31/2023 | 814 HBR |
10/31/2023 | 620 HBR |
09/31/2023 | 450 HBR |
08/31/2023 | 307 HBR |
08/07/2023 | 130 HBR |
07/10/2023 | 21 HBR |
Hive-Engine Market
Here we have the order book for the HBR token. We can see that there is a buyback order maintained by the hive-br account according to the approved proposal, at the rate of 0.3 swap-hive per HBR.
We see heavy selling activity, which could change the rankings of HBR holders!!
Hive-br Governance Proposals
Here is the history of governance proposals for the Hive-BR community!
Date | Proposer | Main Goal | Status | |
---|---|---|---|---|
01 | 08/10/2023 | @crazyphantombr | Swap-hive x HBR Fund | Approved |
02 | 08/21/2023 | @reibar | Temporary delegation to hive-br account | Rejected |
03 | 08/29/2023 | @wlfreitas | 5% beneficiary for hive-br | Rejected |
04 | 09/07/2023 | @mengao | Amend proposal 1 to purchase HSBI | Rejected |
05 | 09/07/2023 | @wiseagent | Crowdfunding for PowerUP | Approved |
06 | 10/16/2023 | @tokenizedsociety | Vote for 3speak witness | Approved |
07 | 10/17/2023 | @kaibagt | Enable staking for HBR and require minimum 1 HBR staked to submit proposals | Approved |
08 | 12/28/2023 | @crazyphantombr | Lower HBR buyback value from 1 Hive to 0.3 Hive | Approved |
09 | 07/13/2024 | @vaipraonde | Curating posts by Brazilians not written in Portuguese | Rejected |
10 | 09/17/2024 | @vempromundo | Implement vote cap for curation based on HBR stake | Approved |
11 | 11/25/2024 | @vempromundo | Weekly Author validation, HBR Lottery, and Photo Contest | Rejected |
12 | 01/07/2024 | @kaibagt | Adjust curation brackets based on HBR stake | Approved |
13 | 01/10/2025 | @gwajnberg | Option for decentralized or centralized governance | Approved |
14 | 10/11/2025 | @rimurutempest | Change proposal voting to quadratic voting | Rejected |
15 | 10/11/2025 | @kaibagt | Change Phase 1 methodology to consider only Holders who participate | Rejected |
16 | 02/18/2025 | @gwajnberg | Decision for decentralized governance | Approved |
17 | 03/01/2025 | @xlety | Hive-BR Photo Contest Project | Approved |
18 | 03/27/2025 | @michupa | Reform voting criteria and method | Approved |
According to community guidelines, a proposal must go through 3 phases:
Phase 1
Publication of the proposal in the appropriate Discord channel of the hive-br community, where it can be modified at the author's discretion. The author must have a minimum stake of 1 HBR to start discussions. It must obtain the support of at least 10% of Holders to proceed to phase 2;Phase 2
Official publication of the proposal by Hive-br on its blog, where holders must express support or rejection. The decision is made by a simple majority of valid votes, meaning only Holders who vote in the official post are counted.Phase 3
Once approved, the proposal moves into implementation.
In other words, at this stage it is in force and being executed.
These were the main governance movements of the Brazilian community! This reinforces what we’ve been saying: every cent of HBR counts! That’s your decision-making power! Keep your HBR to have a say in the community!
Conclusion
The HBR token is the decision-making power for the direction of the community.
From now on, all HBR holders will be able to participate in community management, vote, and be voted for. Once approved by the majority of HBR holders, the proposal will be implemented.
I invite you to learn about our project and join us by delegating HP to the @hive-br.voter account, thus adding HBR to your token wallet and helping build our community.
Contact us on our discord! (EN-PT-ES)
A Comunidade HIVE-BR saúda a todos e sente-se honrada em ter você como leitor! Nossa comunidade cresce a cada dia e seu apoio é muito importante para nós!
Considere:
- Delegar HP para nossa conta @hive-br.voter e assim passe a ganhar dividendos pagos diariamente em HIVE e também em HBR, que é nosso token de governança!
- Seguir nossa trilha de curadoria manual e assim apoiar conteúdos selecionados pelos nossos curadores.
- Participar do nosso canal no Discord e articular novas parcerias!
Conforme prometido, seguimos com nossa postagem de acompanhamento da evolução do token HBR!
HISTÓRICO
O token HBR - Hive Based Real, onde Real é o nome da moeda fiduciária local no Brasil, foi lançado em junho de 2023 como sendo o token de governança da comunidade brasileira na Hive, a nossa querida @hive-br. A distribuição inicial se deu através de airdrop para todos os delegadores de HP que apoiavam o projeto na época, de forma proporcional.
No dia 10 de julho de 2023, a primeira distribuição de tokens diários aconteceu. A única forma de obter HBR é através do rateio diário distribuído pela conta da comunidade hive-br, proporcionalmente ao HP delegado.
A partir de então, foi estabelecido um mecanismo de propositura, discussão e aprovação de propostas que podem modificar os rumos da comunidade HIVE-BR. A primeira proposta foi criada em 10 de agosto de 2023 por crazyphantombr, visando a criação de um Fundo Swap-Hive / HBR para manutenção de uma ordem de compra de HBR no mercado hive-engine.
A proposta foi aprovada com apoio de 9 HBR Holders que naquele momento dispunham de 50 HBR de um total de 130 HBR em circulação. Conforme as diretrizes de governança, apenas os holders que se manifestaram são considerados no processo, então a proposta 01 foi aprovada por unanimidade.
É por isto que estamos aqui! Faz parte da proposta aprovada a publicação de um relatório no mínimo mensal da evolução do token HBR. Chegou a hora de analisarmos quem está com o poder de voto para decidir os rumos da comunidade. Quais projetos serão apoiados? Como irá se comportar a administração da comunidade? Quem são os membros que poderão opinar nestas questões?
A resposta está na richlist do token HBR.
HBR Holders
Compilamos a seguinte tabela dos HBR holders, sendo possível comparar a evolução nos últimos relatórios. Quando o usuário estiver com saldo 0, significa que sua quantidade de HBR é menor que um décimo, ou que o usuário vendeu todo seu ativo. Quando o usuário estiver com saldo em branco, significa que nunca antes esteve listado.
Rank | User | Balance | Balance | Balance | Balance | Balance | Balance | |
---|---|---|---|---|---|---|---|---|
01/08/2025 | 01/07/2025 | 01/06/2025 | 01/05/2025 | 01/04/2025 | 01/01/2025 | |||
1 | hive-br.voter | 6152,18 | 6412,25 | 6668,09 | 6923,80 | 7205,09 | 8022,0 | |
2 | matheusggr | 2690,81 | 2627,65 | 2763,76 | 2701,81 | 2626,71 | 2336,8 | |
3 | hive-br | 1503,74 | 1477,70 | 1306,85 | 1281,25 | 1253,09 | 1149,7 | |
4 | tfranzini | 515,57 | 496,04 | 476,71 | 457,56 | 434,34 | 367,0 | |
5 | mengao | 350,04 | 340,61 | 325,29 | 326,84 | 318,43 | 383,2 | |
6 | crazyphantombr | 264,65 | 258,19 | 137,54 | 128,88 | 122,34 | 93,8 | |
7 | wiseagent | 250,99 | 231,21 | 211,61 | 192,42 | 172,72 | 138,6 | |
8 | vempromundo | 209,80 | 203,48 | 201,06 | 202,79 | 226,98 | 203,4 | |
9 | rimurutempest | 185,99 | 176,97 | 144,37 | 121,70 | 72,35 | 44,2 | |
10 | shiftrox | 153,84 | 150,07 | 146,33 | 142,63 | 138,69 | 117,3 | |
11 | elderdark | 124,48 | 118,20 | 111,98 | 100,53 | 105,54 | 103,5 | |
13 | kaibagt | 109,95 | 103,64 | 97,39 | 91,21 | 84,14 | 74,0 | |
12 | michupa | 107,75 | 103,82 | 97,29 | 90,81 | 85,41 | 74,4 | |
14 | xvlad | 90,98 | 87,66 | 84,37 | 81,12 | 77,17 | 67,7 | |
15 | legalizabrazil | 90,62 | 87,30 | 84,03 | 80,78 | 76,84 | 65,7 | |
16 | gwajnberg | 71,18 | 67,85 | 64,55 | 61,30 | 57,53 | 20,0 | |
17 | zallin | 70,94 | 67,69 | 64,46 | 61,27 | 57,39 | 46,1 | |
18 | ricestrela | 60,59 | 60,08 | 52,68 | 45,38 | 25,90 | 8,9 | |
20 | lobaobh | 55,71 | 53,17 | 50,66 | 48,17 | 45,16 | 36,4 | |
19 | jarmeson | 54,38 | 53,37 | 51,03 | 50,48 | 50,31 | 50,5 | |
21 | vaipraonde | 51,38 | 49,49 | 48,86 | 48,25 | 47,50 | 65,4 | |
23 | pablito.saldo | 40,45 | 36,62 | 32,85 | 29,10 | 24,56 | 10,9 | |
22 | viniciotricolor | 38,35 | 37,02 | 35,71 | 34,41 | 32,83 | 27,5 | |
24 | thomashnblum | 37,64 | 36,30 | 34,98 | 33,66 | 32,07 | 25,7 | |
29 | josiva | 36,52 | 30,23 | 23,99 | 18,91 | 17,45 | 10,2 | |
25 | aiuna | 36,27 | 36,27 | 54,02 | 35,63 | 34,13 | 28,2 | |
26 | syel25 | 35,56 | 34,24 | 32,94 | 31,65 | 30,09 | 25,6 | |
27 | lincemarrom | 33,27 | 32,27 | 31,28 | 30,30 | 29,11 | 23,6 | |
28 | felipefabar | 31,94 | 30,64 | 29,35 | 28,08 | 26,53 | 18,7 | |
33 | xlety | 31,41 | 25,52 | 22,31 | 18,89 | 17,98 | 11,4 | |
30 | underlock | 30,14 | 29,48 | 28,81 | 28,15 | 27,35 | 22,0 | |
31 | nane-qts | 30,00 | 28,62 | 27,26 | 25,96 | 24,42 | 16,7 | |
32 | roadstories | 28,21 | 28,21 | 27,38 | 23,36 | 18,48 | 8,7 | |
35 | chinay04 | 24,16 | 22,90 | 21,65 | 18,35 | 13,81 | 3,9 | |
34 | reibar | 24,00 | 23,04 | 22,10 | 21,16 | 20,02 | 13,8 | |
36 | coyotelation | 22,77 | 20,25 | 17,75 | 15,27 | 12,27 | 8,2 | |
38 | imagemvirtual | 18,93 | 18,26 | 17,59 | 16,93 | 16,13 | 13,5 | |
39 | giovanalrico | 18,93 | 18,26 | 17,59 | 16,93 | 16,13 | 11,8 | |
37 | pataty69 | 18,66 | 18,66 | 18,66 | 18,66 | 18,66 | 13,8 | |
40 | mauriciolimax | 18,52 | 17,86 | 17,20 | 16,55 | 15,76 | 11,2 | |
115 | yunkoo | 17,72 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 | |
42 | markitoelias | 12,80 | 11,95 | 11,26 | 10,57 | 9,78 | 8,0 | |
41 | arthursiq5 | 12,46 | 12,01 | 11,58 | 11,14 | 10,61 | 9,1 | |
43 | d35tr0 | 12,01 | 11,55 | 11,08 | 10,63 | 10,08 | 8,5 | |
44 | hiveabbyftp | 10,52 | 10,50 | 9,86 | 9,22 | 11,60 | 9,3 | |
46 | wagnertamanaha | 10,43 | 9,78 | 9,14 | 8,51 | 7,73 | 6,0 | |
45 | acidyo | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,0 | |
48 | matheusggr.leo | 9,41 | 9,07 | 8,74 | 8,42 | 8,03 | 7,4 | |
47 | vickoly | 9,07 | 9,07 | 9,07 | 9,07 | 9,07 | 9,1 | |
49 | justfavour | 8,71 | 8,71 | 8,71 | 8,71 | 8,71 | 8,5 | |
53 | blessskateshop | 8,71 | 7,15 | 6,03 | 5,41 | 4,66 | 4,2 | |
62 | wasye | 8,50 | 4,86 | 4,86 | 4,86 | 4,86 | 5,6 | |
50 | tsunsica | 7,80 | 7,80 | 7,80 | 7,80 | 7,80 | 7,8 | |
51 | hive-br.leo | 7,63 | 7,36 | 7,10 | 6,83 | 6,51 | 6,0 | |
52 | jazclassic | 7,26 | 7,26 | 7,26 | 7,26 | 7,26 | 7,6 | |
54 | b0s | 6,89 | 6,89 | 6,89 | 6,89 | 6,89 | 0,0 | |
55 | amiegeoffrey | 6,71 | 6,71 | 6,71 | 6,71 | 6,71 | 7,3 | |
56 | beeeee | 6,53 | 6,53 | 6,53 | 6,53 | 6,53 | 6,9 | |
57 | zombialien | 6,35 | 6,03 | 5,71 | 5,39 | 5,00 | 5,0 | |
58 | miguelaag | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 6,9 | |
59 | purpleglitter | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 6,7 | |
60 | blezyn | 5,81 | 5,81 | 5,81 | 5,81 | 5,81 | 6,5 | |
63 | sinvistaalsol | 5,66 | 4,71 | 3,76 | 2,83 | 1,69 | ||
61 | casagrande | 5,07 | 5,06 | 5,20 | 5,08 | 5,09 | ||
64 | ibbtammy | 4,35 | 4,35 | 4,35 | 4,35 | 4,35 | 5,5 | |
65 | henrietta27 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 5,1 | |
71 | speedtuning | 4,01 | 2,81 | 3,61 | 3,40 | 3,17 | 2,1 | |
66 | quduus1 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 4,9 | |
67 | zeegirl | 3,27 | 3,27 | 3,27 | 3,27 | 3,27 | 4,4 | |
70 | grafvisionsp | 3,27 | 2,96 | 2,64 | 2,32 | 1,94 | 1,3 | |
68 | preciouz-01 | 3,16 | 3,06 | 2,56 | 2,07 | 1,46 | 0,6 | |
69 | boeltermc | 3,12 | 2,98 | 2,86 | 2,74 | 2,58 | 3,9 | |
73 | hellene8 | 2,90 | 2,27 | 1,65 | 1,17 | 0,78 | ||
78 | jaopalas | 2,55 | 1,82 | 1,11 | 0,39 | 0,24 | 0,1 | |
72 | holler | 2,54 | 2,54 | 2,54 | 2,54 | 2,54 | 4,0 | |
74 | skaters | 2,35 | 2,26 | 2,18 | 2,09 | 1,96 | 1,8 | |
75 | keepkeybr | 2,32 | 2,23 | 2,14 | 2,06 | 1,97 | 2,0 | |
76 | fashtioluwa | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 3,8 | |
77 | ifhy | 1,82 | 1,82 | 1,82 | 1,82 | 1,82 | 3,3 | |
79 | tomiajax | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | 1,8 | |
80 | cryptoreforma | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 0,8 | |
86 | adncabrera | 1,54 | 1,22 | 0,90 | 0,59 | 0,87 | ||
81 | kingsleyy | 1,45 | 1,45 | 1,45 | 1,45 | 1,45 | 1,7 | |
82 | rafasete | 1,42 | 1,42 | 1,42 | 1,42 | 1,42 | 1,6 | |
83 | drstealth | 1,40 | 1,31 | 1,23 | 1,14 | 1,02 | 0,8 | |
84 | name0 | 1,34 | 1,28 | 1,22 | 1,16 | 1,08 | 0,9 | |
85 | luchyl | 1,27 | 1,27 | 1,27 | 1,27 | 1,27 | 1,6 | |
101 | dreloop07 | 1,02 | 0,35 | 0,00 | 0,97 | 0,17 | 13,8 | |
87 | oadissin | 0,96 | 0,96 | 0,96 | 0,96 | 0,96 | 0,5 | |
88 | iamchuks | 0,91 | 0,91 | 0,91 | 0,91 | 0,91 | 1,0 | |
102 | ogechukwu-martha | 0,82 | 0,19 | 0,00 | 0,00 | 0,00 | 0,0 | |
89 | ukyron3 | 0,76 | 0,76 | 0,76 | 0,76 | 0,76 | 0,8 | |
90 | genrigp | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,8 | |
