Genealogy: Rachel Elaine Lutz (1913-2007)

I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Rachel Elaine Lutz (1913-2007)
Relationship to me: Seventh cousin twice removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records, spouse, and child.
The chart at the top is an ancestor chart out to four generations. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
Lutz, Rachel Elaine 1
| Birth Name | Lutz, Rachel Elaine |
| Gender | female |
| Age at Death | 94 years, 1 month, 21 days |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-08-13 | Hopkins Co, KY | ||
|
|
||||
| Baptism | ||||
|
|
||||
| Death | 2007-10-03 | |||
|
Age: 94y 1m 20d |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lutz, Elmo Pratt | 1876-02-27 | 1962-05-19 | |
| Mother | Daniel, Mary Ella | 1886-07-00 | 1970-02-14 | |
| Sister | Lutz, Nettie | 1902-01-22 | 2001-12-19 | |
| Brother | Lutz, Lawrence W. | 1904-04-04 | 1971-10-28 | |
| Sister | Lutz, Vadie | 1906-12-13 | 1976-02-15 | |
| Brother | Lutz, James O. ‘Jay’ | 1908-11-19 | 2000-02-21 | |
| Sister | Lutz, Mabel | 1910-09-06 | 2006-08-15 | |
| Sister | Lutz, Ruthie | 1912-07-29 | 1912-07-31 | |
| Lutz, Rachel Elaine | 1913-08-13 | 2007-10-03 | ||
| Sister | Lutz, Luetta Nannie | 1916-02-11 | 2009-02-03 | |
| Brother | Lutz, Roland Emerson | 1918-03-12 | ||
| Brother | Lutz, Lowell E. | 1922-02-12 | 1977-08-13 | |
| Sister | Lutz, Dorothy | |||
| Sister | Lutz, Janet W. | |||
| Sister | Lutz, Betty Sue |
Families
Family of Stum, Lonnie Jr. and Lutz, Rachel Elaine |
||||||||
| Unknown | Partner | Stum, Lonnie Jr. ( * 1916-12-27 + 1996-02-27 ) | ||||||
| Children |
|
Pedigree
Ancestors

0
0
0.000
Of all the literature I've encountered, this stands above the rest: [Literature] Charles Dickens: Martin Chuzzlewit 3/428
@darth-cryptic, I'm refunding 0.030 HIVE and 0.000 HBD, because there are no comments to reward.