Genealogy: Joseph Cockriel (1835)

I'm experimenting with posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Joseph Cockriel (1835)
Relationship to me: Fourth cousin five times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Cockriel, Joseph 1
Birth Name | Cockriel, Joseph |
Gender | male |
Age at Death | unknown |
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835 | Grayson Co, KY | ||
|
||||
Baptism | Census 1880 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cockriel, Andrew Jackson | 1818 | 1906-09-06 | |
Mother | Sirles, Mary | 1817 | 1897-05-17 | |
Cockriel, Joseph | 1835 | |||
Sister | Cockriel, Margaret | 1837 | ||
Brother | Cockriel, Stephen | 1839 | 1900 | |
Sister | Cockriel, Lucinda | 1841-05-21 | 1899-09-02 | |
Sister | Cockriel, Martha | 1843 | ||
Sister | Cockriel, Rebecca | 1845 | ||
Brother | Cockriel, George Washington | 1848-06-21 | 1913-10-20 | |
Brother | Cockriel, Thomas C. | 1855-11-10 | 1928-06-22 | |
Brother | Cockriel, John W. | 1859-02-00 | between 1920 and 1930 | |
Sister | Cockriel, Mary J. | 1861-04-00 | 1930 |
Pedigree
Ancestors
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-03-01 16:58:10
