Genealogy: James T Foley (1832-1900)

I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: James T Foley (1832-1900)
Relationship to me: Fourth cousin six times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records, spouse, and children.
The chart at the top is an ancestor chart out to four generations. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Foley, James T
| Birth Name | Foley, James T |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Patrick, Virginia, United States | ||
|
Event Note
M73K-NDJ |
||||
| Death | 1900 | |||
|
Age: 68y |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foley, James Patrick | 1796-03-16 | 1859-05-12 | |
| Mother | Thomas, Judith Martha | 1799-02-26 | 1865 | |
| Brother | Foley, Richard Barnett | 1818-11-14 | 1881 | |
| Sister | Foley, Elizabeth E. | 1820 | 1911-02-01 | |
| Sister | Foley, Maxie Permelia | 1820 | 1890 | |
| Sister | Foley, Sarah | 1822 | 1862 | |
| Sister | Foley, Mary | 1823 | ||
| Brother | Foley, Charles T | 1824 | ||
| Brother | Foley, Alfred D | 1825 | 1885-05-24 | |
| Sister | Foley, Letitia | 1826-08-12 | 1868-03-17 | |
| Sister | Foley, Jane F. | 1830 | ||
| Foley, James T | 1832 | 1900 | ||
| Sister | Foley, Emmeline Adeline | 1834-01-21 | 1925-04-10 | |
| Brother | Foley, Reed Marshall | 1836-03-03 | 1908-07-05 | |
| Brother | Foley, Barnard Madison P | 1839-10-01 | 1899-09-13 | |
| Sister | Foley, Elizabeth | 1840 | ||
| Sister | Foley, Louisa | 1841 | 1899 | |
| Sister | Foley, Judith Adalaide | 1845 | 1911 |
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-03-01 17:13:05

@darth-cryptic, you're rewarding 0 replies from this discussion thread.