Genealogy: Ida Jane Bowles (1885-1967)

I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Ida Jane Bowles (1885-1967)
Relationship to me: Sixth cousin three times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census, marriage, and death records.
The chart at the top is an ancestor chart out to four generations. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Bowles, Ida J. 1
| Birth Name | Bowles, Ida J. |
| Gender | female |
| Age at Death | unknown |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-05-00 | Hopkins Co, KY | ||
|
|
||||
| Baptism | Census 1900 | |||
|
|
||||
| Death | ||||
|
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bowles, Jesse | 1854-02-00 | 1929 | |
| Mother | Rhew, Caroline D. | 1858-09-00 | 1927-06-25 | |
| Brother | Bowles, William T. | 1876-04-10 | 1912-05-08 | |
| Brother | Bowles, George Samuel | 1877-12-10 | 1948-01-24 | |
| Brother | Bowles, Radford Monroe | 1879-12-10 | 1955-04-22 | |
| Brother | Bowles, Columbus | 1881-12-00 | ||
| Sister | Bowles, Minnie P. | 1883-12-00 | ||
| Bowles, Ida J. | 1886-05-00 | |||
| Sister | Bowles, Valuar Delaney | 1888-03-12 | 1959-06-01 | |
| Sister | Bowles, Maggie | 1890-05-00 | ||
| Brother | Bowles, Virgil P. | 1891-12-08 | 1961-11-06 | |
| Sister | Bowles, Debbie | 1899-11-00 |
Pedigree
Ancestors
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-03-16 22:29:56

0
0
0.000
@darth-cryptic, I'm refunding 0.009 HIVE and 0.001 HBD, because there are no comments to reward.