Genealogy: Deborah Orvis (1681-1719)

I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Deborah Orvis (1681-1719)
Relationship to me: Distant cousin
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: None.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Orvis, Deborah
| Birth Name | Orvis, Deborah |
| Gender | female |
| Age at Death | 37 years, 8 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1681-04-17 | Farmington, Hartford, Connecticut, USA | 1 | |
|
|
||||
| Death | 1719 | Farmington, Hartford, Connecticut, USA | 1 | |
|
Age: 38y |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Father | Orvis, Samuel | 1653-05-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | , Deborah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orvis, Deborah | 1681-04-17 | 1719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brother | Orvis, Samuel | 1685-10-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister | Orvis, Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister | Orvis, Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister | Orvis, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister | Orvis, Anna |
Family of Barnes, Ebenezer and Orvis, Deborah |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Barnes, Ebenezer ( * 1676 + 1756 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
|
Pedigree
Ancestors
Source References
Generated by Gramps AIO64-5.1.5-1
Last change was the 2022-05-06 17:54:59

0
0
0.000
@darth-cryptic, I'm refunding 0.008 HIVE and 0.000 HBD, because there are no comments to reward.