Week 30 Results | 10W-14L-1P | -0.673 Units Loss

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League, documenting my journey toward long-term profit with some insights on my overall approach.

One of the things I like about the Belgian League is that nearly all matches are played with an absolute minimum of overlap (aside from the later Sunday matches which is a good thing as Sundays were too much before). However, on the last day of the regular season, all matches were played at the same time which makes it much harder for betting and to get enough volume in as there is only so much that can be followed. So I went with basic angles and also what I picked up from radio reports which wasn't good enough as I lost -0.673 units on 25 bets that I placed. It looked a lot worse at some time though so I can live with a limited loss ending the regular season again with profit even though it's nothing spectacular.


Pre-Game Preview Bets Season 2025-2026

I did not have any suggested bets in this last week so I'm ending the regular seaspn with 28 Highlited bets which made 1.61 units good for +5.75% which is about what I can hope for with these realistically.


Previous 5 Seasons Result


Aside from sharing my previews and bets on my Blog, I also cover all matches live in our SBC Discord Channel sharing all the bets I take. The main purpose is to stay sharp and keep myself accountable.

I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Season 2025-2026 Personal Betting Chart

The chart this regular season is what it is whith a slow steady grind up avoiding much risk while taking a shot when confidence was high which was burtally rejected in a rather unfortunate way. I'll take it though going into 10 weeks of playoffs which I look forward to and which I also will follow.


Regular Season Results 2025-2026

Week 30 Results 25 Bets | 10W-14L-01P | Staked 02.904u | -0.673u Loss
Week 29 Results 37 Bets | 18W-17L-02P | Staked 03.821u | +0.903u Profit
Week 28 Results 37 Bets | 15W-10L-02P | Staked 02.525u | +0.476u Profit
Week 27 Results 42 Bets | 11W-26L-05P | Staked 06.773u | -3.563u Loss
Week 26 Results 67 Bets | 38W-24L-05P | Staked 06.575u | +1.246u Profit
Week 25 Results 77 Bets | 37W-34L-06P | Staked 07.408u | +1.003u Profit
Week 24 Results 37 Bets | 19W-12L-06P | Staked 03.136u | +0.578u Profit
Week 23 Results 52 Bets | 21W-26L-05P | Staked 05.922u | -1.079u Loss
Week 22 Results 36 Bets | 11W-24L-01P | Staked 03.589u | -0.026u Loss
Week 21 Results 46 Bets | 19W-25L-02P | Staked 05.283u | +0.100u Profit
Week 20 Results 54 Bets | 21W-31L-02P | Staked 05.383u | -0.015u Loss
Week 19 Results 37 Bets | 16W-14L-07P | Staked 04.777u | +0.574u Profit
Week 18 Results 49 Bets | 27W-18L-04P | Staked 04.409u | +0.786u Profit
Week 17 Results 47 Bets | 21W-20L-06P | Staked 05.813u | -1.119u Loss
Week 16 Results 51 Bets | 34W-21L-06P | Staked 05.126u | +1.254u Profit
Week 15 Results 33 Bets | 12W-19L-02P | Staked 03.126u | +0.625u Profit
Week 14 Results 36 Bets | 17W-16L-03P | Staked 04.303u | -0.617u Loss
Week 13 Results 24 Bets | 09W-12L-03P | Staked 02.541u | -0.405u Loss
Week 12 Results 42 Bets | 10W-29L-03P | Staked 04.255u | -0.892u Loss
Week 11 Results 33 Bets | 09W-16L-08P | Staked 04.545u | +0.535u Profit
Week 10 Results 52 Bets | 16W-29L-07P | Staked 05.374u | +1.012u Profit
Week 09 Results 54 Bets | 20W-32L-02P | Staked 05.343u | +0.263u Profit
Week 08 Results 43 Bets | 20W-17L-06P | Staked 05.626u | -0.583u Loss
Week 07 Results 32 Bets | 10W-20L-02P | Staked 05.067u | -0.303u Loss
Week 06 Results 55 Bets | 30W-19L-06P | Staked 06.756u | +1.522u Profit
Week 05 Results 51 Bets | 25W-23L-03P | Staked 06.240u | +1.163u Profit
Week 04 Results 50 Bets | 20W-24L-06P | Staked 06.374u | -0.695u Loss
Week 03 Results 36 Bets | 22W-10L-04P | Staked 04.453u | +1.099u Profit
Week 02 Results 51 Bets | 20W-29L-02P | Staked 06.242u | -0.533u Loss
Week 01 Results 45 Bets | 18W-22L-05P | Staked 05.858u | +0.046u Profit

Total Season 2025-2026 Results
1331 Bets | 578W-633L-120P | 150.047u Staked | +2.788u Profit | +1.86% ROI


Previous 8 Seasons...

Season 2024-2025 | 1676 Bets +1.04% ROI
Season 2023-2024 | 1132 Bets +1.83% ROI
Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


There is now a break which I'm fully making use of, and I will be back once the playoffs start again!

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...


0
0
0.000
2 comments
avatar

While not the best end if the regular season, you still had another profitable regular season. Impressive. Good enough to qualify for POI 😁

0
0
0.000
avatar

Great transparency—loss ke bawajood consistency impressive hai! Kya aap apni strategy mein koi change laane ka plan kar rahe hain next week ke liye?

0
0
0.000