Week 29 Results | 18W-17L-2P | +0.903 Units Profit

It's the end of the regular season which brings about interesting situations in the matches as some of the teams absolutely have to win. This had me betting multiple high odds selections of which just one managed to win. However, looking at it afterward it felt like really lucky and a slection that I likely wouldn't have taken again if I could. These high odds created initially a big swing to the upside and I feel that OHL outright win along with a late corner for them made up for the Brutal Zulte-Waregem 95' loss a couple weeks back.
So I can't coplain one bit about week 29 which gave close to a 1 unit profit overall even though I gave a bit back on Sunday. Most importantly, I have found the joy back which I temporarily lost a couple weeks ago while taking a shot at higher stakes which backfired. There is now one more week to go in the regular season where all matches will be played at the same time, so I expect a lot less volume. A much-needed break from football comes next and I'm actually looking to continue during the playoffs even though a couple weeks ago I thought about skipping them.
Pre-Game Preview Bets Season 2025-2026

I had 2 main bets last week with Zulte-Waregem +0.5 @ 1.820 who ended up losing despite the new coach shock effect which didn't work as it actually did the opposite, as they were playing good (aside from the defense) with their previous coach. It surely is a lesson I will keep in mind going forward. This said, they did miss a penalty for the 1-1 which could have made a huge mental difference and I crushed the closing line value as I had 1.82 odds while they closed at 1.645. The otherone turned into a straight easy outright win on the 1st half under in Antwerp vs Standard.
Previous 5 Seasons Result
Aside from sharing my previews and bets on my Blog, I also cover all matches live in our SBC Discord Channel sharing all the bets I take. The main purpose is to stay sharp and keep myself accountable.

Season 2025-2026 Personal Betting Chart

I really needed this week to make the chart look a bit more reasonable again and I actually managed to touch the expected profit line before dropping down a bit again on Sunday. At 3.361 units profit on the regular season it is way lower than where I actually want it to be but in the end profit is profit in circumstances which are a challenge to beat year after year. I do look forward to the playoffs and not all too much is needed to get in a good streak to still get to 10 units profit on the season which is always what I kind of hope for.
Regular Season Results 2025-2026
Week 29 Results 37 Bets | 18W-17L-02P | Staked 03.821u | +0.903u Profit
Week 28 Results 37 Bets | 15W-10L-02P | Staked 02.525u | +0.476u Profit
Week 27 Results 42 Bets | 11W-26L-05P | Staked 06.773u | -3.563u Loss
Week 26 Results 67 Bets | 38W-24L-05P | Staked 06.575u | +1.246u Profit
Week 25 Results 77 Bets | 37W-34L-06P | Staked 07.408u | +1.003u Profit
Week 24 Results 37 Bets | 19W-12L-06P | Staked 03.136u | +0.578u Profit
Week 23 Results 52 Bets | 21W-26L-05P | Staked 05.922u | -1.079u Loss
Week 22 Results 36 Bets | 11W-24L-01P | Staked 03.589u | -0.026u Loss
Week 21 Results 46 Bets | 19W-25L-02P | Staked 05.283u | +0.100u Profit
Week 20 Results 54 Bets | 21W-31L-02P | Staked 05.383u | -0.015u Loss
Week 19 Results 37 Bets | 16W-14L-07P | Staked 04.777u | +0.574u Profit
Week 18 Results 49 Bets | 27W-18L-04P | Staked 04.409u | +0.786u Profit
Week 17 Results 47 Bets | 21W-20L-06P | Staked 05.813u | -1.119u Loss
Week 16 Results 51 Bets | 34W-21L-06P | Staked 05.126u | +1.254u Profit
Week 15 Results 33 Bets | 12W-19L-02P | Staked 03.126u | +0.625u Profit
Week 14 Results 36 Bets | 17W-16L-03P | Staked 04.303u | -0.617u Loss
Week 13 Results 24 Bets | 09W-12L-03P | Staked 02.541u | -0.405u Loss
Week 12 Results 42 Bets | 10W-29L-03P | Staked 04.255u | -0.892u Loss
Week 11 Results 33 Bets | 09W-16L-08P | Staked 04.545u | +0.535u Profit
Week 10 Results 52 Bets | 16W-29L-07P | Staked 05.374u | +1.012u Profit
Week 09 Results 54 Bets | 20W-32L-02P | Staked 05.343u | +0.263u Profit
Week 08 Results 43 Bets | 20W-17L-06P | Staked 05.626u | -0.583u Loss
Week 07 Results 32 Bets | 10W-20L-02P | Staked 05.067u | -0.303u Loss
Week 06 Results 55 Bets | 30W-19L-06P | Staked 06.756u | +1.522u Profit
Week 05 Results 51 Bets | 25W-23L-03P | Staked 06.240u | +1.163u Profit
Week 04 Results 50 Bets | 20W-24L-06P | Staked 06.374u | -0.695u Loss
Week 03 Results 36 Bets | 22W-10L-04P | Staked 04.453u | +1.099u Profit
Week 02 Results 51 Bets | 20W-29L-02P | Staked 06.242u | -0.533u Loss
Week 01 Results 45 Bets | 18W-22L-05P | Staked 05.858u | +0.046u Profit
Total Season 2025-2026 Results
1306 Bets | 568W-619L-119P | 147.143u Staked | +3.361u Profit | +2.28% ROI
Previous 8 Seasons...
Season 2024-2025 | 1676 Bets +1.04% ROI
Season 2023-2024 | 1132 Bets +1.83% ROI
Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
|---|





Great to see back to back green weeks after that horrible week. Also good that you do enjoy it again, that is the most important factor to stay in it.
I will be a tough Saturday evening for you next weekend, with all games played at the same moment.
Enjoying it all indeed is by far the most important thing to be profitable. I'm glad it's back even though I never really doubted it. I'm looking forward to see how things play out in the last week and keep thinking how stupid they are to get rid of the current league format just to have a couple matches less in a season. They are really going to regret that as it's a playoffs formula that actually works in so many ways providing excitement year after year.
Nice comeback week 🔥
Do you think sticking to lower-risk bets will keep the profit steady going into playoffs?