Playoffs Week 8 Results | 26W-17L-1P | +1.065 Units Profit

avatar

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League, documenting my journey toward long-term profit with some insights on my overall approach.

The good streak during these playoffs pretty much continues and I think it's the first time in years that I'm still enjoying the league this late in the season. Usually I'm a bit burned out by the end but I guess that the fact that I'm still in a fight to keep my 15+ year streak of ending each season with a profit alive makes things interesting. While the money earned from betting over the years is nice, it by no means is the main drive I have and I also don't really need it even though it comes in handy. So as long as I feel that I have the potential to beat the market I likely will just keep going.

In a way I guess the somewhat lower stakes that I have these days since the edge isn't what it used to be relieves some stress ad also makes it more enjoyable. I used to have a drive to get to a point where I had really crazy high stakes but that also somewhat is gone. The fact remains that the markets that I still beat the most which are the corners have tiny limits were it's impossible to get in even half unit stakes on average without crashing the odds for myself to take over multiple clicks.


Pre-Game Preview Bets Season 2024-2025

This week was another grind mostly with small bets and 2 slightly higher 0.3 unit bets which I took up as official selections. The first (1st Half Under 1.25 @ 1.958) lost but could easily have been half a winner while the other one (Dender 1st Half +0 @ 1.881) ended up in an easi winner with a 4-0 score at halftime. So a small overall loss on these 2 bets.


Previous 4 Seasons Result


Aside from sharing my previews and bets on my Blog, I also cover all matches live in our SBC Discord Channel sharing all the bets I take. The main purpose is to stay sharp and keep myself accountable.

I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Season 2024-2025 Personal Betting Chart


With 2 more weeks to go, the playoffs chart looks like a winner just the way I like things to go in pretty much a straight line up quite a bit above the conservatively estimated expected profit. I added another 1.065 units which puts me at over 3 units profit in the last 8 weeks.

On the season chart I'm now back to as close as it gets to break even slowly but surely climbing my way up very cautiously. I'm down just 0.4 units which is really bad over the course of a season but really good for a 'losing' season as there pretty much is no damage done. With 2 weeks to go, I still have hope to land things in the green and at this minor loss if it stays there I might do 1 final "all or nothing' bet at the end. For all I know though next week things could go completely south or I could have a massive winning week. One thing is sure which is that I don't chase or do crazy things as stability, reliability and hard work are the cornerstones which helped me to be profitable for such a long time in betting.


Playoffs Results 2024-2025

Playoffs 08 Results 44 Bets | 26W-17L-01P | Staked 04.311u | +1.065u Profit
Playoffs 07 Results 41 Bets | 14W-23L-04P | Staked 04.585u | -0.073u Loss
Playoffs 06 Results 52 Bets | 23W-23L-06P | Staked 05.012u | +0.244u Profit
Playoffs 05 Results 20 Bets | 10W-07L-03P | Staked 02.347u | +0.383u Profit
Playoffs 04 Results 29 Bets | 12W-11L-06P | Staked 02.978u | +0.156u Profit
Playoffs 03 Results 32 Bets | 14W-11L-04P | Staked 03.384u | +0.751u Profit
Playoffs 02 Results 29 Bets | 14W-11L-04P | Staked 02.179u | +0.458u Profit
Playoffs 01 Results 31 Bets | 13W-15L-04P | Staked 04.229u | +0.091u Profit

Regular Season Results 2024-2025

Week 30 Results 31 Bets | 15W-16L-00P | Staked 04.062u | -0.294u Loss
Week 29 Results 19 Bets | 10W-08L-01P | Staked 01.990u | -0.065u Loss
Week 28 Results 41 Bets | 22W-13L-06P | Staked 04.095u | +1.094u Profit
Week 27 Results 28 Bets | 08W-17L-03P | Staked 03.086u | -1.103u Loss
Week 26 Results 40 Bets | 18W-18L-04P | Staked 04.515u | -0.431u Loss
Week 25 Results 73 Bets | 20W-45L-08P | Staked 07.006u | -2.139u Loss
Week 24 Results 60 Bets | 22W-11L-04P | Staked 06.341u | +0.145u Profit
Week 23 Results 47 Bets | 22W-11L-04P | Staked 05.249u | +0.990u Profit
Week 22 Results 44 Bets | 27W-17L-02P | Staked 05.294u | +0.657u Profit
Week 21 Results 56 Bets | 26W-27L-03P | Staked 06.321u | +0.499u Profit
Week 20 Results 25 Bets | 10W-14L-01P | Staked 02.263u | +0.349u Profit
Week 19 Results 50 Bets | 21W-21L-08P | Staked 04.752u | -0.138u Loss
Week 18 Results 46 Bets | 21W-24L-01P | Staked 04.646u | -0.238u Loss
Week 17 Results 49 Bets | 27W-16L-06P | Staked 05.230u | +1.264u Profit
Week 16 Results 21 Bets | 06W-11L-04P | Staked 02.753u | -0.936u Loss
Week 15 Results 45 Bets | 13W-29L-04P | Staked 04.665u | -0.149u Loss
Week 14 Results 46 Bets | 13W-29L-04P | Staked 04.962u | -1.2591u Loss
Week 13 Results 27 Bets | 08W-15L-04P | Staked 03.074u | -1.101u Loss
Week 12 Results 63 Bets | 39W-16L-08P | Staked 04.874u | +1.737u Profit
Week 11 Results 37 Bets | 14W-17L-06P | Staked 03.871u | -0.347u Loss
Week 10 Results 62 Bets | 19W-39L-04P | Staked 07.324u | -1.849u Loss
Week 09 Results 62 Bets | 30W-25L-07P | Staked 06.600u | +0.216u Profit
Week 08 Results 26 Bets | 16W-07L-03P | Staked 03.921u | +0.963u Profit
Week 07 Results 50 Bets | 21W-17L-12P | Staked 05.544u | +0.403u Profit
Week 06 Results 28 Bets | 14W-11L-03P | Staked 03.824u | +0.825u Profit
Week 05 Results 38 Bets | 14W-19L-05P | Staked 05.130u | -0.522u Loss
Week 04 Results 51 Bets | 18W-27L-06P | Staked 05.308u | -0.512u Loss
Week 03 Results 44 Bets | 13W-28L-04P | Staked 06.999u | -1.305u Loss
Week 02 Results 48 Bets | 22W-25L-01P | Staked 06.270u | -0.429u Loss
Week 01 Results 34 Bets | 11W-14L-09P | Staked 04.245u | +0.145u Profit
Week 00 Results 10 Bets | 05W-04L-01P | Staked 00.860u | -0.046u Loss

Total Season 2024-2025 Results
1582 Bets | 686W-728L-168P | 174.430u Staked | -0.401u Loss | -0.23% ROI



There are still 2 weeks to go and I continue my search to make it another season that ends in the green!

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...

Play2Earn Games That I'm personally Playing Right Now...


Posted Using INLEO



0
0
0.000
0 comments