Playoffs Week 3 Results | 11W-14L-2P | -0.998 Units Loss


This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League, documenting my journey toward long-term profit with some insights on my overall approach.

The 3rd week of the playoffs turned out int a pretty fustrating one with a rather big loss as I had 2 main confident bets with higher stakes of which one pushed and the other one lost while I could have easily already reduced the exposure in-game.

My main position was on the Under in Union vs Club Brugge in multiple ways. Purely looking at the numbers it looked quite good afterward as the 1.985 odds I managed to take on the Under 2.5 closed at around 1.800 which indicated good value. I also crushed the 1H Under 1 odds. The first half xg were 0.39-0.26 yet it was an 1-1 score and the FT xg closed at 0.74-0.72 with a 2-1 score as I on top had a 0.2 unit exposure on Club Brugge. While the xg were much lower compared to the 2.5 line, it did afterward feel much more like a coin flip that could have gone both ways and off course went the wrong way. Club Brugge adjusted themselves and also had Vanaken not ready which resulted on them getting totally dominated by Union who seem to have found their best form.

So Yeah, it sucks to lose around a Full unit on this match but at the same time I was willing to take the loss and it's not that the position was totally wrong. Just the wrong side of the coin and again a failed attemt of getting into a bigger position anticipating a real edge. If anything, I should likely increase my smaller stakes a bit and lower my bigger stakes

Many of the other matches also were quite hard as there are too many teams with nothing really to play for anymore. This once again makes me think about cutting the playoffs short or at least slow down a lot.


Pre-Game Preview Bets Season 2025-2026

The losing under bet also puts me back slightly in the red on the 'confident' bets this season after having had 31 of them so far. The sample is way too small to draw any conclusions though and I'm still quite ok on them long term.


Previous 5 Seasons Result


Aside from sharing my previews and bets on my Blog, I also cover all matches live in our SBC Discord Channel sharing all the bets I take. The main purpose is to stay sharp and keep myself accountable.

I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Playoffs 2025-2026 Chart

Complete 2025-2026 Season Chart


The loss this week really makes a big difference on the chart and I'm back in the danger zone as far away from the 'expected profit' to having no profit at all this season. Right now it feels like it still can go both ways but it kills all my willingness to take much risk. I expect the remainder of the season will be really cautions and I might cut it short in case I get closer to the break even point which would be really dissapointing. At the same time it really feels like variance was heavily againt me with at least 3 big positions that I got into (which are very rare) that went against me somehow. At this point, I would instantly sign just to end things slightly below the expected pink line but for all I know there could be a massive winning streak in the last 7 weeks. I guess only time will tell.


Season Results 2025-2026

Playoffs Week 03 Results 27 Bets | 11W-14L-2P | Staked 03.837u | -0.998u Loss
Playoffs Week 02 Results 45 Bets | 20W-14L-11P | Staked 04.895u | -0.361u Loss
Playoffs Week 01 Results 37 Bets | 15W-15L-07P | Staked 03.130u | +0.535u Profit

Week 30 Results 25 Bets | 10W-14L-01P | Staked 02.904u | -0.673u Loss
Week 29 Results 37 Bets | 18W-17L-02P | Staked 03.821u | +0.903u Profit
Week 28 Results 37 Bets | 15W-10L-02P | Staked 02.525u | +0.476u Profit
Week 27 Results 42 Bets | 11W-26L-05P | Staked 06.773u | -3.563u Loss
Week 26 Results 67 Bets | 38W-24L-05P | Staked 06.575u | +1.246u Profit
Week 25 Results 77 Bets | 37W-34L-06P | Staked 07.408u | +1.003u Profit
Week 24 Results 37 Bets | 19W-12L-06P | Staked 03.136u | +0.578u Profit
Week 23 Results 52 Bets | 21W-26L-05P | Staked 05.922u | -1.079u Loss
Week 22 Results 36 Bets | 11W-24L-01P | Staked 03.589u | -0.026u Loss
Week 21 Results 46 Bets | 19W-25L-02P | Staked 05.283u | +0.100u Profit
Week 20 Results 54 Bets | 21W-31L-02P | Staked 05.383u | -0.015u Loss
Week 19 Results 37 Bets | 16W-14L-07P | Staked 04.777u | +0.574u Profit
Week 18 Results 49 Bets | 27W-18L-04P | Staked 04.409u | +0.786u Profit
Week 17 Results 47 Bets | 21W-20L-06P | Staked 05.813u | -1.119u Loss
Week 16 Results 51 Bets | 34W-21L-06P | Staked 05.126u | +1.254u Profit
Week 15 Results 33 Bets | 12W-19L-02P | Staked 03.126u | +0.625u Profit
Week 14 Results 36 Bets | 17W-16L-03P | Staked 04.303u | -0.617u Loss
Week 13 Results 24 Bets | 09W-12L-03P | Staked 02.541u | -0.405u Loss
Week 12 Results 42 Bets | 10W-29L-03P | Staked 04.255u | -0.892u Loss
Week 11 Results 33 Bets | 09W-16L-08P | Staked 04.545u | +0.535u Profit
Week 10 Results 52 Bets | 16W-29L-07P | Staked 05.374u | +1.012u Profit
Week 09 Results 54 Bets | 20W-32L-02P | Staked 05.343u | +0.263u Profit
Week 08 Results 43 Bets | 20W-17L-06P | Staked 05.626u | -0.583u Loss
Week 07 Results 32 Bets | 10W-20L-02P | Staked 05.067u | -0.303u Loss
Week 06 Results 55 Bets | 30W-19L-06P | Staked 06.756u | +1.522u Profit
Week 05 Results 51 Bets | 25W-23L-03P | Staked 06.240u | +1.163u Profit
Week 04 Results 50 Bets | 20W-24L-06P | Staked 06.374u | -0.695u Loss
Week 03 Results 36 Bets | 22W-10L-04P | Staked 04.453u | +1.099u Profit
Week 02 Results 51 Bets | 20W-29L-02P | Staked 06.242u | -0.533u Loss
Week 01 Results 45 Bets | 18W-22L-05P | Staked 05.858u | +0.046u Profit

Total Season 2025-2026 Results
1440 Bets | 624W-676L-140P | 161.909u Staked | +1.964u Profit | +1.21% ROI


Previous 8 Seasons...

Season 2024-2025 | 1676 Bets +1.04% ROI
Season 2023-2024 | 1132 Bets +1.83% ROI
Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


IThere is some mid-week action this week so I will be back tomorrow already with some previews...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...


0
0
0.000
1 comments
avatar

Solid breakdown—but are your bigger stakes based on real edge, or emotions creeping in after previous results?

0
0
0.000