Playoffs Week 10 Results | 11W-10L-4P | -0.391 Units Loss

avatar
(Edited)


This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League, documenting my journey toward long-term profit with some insights on my overall approach.

The season pretty much came to an end with a typical week where I made a slight loss and where if I'm honest it wasn't good enough. The thing is that I ended another season in the green keeping the unbeaten streak alive, however at just +1.16% ROI on stakes that are kept conservative it also shows the reality at the moment that I need to improve and do better.

There is one more match to go, and I'm not sure if I will be able to watch/cover it, as I will be in Thailand during the next 2 months. This might very much be the last post here on Hive until the next season starts.


Pre-Game Preview Bets Season 2025-2026

I didn't have any confidente bold pre-game bets this week and that was a good thing as pretty much all the main leans that I had were horribly wrong. I will be updating the overall chart and stats on these bets of the last 6 seasons once the 2026-2027 season starts. While this season ended in a small loss, the overall results still are around the ROI that is pretty solid so I will keep going with them.


Previous 5 Seasons Result


Aside from sharing my previews and bets on my Blog, I also cover all matches live in our SBC Discord Channel sharing all the bets I take. The main purpose is to stay sharp and keep myself accountable.

I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Playoffs 2025-2026 Chart



Complete 2025-2026 Season Chart


So the playoffs lasted just 2 weeks too long and eventually ended in a slight loss after ~300 Bets so I might as well have skipped them. That said, I still enjoyed following them and the football season in general brings a very enjoyable structure in my life also filling the weekends. Next Season, I will be going into my 10th year covering all matches in the Belgian League and I have no reason to stop. I do as always aim to get better though and increase my stakes which have been 2 things that have been quite the challenge.


Season Results 2025-2026

Playoffs Week 10 Results 25 Bets | 11W-10L-4P | Staked 02.481u | -0.391u Loss
Playoffs Week 09 Results 28 Bets | 09W-18L-1P | Staked 02.985u | -1.103u Loss
Playoffs Week 08 Results 44 Bets | 18W-19L-7P | Staked 04.041u | +1.369u Profit
Playoffs Week 07 Results 21 Bets | 06W-10L-5P | Staked 01.874u | -0.219u Loss
Playoffs Week 06 Results 20 Bets | 14W-13L-3P | Staked 02.967u | -0.047u Loss
Playoffs Week 05 Results 29 Bets | 15W-11L-3P | Staked 03.450u | +0.440u Profit
Playoffs Week 04 Results 19 Bets | 11W-05L-2P | Staked 01.922u | +0.097u Profit
Playoffs Week 03 Results 27 Bets | 11W-14L-2P | Staked 03.837u | -0.998u Loss
Playoffs Week 02 Results 45 Bets | 20W-14L-11P | Staked 04.895u | -0.361u Loss
Playoffs Week 01 Results 37 Bets | 15W-15L-07P | Staked 03.130u | +0.535u Profit

Week 30 Results 25 Bets | 10W-14L-01P | Staked 02.904u | -0.673u Loss
Week 29 Results 37 Bets | 18W-17L-02P | Staked 03.821u | +0.903u Profit
Week 28 Results 37 Bets | 15W-10L-02P | Staked 02.525u | +0.476u Profit
Week 27 Results 42 Bets | 11W-26L-05P | Staked 06.773u | -3.563u Loss
Week 26 Results 67 Bets | 38W-24L-05P | Staked 06.575u | +1.246u Profit
Week 25 Results 77 Bets | 37W-34L-06P | Staked 07.408u | +1.003u Profit
Week 24 Results 37 Bets | 19W-12L-06P | Staked 03.136u | +0.578u Profit
Week 23 Results 52 Bets | 21W-26L-05P | Staked 05.922u | -1.079u Loss
Week 22 Results 36 Bets | 11W-24L-01P | Staked 03.589u | -0.026u Loss
Week 21 Results 46 Bets | 19W-25L-02P | Staked 05.283u | +0.100u Profit
Week 20 Results 54 Bets | 21W-31L-02P | Staked 05.383u | -0.015u Loss
Week 19 Results 37 Bets | 16W-14L-07P | Staked 04.777u | +0.574u Profit
Week 18 Results 49 Bets | 27W-18L-04P | Staked 04.409u | +0.786u Profit
Week 17 Results 47 Bets | 21W-20L-06P | Staked 05.813u | -1.119u Loss
Week 16 Results 51 Bets | 34W-21L-06P | Staked 05.126u | +1.254u Profit
Week 15 Results 33 Bets | 12W-19L-02P | Staked 03.126u | +0.625u Profit
Week 14 Results 36 Bets | 17W-16L-03P | Staked 04.303u | -0.617u Loss
Week 13 Results 24 Bets | 09W-12L-03P | Staked 02.541u | -0.405u Loss
Week 12 Results 42 Bets | 10W-29L-03P | Staked 04.255u | -0.892u Loss
Week 11 Results 33 Bets | 09W-16L-08P | Staked 04.545u | +0.535u Profit
Week 10 Results 52 Bets | 16W-29L-07P | Staked 05.374u | +1.012u Profit
Week 09 Results 54 Bets | 20W-32L-02P | Staked 05.343u | +0.263u Profit
Week 08 Results 43 Bets | 20W-17L-06P | Staked 05.626u | -0.583u Loss
Week 07 Results 32 Bets | 10W-20L-02P | Staked 05.067u | -0.303u Loss
Week 06 Results 55 Bets | 30W-19L-06P | Staked 06.756u | +1.522u Profit
Week 05 Results 51 Bets | 25W-23L-03P | Staked 06.240u | +1.163u Profit
Week 04 Results 50 Bets | 20W-24L-06P | Staked 06.374u | -0.695u Loss
Week 03 Results 36 Bets | 22W-10L-04P | Staked 04.453u | +1.099u Profit
Week 02 Results 51 Bets | 20W-29L-02P | Staked 06.242u | -0.533u Loss
Week 01 Results 45 Bets | 18W-22L-05P | Staked 05.858u | +0.046u Profit

Total Season 2025-2026 Results
1635 Bets | 707W-763L-165P | 181.627u Staked | +2.111u Profit | +1.16% ROI


Previous 9 Seasons...

Season 2025-2026 | 1635 Bets +1.16% ROI
Season 2024-2025 | 1676 Bets +1.04% ROI
Season 2023-2024 | 1132 Bets +1.83% ROI
Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


The season is over now and I will be back 2 months from now going at it again and trying to do better during the 2026-2027 Season which will not have playoffs anymore.

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...


0
0
0.000
1 comments
avatar

Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You received more than 46000 HP as payout for your posts, comments and curation.
Your next payout target is 47000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

0
0
0.000