Playoffs Week 1 Sunday | Westerlo vs Charleroi


Saturday turned out to be an ok day, even though I'm still slightly down on the week after half of the matches are played. Only 1 match on Sunday as there is a national holiday on Monday, while TV broadcasts prioritise the Tour of Flanders. So just 1 game to preview but it could turn out as a fun one...
Westerlo vs Charleroi



Season 2025-2026 Crypto Bets
| Date | Bet | Stake | Odds | Result | Bookie |
|---|---|---|---|---|---|
| 08/03/2026 | Zulte 1H -1.5CK | 80 USDC | 2.500 | +120 USDC | dexsport.io |
| 28/02/2026 | Zulte +0.5 | 48 USDC | 1.740 | -48 USDC | dexsport.io |
| 26/12/2025 | Anderlecht 1H -1.5 CK | 40 USDC | 2.450 | +58 USDC | dexsport.io |
| 14/12/2025 | Union 1H -0.5 CK | 30 USDC | 2.800 | +54 USDC | dexsport.io |
| 13/12/2025 | CER vs ZWA O11.5 CK | 30 USDC | 2.920 | +57.6 USDC | Solcasino.io |
| 13/12/2025 | Cercle 1H -1.5 CK | 42 USDC | 2.420 | -42 USDC | Solcasino.io |
| 06/12/2025 | Cercle 1H -1.5 CK | 100 USDC | 2.420 | -100 USDC | Solcasino.io |
| 29/11/2025 | Charleroi -0.5 CK | 25 USDC | 1.650 | +16.3 USDC | Solcasino.io |
| 29/11/2025 | Charleroi 1H Over 2.5 CK | 25 USDC | 1.920 | +23 USDC | Solcasino.io |
| 29/11/2025 | Charleroi 1H -1.5 CK | 20 USDC | 2.620 | -50 USDC | Solcasino.io |
| 29/11/2025 | Charleroi 1H -0.5 CK | 50 USDC | 1.860 | -50 USDC | Solcasino.io |
| 08/11/2025 | Antwerp 1H -0.5 CK | 60 USDC | 2.040 | +62.4 USDC | Solcasino.io |
| 08/11/2025 | Cercle 1H CK -0.5 | 120 USDC | 1.780 | +93.6 USDC | Solcasino.io |
| 17/10/2025 | Standard 1H CK -0.5 | 70 USDC | 2.080 | +75.6 USDC | Solcasino.io |
| 23/09/2025 | AA Gent +0.75 | 30 USDC | 1.990 | -15 USDC | Solcasino.io |
| 23/09/2025 | AA Gent TT O1 | 0.37 LTC | 2.060 | -0.37 LTC | Sportbet.one |
| 23/09/2025 | AA Gent +1 | 0.53 LTC | 1.730 | +0.00 LTC | Sportbet.one |
| 23/09/2025 | AA Gent 1H +0.25 | 0.47 LTC | 1.980 | +0.32 LTC | Sportbet.one |
| 14/09/2025 | AA Gent +0.5 CK | 100 USDC | 1.850 | -100 USDC | dexsport.io |
| 12/09/2025 | Standard +0.5 CK | 74 USDC | 1.840 | +62.2 USDC | dexsport.io |
| 31/08/2025 | Union 1H Over 2.5 CK | 50 USDC | 1.750 | +37.5 USDC | Solcasino.io |
| 24/08/2025 | Union 1H Over 2.5 CK | 62 USDC | 1.690 | -62 USDC | Solcasino.io |
| 24/08/2025 | Union 1H CK -1.5 | 100 USDC | 2.070 | -100 USDC | dexsport.io |
| 12/08/2025 | Brugge vs Salz More Goals 2H | 40 USDC | 2.000 | +40 USDC | Solcasino.io |
| 10/08/2025 | Anderlecht -2 | 0.27 LTC | 4.200 | -0.27 LTC | Sportbet.one |
| 03/08/2025 | Genk CK 1H -1.5 | 80 USDC | 2.640 | -80 USDC | dexsport.io |
| 03/08/2025 | Genk CK 1H -0.5 | 100 USDC | 1.740 | +74 USDC | dexsport.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
|---|
Previous Crypto Bet Results & Record
| Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| 2023-2024 | 33 | 14 | 18 | 1 | 0.02233 | -0.00103 | -4.61% |
| 2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
| 2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
| 2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
| 2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
| 2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
| 2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
| 2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
| 2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
| Total | 491 | 233 | 229 | 26 | 2.86873 | +0.138831 | +4.84% |
0
0
0.000



Nice preview 👍 do you think Westerlo can take advantage of home pressure, or will Charleroi surprise with an all-or-nothing win? ⚽🤔