Day 2856 | New Week Goals

I haven't been able to keep up the good momentum that I started a couple weeks ago as things went a bit too good which made some procrastination kick in. Right now though, It's only 15 days until I take the plane to Thailand and I'm nowhere where I want to be yet. The good thing is that 14+ days should be more than enough to get there so I'm starting on monday with what should be optimal preparation.
Pretty similar as always, these will be some goals to achieve in the coming 2 weeks.
Take Daily Supplements: D3 and Omega 3 which just takes a second and should be easy to achieve.
Drink Lost of Water: Each time I join a Hot Yoga Class, it added 1.6 liter so it should be easy to get in an average of 3 liters a day to keep myself hydrated also helping my skin.
Hot Yoga: I haven't joined a hot yoga class yet in may and have 13 days left in my subscription with the aim to join at least 10 more classes in the coming week. I also take it up to myself to make any day where I'm not joining into a Water Fasting Day
Daily Reps: I also will pick up doing some muscle exercises during the day to get myself more ready for the luay thai boxing that I'm planning to do in Thailand.
100k weekly Steps: I failed on that miserably last week but I will pick that back up from here on out. The idea is also to do more morning runs and the walk to the Yoga Studio should also help.
Get Things Done: There are still many things I need to get done before I leave for 2 months which include meeting up with some friends and getting some more stuff to take with me. Aside from that, most is quite ready.
Eat Healthy & Drop Weight: While the initial goal was to get betweel 64 and 65 kg, right now at 69kg, I put it at 66kg which will be a challenge but is quite doable. I will need to eat limited and really healthy to reach that though combined with a lot of exercise.
Clear My Skin: The poor eating choices in the last week(s) go my wkin to worsen again but it usually goes quite quickly if I do eat healthy, apply some cream and join hot yoga classes so I should be able to get it good before leaving.
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps | 2537 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps | 23608 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps | 8382 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps | 1525 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps | 6498 Steps |
| Saturday | 1600 Steps | 7487 Steps | 8924 Steps | 1510 Steps |
| Sunday | 12179 Steps | 11263 Steps | 4491 Steps | 3128 Steps |
| Total Week | 100496 Steps | 103295 Steps | 104106 Steps | 47188 |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at68.2 / 67.6 / 68. / 68.4 / 68.8 / 68.2 / 68.7 / 69.0 / 69.0 / 69.0 kg (686.1/ 10 = 68.61kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
| Saturday | Candy, Doritos, Goyza, meatballs, mais crackers, ham, Egg |
| Sunday | Salami, Buckwheat Pizza, Goyza, Popcorn, chocolate |
| Monday | Doritos, Buckwheat pizza, salami, ice cream |
| Tuesday | Croissant Pudding, Nuts, Buckwheat Pizza |
| Wednesday | Crackers Peanut Butter, candy, doritos, bread, meatballs |
| Thursday | Spaghetti, Mais Crackers peanut butter |
| Friday | Mais crackers, eggs, peanut butter, Sandwich, doritos, cheese |
| Saturday | Bread, Meat, Cookies, Rice Waffles, Peanut Butter |
| Sunday | Vol-au-vent, Conretto |
New Day Goals: The goal is to start off wil a morning run, follow this up by some productivity and some kitchen time eating something healthy. Some reps, a visit to my dad in the hospital, a hot yoga class in the early evening and an extended walk back.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.99€ | 7 |
| 04 May | 68.4 kg | 00:30 | 08:20 | 8.44€ | 0.00€ | 6 |
| 05 May | 68.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
| 06 May | 68.2 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
| 07 May | 68.7 kg | 00;20 | 10:00 | 14.08€ | 10.40€ | 7 |
| 08 May | 69.0 kg | 00:40 | 10:00 | 15.67€ | 0.00€ | 6 |
| 09 May | 69.0 kg | 00:20 | 09:30 | 6.70€ | 0.00€ | 6 |
| 10 May | 69.0 kg | 00:30 | 09:40 | 14.57€ | 0.00€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 3100 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP