Day 2855 | Football Watching

I continue to be in somewhat of a procrastination mode at the moment as I only really focused on watching the football matches on Saturday. My dad also called to say that things are good and I will go visit him on Monday while he might be ready to go home on Tuesday already. Aside from this, not that much was up on Saturday and I surely will miss my 100k steps goal by a lot this week.
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps | 2537 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps | 23608 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps | 8382 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps | 1525 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps | 6498 Steps |
| Saturday | 1600 Steps | 7487 Steps | 8924 Steps | 1510 Steps |
| Sunday | 12179 Steps | 11263 Steps | 4491 Steps | - |
| Total Week | 100496 Steps | 103295 Steps | 104106 Steps | 44060 |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.6 / 68.2 / 67.6 / 68. / 68.4 / 68.8 / 68.2 / 68.7 / 69.0 / 69.0 kg (684.7/ 10 = 68.35kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
| Saturday | Candy, Doritos, Goyza, meatballs, mais crackers, ham, Egg |
| Sunday | Salami, Buckwheat Pizza, Goyza, Popcorn, chocolate |
| Monday | Doritos, Buckwheat pizza, salami, ice cream |
| Tuesday | Croissant Pudding, Nuts, Buckwheat Pizza |
| Wednesday | Crackers Peanut Butter, candy, doritos, bread, meatballs |
| Thursday | Spaghetti, Mais Crackers peanut butter |
| Friday | Mais crackers, eggs, peanut butter, Sandwich, doritos, cheese |
| Saturday | Bread, Meat, Cookies, Rice Waffles, Peanut Butter |
New Day Goals: I will start the day by watching the new from episode and focus on the football afterward trying to keep my eating as healthy as possible.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.99€ | 7 |
| 04 May | 68.4 kg | 00:30 | 08:20 | 8.44€ | 0.00€ | 6 |
| 05 May | 68.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
| 06 May | 68.2 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
| 07 May | 68.7 kg | 00;20 | 10:00 | 14.08€ | 10.40€ | 7 |
| 08 May | 69.0 kg | 00:40 | 10:00 | 15.67€ | 0.00€ | 6 |
| 09 May | 69.0 kg | 00:20 | 09:30 | 6.70€ | 0.00€ | 6 |
You really love football. 😍
Meanwhile, me, I love watching basketball next to wrestling.
It helps me pay the bills and I also just really enjoy following the league. In a way it fills my weekends also.
I had a period in the past where I watched NBA Basketball and I possibly loved that even more but it totally screwed up my sleeping schedule.
Wow, that's great! 😍
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP