Day 2854 | Afternoon Walk

I didn't get further than taking an afternoon walk to the supermarket to get some unhealthy food on Friday while playing a lot of ball x pitt on my steamdeck during the day and watching the evening football match. I did have some productivity also but overall kind of slacked. In the late evening after the football match was over, I watched the voice and also cleaned my appartment to be ready to do better on Saturday. I also set my alarm clock early with the intentions to get up but I stayed laying in bed too long again.
I also go word from my mom that the operation of my dad went well so that is nice and I will go see him soon maybe already on Saturday.
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps | 2537 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps | 23608 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps | 8382 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps | 1525 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps | 6498 Steps |
| Saturday | 1600 Steps | 7487 Steps | 8924 Steps | - |
| Sunday | 12179 Steps | 11263 Steps | 4491 Steps | - |
| Total Week | 100496 Steps | 103295 Steps | 104106 Steps | 42550 |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at/ 67.8 / 67.6 / 68.2 / 67.6 / 68. / 68.4 / 68.8 / 68.2 / 68.7 / 69.0 kg (683.5/ 10 = 68.35kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
| Saturday | Candy, Doritos, Goyza, meatballs, mais crackers, ham, Egg |
| Sunday | Salami, Buckwheat Pizza, Goyza, Popcorn, chocolate |
| Monday | Doritos, Buckwheat pizza, salami, ice cream |
| Tuesday | Croissant Pudding, Nuts, Buckwheat Pizza |
| Wednesday | Crackers Peanut Butter, candy, doritos, bread, meatballs |
| Thursday | Spaghetti, Mais Crackers peanut butter |
| Friday | Mais crackers, eggs, peanut butter, Sandwich, doritos, cheese |
New Day Goals: The main goal on Saturday is to keep my food intake healthy and limited.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.99€ | 7 |
| 04 May | 68.4 kg | 00:30 | 08:20 | 8.44€ | 0.00€ | 6 |
| 05 May | 68.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
| 06 May | 68.2 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
| 07 May | 68.7 kg | 00;20 | 10:00 | 14.08€ | 10.40€ | 7 |
| 08 May | 69.0 kg | 00:40 | 10:00 | 15.67€ | 0.00€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 220000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP