Day 2853 | Procrastination Mode

I'm currently in somewhat of a procrastination mode always pushing thing back 1 day which created a Thursday where I didn't do all too much and also ate a bit too much making myself spaghetti in the evening. I'm also staying in bed too late and I feel I have enough time left to fully get fit for my thailand adventure even though it quickly is getting closer. Most of my day was spend staying in bed way too late, playing ball x pitt on my steamdeck which is super addictive and trying to design a ai generated slot machine on Just.bet to test that out.
I watched some football and some tv late in the evening so anything but a productive / active day. I also gave up on the 100k steps for the week as I'm hopelessly behind at the moment.
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps | 2537 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps | 23608 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps | 8382 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps | 1525 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps | - |
| Saturday | 1600 Steps | 7487 Steps | 8924 Steps | - |
| Sunday | 12179 Steps | 11263 Steps | 4491 Steps | - |
| Total Week | 100496 Steps | 103295 Steps | 104106 Steps | 36052 |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.2 / 67.8 / 67.6 / 68.2 / 67.6 / 68. / 68.4 / 68.8 / 68.2 / 68.7kg (681.7/ 10 = 68.17kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
| Saturday | Candy, Doritos, Goyza, meatballs, mais crackers, ham, Egg |
| Sunday | Salami, Buckwheat Pizza, Goyza, Popcorn, chocolate |
| Monday | Doritos, Buckwheat pizza, salami, ice cream |
| Tuesday | Croissant Pudding, Nuts, Buckwheat Pizza |
| Wednesday | Crackers Peanut Butter, candy, doritos, bread, meatballs |
New Day Goals: I'm going to try to find back my motivation on Thursday and hopefully drag myself to a hit yoga class or at least do a good amount of steps on the day.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.99€ | 7 |
| 04 May | 68.4 kg | 00:30 | 08:20 | 8.44€ | 0.00€ | 6 |
| 05 May | 68.2 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
| 06 May | 68.7 kg | 00;20 | 10:00 | 14.08 | 10.40€ | 7 |