Day 2849 | 3rd Week With 100k Steps!

While Sunday wasn't the most disciplned day, I did manage to reach my 100k weekly steps goal for a 3rd week in a row with 104106. This also makes it that each week, I broke the previous number which makes me want to do at least 104107 steps in this new week. At the same time, I feel that I'm kind of drifing a bit with my focus thinking about taking another off day on Monday which I kind of want to avoid. I still aim to get below 65kg by May 26th which requires around a 1kg weight loss each week, so I will really need to watch my food intake more.
| Day | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps |
| Saturday | 1600 Steps | 7487 Steps | 8924 Steps |
| Sunday | 12179 Steps | 11263 Steps | 4491 Steps |
| Total Week | 100496 Steps | 103295 Steps | 104106 Steps |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.0 / 67.9 / 68.7 / 68.2 / 67.8 / 67.6 / 68.2 / 67.6 / 68. . 68.4 kg (680.6/ 10 = 68.06kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
| Saturday | Candy, Doritos, Goyza, meatballs, mais crackers, ham, Egg |
| Sunday | Salami, Buckwheat Pizza, Goyza, Popcorn, chocolate |
New Day Goals: I aim to get in some productivity on Monday, do at least some steps, try to keep my eating as clean as possible and try to drag myself to an evening hot yoga class also
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.00€ | 7 |
Wow! 100k steps? That's such an achievement! More steps to come