Day 2848 | Poor Food Choices Day

Saturday was one of those days where I dropped my focus and discipline as I'm overall pretty much on track to reach the goals I set out before leaving to Thailand with 3 + weeks left to go. I did do some steps to different supermarkets which got me to 8294 steps on the day which leaves me with just a couple hundred steps to reach my weekly goal. I did skip on joining a hot yoga class though and did not do any reps which I both will get back to on Tuesday.
| Day | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps |
| Saturday | 1600 Steps | 7487 Steps | 8924 Steps |
| Sunday | 12179 Steps | 11263 Steps | - |
| Total Week | 100496 Steps | 103295 Steps | 99615 Steps |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | - | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.4 / 68.0 / 67.9 / 68.7 / 68.2 / 67.8 / 67.6 / 68.2 / 67.6 / 68.2 kg (680.6/ 10 = 68.06kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
| Saturday | Candy, Doritos, Goyza, meatballs, mais crackers, ham, Egg |
New Day Goals: I will start the day off by watching the new from episode, try to keep my food intake a bit more healthy, and focus on the 4 football matches of the day while also following the Snooker World Championship final.
Mau Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00;30 | 09:10 | 18,98€ | 0.00€ | 7 |