Day 2847 | Hiking Day With Friends

Friday was a long active day where I woke up very early to take a just under 2-Hour drive meeting up with some friends for a day of walking doing around 25km. It was very sunny and while having it a bit cooler would have been more optimal, the sun also was not deadly. The route itself honestly wasn't that spectacular and worth the drive, but it was really nice to see my friends again. I also managed to do over 37k steps on the day which pushed me closer to completing my 100k steps goal 3 weeks in a row now. I did manage to mostly keep my eating healthy but could not resist some ice cream in the evening. There was a football match also which I was back for in time which went well. So overall quite the enjoyable active day.
| Day | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps |
| Wednesday | 10457 Steps | 7494 Steps | 8159 Steps |
| Thursday | 16028 Steps | 24837 Steps | 17343 Steps |
| Friday | 25167 Steps | 14045 Steps | 36574 Steps |
| Saturday | 1600 Steps | 7487 Steps | - |
| Sunday | 12179 Steps | 11263 Steps | - |
| Total Week | 100496 Steps | 103295 Steps | 90691 Steps |
I only have 10k steps left to go to reach my goal on the week.

Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis, Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Hot Yoga | 3x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hike | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.0 / 68.4 / 68.0 / 67.9 / 68.7 / 68.2 / 67.8 / 67.6 / 68.2 / 67.6 kg (681.4/ 10 = 68.14kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
| Wednesday | Lentil Pasta, Mushrooms, Garlic, Olive oil. |
| Thursday | Smoothie, Mias Crackers Smoked Salmon, 2 small meatballs, Candy, Pineapple, Apple |
| Friday | Pineapple, Endamame beans, Meatballs, Ice Cream |
New Day Goals: I will put my alarm clock somewhere betwen 06:00 and 06:30 to be on my way for a 2-hour drive leaving the latest at 07:00. I'm looking forward to seeing some friends again and hope to be back at my appartment before 20:30 after a full day of walking.
Mau Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |