Day 2844 | Swimming, Dog Walk, & Hospital Visit

Tuesday was a pretty good day as I went back to going for a swim which turned out to be 1.2km and which was enjoyable. The weather was good and I spend some quality family time also going for a medium-sized walk with our dog. I also kept my eating more or less clean even though I kept eating a little too late just before going to bed. After visiting my dad in the Hospital who still needs to get operation. After, I drove back to my appartment to watch the Champions League match.
| Day | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| Monday | 12964 Steps | 15315 Steps | 11272 Steps |
| Tuesday | 22011 Steps | 22894 Steps | 17413 Steps |
| Wednesday | 10457 Steps | 7494 Steps | - |
| Thursday | 16028 Steps | 24837 Steps | - |
| Friday | 25167 Steps | 14045 Steps | - |
| Saturday | 1600 Steps | 7487 Steps | - |
| Sunday | 12179 Steps | 11263 Steps | - |
| Total Week | 100496 Steps | 103295 Steps | 28615 Steps |
I already feel that it's going to be tricky to reach 100k steps this week even though I do plan to go for a 20km hike on Friday.
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Evening Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 1 | 0 Sec |
| Tuesday | Swim, Dog Walk | 3x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.4 / 69.0 / 68.2 / 69.0 / 68.4k / 68.0 / 67.9 / 68.7 / 68.2 / 77.8kg (685.4/ 10 = 68.54kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
| Friday | Smoothie, Rice Waffels peanut butter, eggs, nuts |
| Saturday | Rice Waffles, peanut Butter, Eggs, Chicken, Doritos |
| Sunday | Toast, Cheese, Meatballs, Candy, Waffle |
| Monday | Chick Peas, Tuna, Onion, Cherry Tomato, Pineapple, Peanut Butter |
| Tuesday | Buckwheat crackers, pear syrup, choco, tempeh, Mais crackers, peanut butter, eggs. |
New Day Goals: I will plan an hour of tennis, likely have a drink afterward, have a bit of productivity, get a haircut, join a hot yoga class, & watch the evening football match.
April Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 April | 68.5 kg | 00:30 | 09:60 | 15.11€ | 0.00€ | 5 |
| 02 April | 67.7 kg | 00:20 | 10:20 | 7.47€ | 0.00€ | 6 |
| 03 April | 68.0 kg | 00:30 | 10:20 | 7.07€ | 0.00€ | 7 |
| 04 April | 68.0 kg | 00:20 | 11:00 | 11.12€ | 0.00€ | 6 |
| 05 April | 68.5 kg | 00:50 | 10:30 | 9.84€ | 0.00€ | 6 |
| 06 April | 68.7 kg | 00:20 | 10:00 | 8.54€ | 0.00€ | 6 |
| 07 April | 68.5 kg | 00:00 | 09:40 | 7.55€ | 0.00€ | 7 |
| 08 April | 68.7 kg | 00:30 | 10:00 | 17.78€ | 0.00€ | 6 |
| 09 April | 68.9 kg | 00:20 | 09:20 | 7.53€ | 0.00€ | 6 |
| 10 April | 68.8 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 April | 69.4 kg | 00:20 | 09:20 | 15.27€ | 0.00€ | 5 |
| 12 April | 68.7 kg | 00:30 | 09:40 | 10.53€ | 0.00€ | 6 |
| 13 April | 68.4 kg | 00:10 | 09:30 | 8.53€ | 72.0€ | 7 |
| 14 April | 68.3 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
| 15 April | 68.5 kg | 00:10 | 09:40 | 12.88€ | 0.00€ | 6 |
| 16 April | 69.0 kg | 00:00 | 08:20 | 6.01€ | 32.4€ | 7 |
| 17 April | 68.2 kg | 00:00 | 09:00 | 8.64€ | 0.00€ | 8 |
| 18 April | 69.2 kg | 01:00 | 08:50 | 9.02€ | 0.00€ | 7 |
| 19 April | 69.4 kg | 00:40 | 09:40 | 15.47€ | 0.00€ | 6 |
| 20 April | 69.0 kg | 00:10 | 08:10 | 0.00€ | 0.00€ | 7 |
| 21 April | 68.2 kg | 00:00 | 09:40 | 3.19€ | 0.00€ | 7 |
| 22 April | 69.0 kg | 00:15 | 08:30 | 8.62€ | 22.0€ | 7 |
| 23 April | 68.4 kg | 00:10 | 08:40 | 5.00€ | 0.00€ | 7 |
| 24 April | 68.0 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
| 25 April | 67.9 kg | 01:00 | 08:50 | 3.99€ | 0.00€ | 7 |
| 26 April | 68.7 kg | 00:30 | 09:30 | 15.53€ | 0.00€ | 7 |
| 27 April | 68.2 kg | 00:10 | 08:20 | 0.00€ | 0.00€ | 7 |
| 28 April | 77.8 kg | 00:30 | 08:40 | 0.00€ | 35.05€ | 8 |
It's good to know that you have a good weather there. You can do what you want. Here in Ph, the weather is unpredictable. Sometimes at the middle of the sunny weather, it suddenly rains and suddenly stops, and rain again. This causes terrible headache. 😌
While many here in Belgium complain about the weather (as it's quite cold in the winter and rains frequently), I kind of enjoy it. I'm looking forward to experience the weather during rainy season in Thailand soon. I hope that doesn't cause headaches.