Day 2834 | Spaghetti & Football

Saturday was not an active day and I will need to go out for an evening walk to reach my 100k steps on the week. Instead I made myself some Spaghetti with the intention to keep half for Sunday but eventually I ate it all. Aside from this, I followed the 4 football matches. In the evening, I spend a lot of time with Chat GPT to get Nintendo Switch Emulation working on my Steamdeck which eventually I succeeded. This now gives me way too many options of games that I want to play and I have a hard time choosing while I also have difficulties to really comit to a game to get into it and spend a ton of hours finishing it.
I'm now at 88200 steps on the week so I have just over 10k to go which should work with an evening walk.
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.9 / 68.8 / 69.4 / 68.7 / 68.4 / 68.3 / 68.3 / 69.0 / 68.2 / 69.2 kg (688.0/ 10 = 68.8kg)
Daily Food Diary
| Day | Food |
|---|---|
| Wednesday | Mais Waffle peanut butter, Cookies, Sandwich, Salami, Doritos |
| Thursday | Mais Waffle peanut butter, bread & meat, candy, tuna cherry tomato |
| Friday | Mais Waffle peanut butter, chocolate, Salami, Bread Crab Salad, Asparagus |
| Saturday | Mais Waffle peanut butter, reeses chocolate, spaghetti |
| Sunday | Mais Waffle peanut butter, bitterballs (40), candy |
| Monday | Mais Waffle peanut butter, edamame beans, eggs, candy |
| Tuesday | Breakfast pastries, Mais Cracker Smoked Salmon, Fries, Cent Wafers |
| Wednesday | Bread, Kroepoek, Ice Cream |
| Thursday | Candy, Meatballs, Doritos |
| Friday | Pastries, Mais Waffles Smoked Salmon, Eggs x4, Bread cheese, nutella |
| Saturday | Kroepoek, Rice, Vegetable Curry, Bread Chicken Salad, reeses chocolate nuts |
| Sunday | Ice Cream, Doritos, Mais crackers chicken & meat |
| Monday | Endamame beans, raisins, baked salsify, Pineapple |
| Tuesday | Smoothie, tempeh, bread cheese |
| Wednesday | Mais Cracker Peanut Butter, Sandwish, surimi, lunch meat, chips, chocolate |
| Thursday | Mais Waffles Peanut Butter, Chicken, small doritos, Pineapple, Macarel |
| Friday | Croissant, Bread Cheese, Chips |
| Saturday | Eggs Mais Cracker, Peanut Butter, Pineapple, Spaghetti |
New Day Goals: I plan to start off by watching the first episode of the 4th From season, afterward have some productivity by handicapping the football matches and watch all 4 of them afterward to do an evening walk and watch some tv afterward while trying to keep my eating limited.
April Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 April | 68.5 kg | 00:30 | 09:60 | 15.11€ | 0.00€ | 5 |
| 02 April | 67.7 kg | 00:20 | 10:20 | 7.47€ | 0.00€ | 6 |
| 03 April | 68.0 kg | 00:30 | 10:20 | 7.07€ | 0.00€ | 7 |
| 04 April | 68.0 kg | 00:20 | 11:00 | 11.12€ | 0.00€ | 6 |
| 05 April | 68.5 kg | 00:50 | 10:30 | 9.84€ | 0.00€ | 6 |
| 06 April | 68.7 kg | 00:20 | 10:00 | 8.54€ | 0.00€ | 6 |
| 07 April | 68.5 kg | 00:00 | 09:40 | 7.55€ | 0.00€ | 7 |
| 08 April | 68.7 kg | 00:30 | 10:00 | 17.78€ | 0.00€ | 6 |
| 09 April | 68.9 kg | 00:20 | 09:20 | 7.53€ | 0.00€ | 6 |
| 10 April | 68.8 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 April | 69.4 kg | 00:20 | 09:20 | 15.27€ | 0.00€ | 5 |
| 12 April | 68.7 kg | 00:30 | 09:40 | 10.53€ | 0.00€ | 6 |
| 13 April | 68.4 kg | 00:10 | 09:30 | 8.53€ | 72.0€ | 7 |
| 14 April | 68.3 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
| 15 April | 68.5 kg | 00:10 | 09:40 | 12.88€ | 0.00€ | 6 |
| 16 April | 69.0 kg | 00:00 | 08:20 | 6.01€ | 32.4€ | 7 |
| 17 April | 68.2 kg | 00:00 | 09:00 | 8.64€ | 0.00€ | 8 |
| 18 April | 69.2 kg | 01:00 | 08:50 | 9.02€ | 0.00€ | 7 |
Wow, spaghetti! That's one of my comfort food! 😍
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP