Day 2827 | Football Watching Saturday

Saturday wasn't anything special as I mostly spend it watching the football matches with an eye also on the betting markets. I one again failed to eat clean but feel that Sunday might very well be the day where I turn that around again fully as monday marks just 6 weeks before going on my Thailand travel. My weight is also reaching a peak again closer to the maximum where I never want to get over again so it's time to get going there also.
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.7 / 68.0 / 68.0 / 68.5 / 68.7 / 68.5 / 68.7 / 68.9 / 68.8 / 69.4kg (686.0/ 10 = 68.6kg)
Daily Food Diary
| Day | Food |
|---|---|
| Wednesday | Mais Waffle peanut butter, Cookies, Sandwich, Salami, Doritos |
| Thursday | Mais Waffle peanut butter, bread & meat, candy, tuna cherry tomato |
| Friday | Mais Waffle peanut butter, chocolate, Salami, Bread Crab Salad, Asparagus |
| Saturday | Mais Waffle peanut butter, reeses chocolate, spaghetti |
| Sunday | Mais Waffle peanut butter, bitterballs (40), candy |
| Monday | Mais Waffle peanut butter, edamame beans, eggs, candy |
| Tuesday | Breakfast pastries, Mais Cracker Smoked Salmon, Fries, Cent Wafers |
| Wednesday | Bread, Kroepoek, Ice Cream |
| Thursday | Candy, Meatballs, Doritos |
| Friday | Pastries, Mais Waffles Smoked Salmon, Eggs x4, Bread cheese, nutella |
| Saturday | Kroepoek, Rice, Vegetable Curry, Bread Chicken Salad, reeses chocolate nuts |
New Day Goals: I aim to keep my eating limited on Sunday and once again focus on the football matches.
April Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 April | 68.5 kg | 00:30 | 09:60 | 15.11€ | 0.00€ | 5 |
| 02 April | 67.7 kg | 00:20 | 10:20 | 7.47€ | 0.00€ | 6 |
| 03 April | 68.0 kg | 00:30 | 10:20 | 7.07€ | 0.00€ | 7 |
| 04 April | 68.0 kg | 00:20 | 11:00 | 11.12€ | 0.00€ | 6 |
| 05 April | 68.5 kg | 00:50 | 10:30 | 9.84€ | 0.00€ | 6 |
| 06 April | 68.7 kg | 00:20 | 10:00 | 8.54€ | 0.00€ | 6 |
| 07 April | 68.5 kg | 00:00 | 09:40 | 7.55€ | 0.00€ | 7 |
| 08 April | 68.7 kg | 00:30 | 10:00 | 17.78€ | 0.00€ | 6 |
| 09 April | 68.9 kg | 00:20 | 09:20 | 7.53€ | 0.00€ | 6 |
| 10 April | 68.8 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 April | 69.4 kg | 00:20 | 09:20 | 15.27€ | 0.00€ | 5 |
Congratulations @byebyehamburgers!
You raised your level and are now a Dolphin!