Day 2792 | Football Watching Saturday

It was a pretty regular Saturday where I woke up, prepared for the upcoming football matches, went for a walk to the supermarket to get some food to afterward watch all 3 games. I kept my eating fairly healthy but I did eat too much on the day. Overall things went well and after watching some tv and taking a bath I went to bed.
I have yet to restart doing daily reps but will likely keep that for Monday where I also plan to join the hot yoga classes yet as those are key to clearing my skin again hopefully this time without steroid creams.
March Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|---|
| 01 | Reps | 3810 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 02 | Walk & Reps | 13715 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 03 | Dog Walk | 14684 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 04 | Tennis | 6171 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 04 | - | 5093 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 05 | Walk | 20408 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 06 | - | 5774 | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.0 / 69.5 / 70.00 / 69.7 / 69.5 / 69.3 / 69.5 / 69.7 / 69.5 / 69.7kg (694.7/ 10 = 69.47kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, chicken, Pineapple, Doritos, Candy |
| Monday | Tuna, 4 sandwishes, Pancakes, Kiwi |
| Tuesday | Croissant, Mais cracker Peanut Butter, carrot puree, Soup |
| Wednesday | Mais cracker Peanut Butter, flat bread, Kinder Chocolate, Tik Taks |
| Thursday | Chili Con Carne, Wraps, Cheese, Salami |
| Friday | Mais Cracker Peanut Butter, Turkey, Chili Con Carne, Pineapple |
| Saturday | Mais Cracker Peanut Butter, chicken, fish dish, soup, candy |
New Day Goals: 4 more matches on Sunday which will have my focus while I will try to keep my eating healthy and limited.
February Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 March | 69.7 kg | 00:00 | 09:30 | 6.21€ | 0.00€ | 6 |
| 02 March | 69.5 kg | 00:10 | 09:00 | 6.02€ | 0.00€ | 6 |
| 03 March | 69.3 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 7 |
| 04 March | 69.5 kg | 00:40 | 10:30 | 29.58€ | 0.00€ | 6 |
| 05 March | 69.7 kg | 00:10 | 09:30 | 7.37€ | 0.00€ | 5 |
| 06 March | 69.5 kg | 00:00 | 09:20 | 2.04€ | 0.00€ | 7 |
| 07 March | 69.7 kg | 00:10 | 08:40 | 19.40€ | 11.49€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: