Day 2790 | Kitchen Time & Cleaning

Thursday was another pretty uneventful day where I spend some kitchen time making Chili Con Carne and where I ate a bit too much. Aside from that, I allowed myself once more to be lazy, but in the evening before going to bed I did clean my kitchen fully getting myself ready to make some positive changes going forward. The main goal will be to clear my skin again first as the poor food choices these past weeks by now gave me a big psoriasis flare. My back is back to normal so I should also be able to resume doing some daily reps again. I will start in a same way as last time slow and building it up always doing at least the same amount as the day before.
March Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|---|
| 01 | Reps | 3810 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 02 | Walk & Reps | 13715 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 03 | Dog Walk | 14684 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 04 | Tennis | 6171 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 04 | - | 5093 | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.2 / 68.4 / 69.0 / 69.5 / 70.00 / 69.7 / 69.5 / 69.3 / 69.5 / 69.7kg (693.1/ 10 = 69.22kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, chicken, Pineapple, Doritos, Candy |
| Monday | Tuna, 4 sandwishes, Pancakes, Kiwi |
| Tuesday | Croissant, Mais cracker Peanut Butter, carrot puree, Soup |
| Wednesday | Mais cracker Peanut Butter, flat bread, Kinder Chocolate, Tik Taks |
| Thursday | Chili Con Carne, Wraps, Cheese, Salami |
New Day Goals: I aim to take care of my skin, drink a ton of water, take my D3 and Omega 3 supplments, maybe go for a walk and also have some productivity.
February Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 March | 69.7 kg | 00:00 | 09:30 | 6.21€ | 0.00€ | 6 |
| 02 March | 69.5 kg | 00:10 | 09:00 | 6.02€ | 0.00€ | 6 |
| 03 March | 69.3 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 7 |
| 04 March | 69.5 kg | 00:40 | 10:30 | 29.58€ | 0.00€ | 6 |
| 05 March | 79.7 kg | 00:10 | 09:30 | 7.37€ | 0.00€ | 5 |
It is a great challenge
Happy life is based on good health