Day 2777 | Bad Food Day

I had another 'one more day' on Friday allowing myself to eat whatever I wanted with an eye to get back into healthy eating weithloss mode on Saturday going forward. After a couple of weeks not really eating clean, my skin really is messed up again repeating the same old cycle with the difference that this time I managed to keep my skin cleared for a longer period of time. It's very clear though that bad food and psoriasis flares are directly linked. I know how to get it right again which usually takes a couple of weeks and initially involves a streroid cread I rather not use. This time around I aim to experiment getting my skin cleared without it (or just the little that I have left now). In a way, that will give me a clear goal and objective to work toward which I have been missing in the past weeks.
February Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Reps | 2359 | 5x50kg | 10 | 10 | 0 | 30 Sec | 30 Sec |
| 02 | Hot Yoga & Reps | 4920 | 8x50kg | 20 | 20 | 0 | 40 Sec | 40 Sec |
| 03 | 1.4km Swim | 5433 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 04 | Tennis, Yoga | 7689 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 05 | Reps | 2732 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 06 | Reps | 3102 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 07 | Reps | 3102 | 15x50kg | 30 | 30 | 0 | 50 Sec | 50 Sec |
| 08 | Reps | 5286 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 09 | Reps | 5286 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 10 | Reps | 6398 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 11 | Tennis & Reps | 3288 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 12 | Reps | 1574 | 20x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 13 | Hot Yoga & Reps | 4793 | 25x50kg | 30 | 30 | 1 | 70 Sec | 60 Sec |
| 14 | Hot Yoga & Reps | 6698 | 25x50kg | 30 | 30 | 2 | 70 Sec | 60 Sec |
| 15 | Reps | 1262 | 25x50kg | 30 | 30 | 2 | 70 Sec | 60 Sec |
| 16 | Hot Yoga & Reps | 6274 | 25x50kg | 30 | 30 | 2 | 70 Sec | 60 Sec |
| 17 | Reps | 4136 | 25x50kg | 30 | 30 | 2 | 70 Sec | 60 Sec |
| 18 | Tennis & Reps | 6870 | 25x50kg | 30 | 30 | 2 | 70 Sec | 60 Sec |
| 19 | Reps | 2504 | 25x50kg | 30 | 30 | 2 | 80 Sec | 60 Sec |
| 20 | Reps | 3694 | 25x50kg | 30 | 30 | 2 | 80 Sec | 60 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.1 / 68.4 / 67.6 / 68.1 / 67.4 / 67.3 / 67.5 / 68.5 / 68.2 / 68.7kg (680.8/ 10 = 68.08kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, Peanuts, Doritos, Ice Cream, Vegetable Curry |
| Monday | Peanuts, Endamame Beans, Candy |
| Tuesday | Carrots, Bread Butter Cheese, Salami, Chocolate, Onioin Soup, Potato peas. |
| Wednesday | Carrots, Mais Cracker Nut butter, smoked Salmon, Candy, Kebab |
| Thursday | Bread, Meat, Doritos, Chocolate |
| Friday | Mias Crackers smoked salmon, chicken, Pineapple, caramelised peanuts, |
| Saturday | Mais Crackers Cottage Cheese, doritos, meatballs, Candy |
| Sunday | Chicken Nuggets, Bread goat cheese, Doritos |
| Monday | Mais Waffles Tahini, Hot Dogs, Cookies |
| Tuesday | Cookies, Bread Crab Salad, Potatoes, princess beans. Chocolate |
| Wednesday | Bread, Crab Salad, Meatballs, Candy, Salami, Eggs, Reeses Cups |
| Thursday | Mais Waffles Peanut Butter, chicken, cottage cheese, 2 eggs, Pineapple |
| Friday | Rice Waffle Peanut Butter, Endamame Beans, 2 Apples, Chocolate |
| Saturday | Carrots, Kinder Chocolate, Instant Noodles & Luncheon Meat, Doritos |
| Sunday | Chick Peas, Onion, Tomato, Tuna, Cornettos |
| Monday | Toast Meat & Paté, Doritos |
| Tuesday | Breakfast pastry with Pudding, Bread cheese, Minestrone Soup |
| Wednesday | Mais Cracker Peanut Butter, Sandwiches Salami, Maraconi, Chicken Nuggest, Candy |
| Thursday | Mais Cracker Peanut Butter, Soup, Doritos, Salami |
| Friday | Soup, Pudding, Reeses Cups, Fries, Vol-au-vent |
New Day Goals: The main goal on Saturday is to keep my eating clean and to focus on the football matches.
February Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 February | 67.3 kg | 00:20 | 09:20 | 5.92€ | 0.00€ | 6 |
| 02 February | 66.5 kg | 22:30 | 08:40 | 1.78€ | 0.00€ | 7 |
| 03 February | 66.6 kg | 23:40 | 09:30 | 0.00€ | 53.39€ | 7 |
| 04 February | 67.1 kg | 00:40 | 11:00 | 25.78€ | 0.00€ | 6 |
| 05 February | 67.3 kg | 00:50 | 10:25 | 13.02€ | 0.00€ | 6 |
| 06 February | 67.3 kg | 01:10 | 09:45 | 15.05€ | 0.00€ | 6 |
| 07 February | 68.0 kg | 00:50 | 09:30 | 8.64€ | 0.00€ | 6 |
| 08 February | 68.5 kg | 00:50 | 10:20 | 11.97€ | 1.99€ | 6 |
| 09 February | 68.2 kg | 02:00 | 11:00 | 7.92€ | 0.00€ | 5 |
| 10 February | 68.2 kg | 00:20 | 10:00 | 1.89€ | 40€ | 7 |
| 11 February | 69.1 kg | 01:00 | 11:20 | 14.99€ | 0.00€ | 7 |
| 12 February | 68.4 kg | 00:10 | 09:20 | 2.13€ | 0.00€ | 6 |
| 13 February | 67.6 kg | 00:20 | 10:00 | 2.74€ | 0.00€ | 7 |
| 14 February | 68.1 kg | 00:15 | 09:00 | 9.92€ | 0.00€ | 7 |
| 15 February | 67.4 kg | 00:30 | 08:40 | 5.95€ | 0.00€ | 7 |
| 16 February | 67.3 kg | 00:30 | 10:30 | 8.21€ | 0.00€ | 7 |
| 17 February | 67.5 kg | 00:30 | 09:15 | 0.00€ | 0.00€ | 8 |
| 18 February | 68.5 kg | 01:20 | 10:00 | 11.56€ | 20€ | 7 |
| 19 February | 68.2 kg | 03:00 | 10:40 | 7.22€ | 0.00€ | 7 |
| 20 February | 68.8 kg | 01:40 | 10:40 | 21.35€ | 0.00€ | 6 |