Day 2756 | Daily Reps February

January generally was a good month maybe aside from the last few days where I went back to some nbad eating habits. Overall though I had plenty of activity, kept my eating in check which made me drop some weight and mostly kept my skin in a reasonable state. I aim to keep this up in February and also (finally) add some daily reps to the mix systematically which I have been trying to do for a long time.
Saturday was a day where I watched the Womens Tennis final of the Australian Open followed by the football matches and Sunday will be very similar.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Evening Walk | 14855 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | Swim & Dog Walk | 17388 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | Tennis | 3201 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | - | 2562 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | Walk | 7860 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | - | 1253 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Walk | 11891 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Walk | 8007 | 10x50kg | 10 | 10 | 1 | 0 Sec | 30 Sec |
| 20 | 2.3km Swim | 3729 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 21 | Tennis & Hot Yoga | 6515 | 10x50kg | 10 | 10 | 0 | 0 Sec | 30 Sec |
| 22 | Walk & Hot Yoga | 17864 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 23 | 2.2km Swim & Dog Walk | 18717 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 24 | Hot Yoga | 8023 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 25 | - | 1267 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 26 | Hot Yoga | 4916 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 27 | 1.7km Swim | 4233 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 28 | Tennis & Hot Yoga | 5794 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 29 | Walk & Hot Yoga | 12748 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 30 | - | 5357 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 31 | - | 2515 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 66.5 / 65.9 / 66.4 / 65.8 / 65.6 / 66.2 / 66.2 / 67.0 / 66.5 / 67.0 kg (663.1/ 10 = 66.31kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
| Monday | Mais Waffles, Smoked Salmon, Peanut Butter, Makarel, Pickels |
| Tuesday | Cracker, Peanut butter, chocolate, Gratin, Pineapple |
| Wednesday | White Fish, Sprouts, Bell Pepper & Goat Cheese |
| Thursday | Smoothie, Tempeh, Chocolate, Pineapple, White Fish |
| Friday | Smoothie, Candy, Kimchi Onigiri, Mais Waffle Smoked Salmon, Chichen Soup. |
| Saturday | Soup, Smoothie, Mais Waffle Smoked Salmon, Rice Waffle Cottage Cheese |
| Sunday | Rice Waffle, Cottage Cheese, Hummus, Herring in vinegar, white chocolate |
| Monday | Carrots, Lentil Tofu, Toast Crab Salad, Herring |
| Tuesday | Chocolate, Pineapple, Lentil Tofu bits |
| Wednesday | Rice Waffles, Mixed Nut Butter, banana, Fish & Cherry Tomatoe, Herring |
| Thursday | Rice Waffle Nut Butter, Lentil Tofu, Pineapple, White Fish & Tomato |
| Friday | Rice Waffle Nut Butter, Tempeh, Chocolate, Lentil Tofu Snack |
| Saturday | Chick Peas, Tomato, Tuna, Mais Waffle Smoked Salmon |
| Sunday | Yoghurt, Rice Waffle chicken, Dark Chocolate, Endamame Breans. |
| Monday | 2 Eggs, Rice Waffle Nut Butter, Smoothie, Pineapple |
| Tuesday | 2 Eggs,Rice Waffle Nut Butter, Chocolate, Rice & Vegetable Curry |
| Wednesday | Smoothie, Rice & Vegetable Curry |
| Thursday | White Sausage, Abricot Jam, Toast Crab Salad, Pineapple |
| Friday | Pizza Pinso |
| Saturday | Peanust, Mais Crackers Chicken, Smokes Salmon, Doritos, Cookies |
New Day Goals: Sunday will a day where I will once again watch the tennis final followed by the football matches. I also aim to do some reps during the day and keep my eating clean.
January Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 January | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 January | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 January | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 January | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 January | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 January | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 January | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 January | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 January | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 January | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 January | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
| 12 January | 67.0 kg | 00:00 | 09:00 | 9.38€ | 7.29€ | 7 |
| 13 January | 67.5 kg | 0:00 | 09:10 | 0.00€ | 0.00€ | 7 |
| 14 January | 67.0 kg | 01:00 | 09:15 | 10.35€ | 0.00€ | 7 |
| 15 January | 66.8 kg | 00:00 | 09:30 | 0.00€ | 0.00€ | 7 |
| 16 January | 67.3 kg | 23:30 | 09:10 | 11.97€ | 0.00€ | 7 |
| 17 January | 67.5 kg | 23:40 | 09:00 | 9.28€ | 0.00€ | 7 |
| 18 January | 67.2 kg | 23:50 | 09:00 | 8.19€ | 0.00€ | 7 |
| 19 January | 67.2 kg | 23:40 | 09:00 | 5.62€ | 0.00€ | 7 |
| 20 January | 67.1 kg | 01:00 | 09:40 | 0.00€ | 0.00€ | 8 |
| 21 January | 66.8 kg | 23:50 | 09:00 | 8.37€ | 0.00€ | 7 |
| 22 January | 66.5 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 7 |
| 23 January | 65.9 kg | 00:20 | 09:10 | 0.00€ | 0.00€ | 7 |
| 24 January | 66.4 kg | 00:30 | 08:40 | 4.99€ | 0.00€ | 7 |
| 25 January | 65.8 kg | 00:20 | 09:40 | 5.24€ | 0.00€ | 7 |
| 26 January | 65.6 kg | 00:10 | 08:20 | 0.00€ | 0.00€ | 7 |
| 27 January | 66.2 kg | 00:40 | 10:00 | 0.00€ | 0.00€ | 8 |
| 28 Januray | 66.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 29 January | 67.0 kg | 00:20 | 08:40 | 9.87€ | 0.00€ | 7 |
| 30 January | 66.5 kg | 00:00 | 08:30 | 14.51€ | 36.99€ | 7 |
| 31 Januray | 67.0 kg | 00:10 | 08:30 | 14.33€ | 0.00€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
!BBH
!LOLZ