Day 2750 | Dating Profile Activated

Another week has ended and I have done pretty good on the goals that i set 7 days ago. I got back to hot yoga classes Since Wednesday allready joining 3 of them, I continued to eat healthy and reached 65.8 kg which is under 66 which I set as a goal. More so, for the first time in years I activated a dating app profile again. I'm quite happy alone and am not so big on dating even though I don't plan on staying alone forever. The app I installed first is Breeze which only gives you 2x7 swipes each day while there is no small talk online chit chat but instead directly a meeting to get a drink if you have a match. I'm normally very selective on who I swipe as I don't want to waste anyones time, knowing there is an actual date attached to it though, I'm even more selective. I also feels like all profiles are kind of is the same which unfortunately isn't the type I'm looking for. So far I only swiped right once and even that was with a lot of doubt. I will test it out for a couple weeks to see if I can get a date to attend and maybe also get on bumble or tinder.
The goals for the coming week are very similar as I aim to continue my active lifestyle with at least 3 Hot Yoga classes, a swim & family time on Tuesday, another dog walk. I pushed my weight down under 66kg and aim to keep it there and if possible get closer to 65kg. I also will try to improve my dating profile a bit and maybe install bumble.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Evening Walk | 14855 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | Swim & Dog Walk | 17388 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | Tennis | 3201 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | - | 2562 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | Walk | 7860 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | - | 1253 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Walk | 11891 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Walk | 8007 | 10x50kg | 10 | 10 | 1 | 0 Sec | 30 Sec |
| 20 | 2.3km Swim | 3729 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 21 | Tennis & Hot Yoga | 6515 | 10x50kg | 10 | 10 | 0 | 0 Sec | 30 Sec |
| 22 | Walk & Hot Yoga | 17864 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 22 | 2.2km Swim & Dog Walk | 18717 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 23 | Hot Yoga | 8023 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 24 | - | 1267 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.3 / 67.5 / 67.2 / 67.2 / 67.1 / 66.8 / 66.5 / 65.9 / 66.4 / 65.8kg (667.7/ 10 = 66.70kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
| Monday | Mais Waffles, Smoked Salmon, Peanut Butter, Makarel, Pickels |
| Tuesday | Cracker, Peanut butter, chocolate, Gratin, Pineapple |
| Wednesday | White Fish, Sprouts, Bell Pepper & Goat Cheese |
| Thursday | Smoothie, Tempeh, Chocolate, Pineapple, White Fish |
| Friday | Smoothie, Candy, Kimchi Onigiri, Mais Waffle Smoked Salmon, Chichen Soup. |
| Saturday | Soup, Smoothie, Mais Waffle Smoked Salmon, Rice Waffle Cottage Cheese |
| Sunday | Rice Waffle, Cottage Cheese, Hummus, Herring in vinegar, white chocolate |
| Monday | Carrots, Lentil Tofu, Toast Crab Salad, Herring |
| Tuesday | Chocolate, Pineapple, Lentil Tofu bits |
| Wednesday | Rice Waffles, Mixed Nut Butter, banana, Fish & Cherry Tomatoe, Herring |
| Thursday | Rice Waffle Nut Butter, Lentil Tofu, Pineapple, White Fish & Tomato |
| Friday | Rice Waffle Nut Butter, Tempeh, Chocolate, Lentil Tofu Snack |
| Saturday | Chick Peas, Tomato, Tuna, Mais Waffle Smoked Salmon |
| Sunday | Yoghurt, Rice Waffle chicken, Dark Chocolate, Endamame Breans. |
New Day Goals: I will have some regular monday bookkeeping action while listening to some podcastes and a hot yoga class in the evening.
January Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 January | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 January | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 January | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 January | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 January | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 January | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 January | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 January | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 January | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 January | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 January | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
| 12 January | 67.0 kg | 00:00 | 09:00 | 9.38€ | 7.29€ | 7 |
| 13 January | 67.5 kg | 0:00 | 09:10 | 0.00€ | 0.00€ | 7 |
| 14 January | 67.0 kg | 01:00 | 09:15 | 10.35€ | 0.00€ | 7 |
| 15 January | 66.8 kg | 00:00 | 09:30 | 0.00€ | 0.00€ | 7 |
| 16 January | 67.3 kg | 23:30 | 09:10 | 11.97€ | 0.00€ | 7 |
| 17 January | 67.5 kg | 23:40 | 09:00 | 9.28€ | 0.00€ | 7 |
| 18 January | 67.2 kg | 23:50 | 09:00 | 8.19€ | 0.00€ | 7 |
| 19 January | 67.2 kg | 23:40 | 09:00 | 5.62€ | 0.00€ | 7 |
| 20 January | 67.1 kg | 01:00 | 09:40 | 0.00€ | 0.00€ | 8 |
| 21 January | 66.8 kg | 23:50 | 09:00 | 8.37€ | 0.00€ | 7 |
| 22 January | 66.5 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 7 |
| 23 January | 65.9 kg | 00:20 | 09:10 | 0.00€ | 0.00€ | 7 |
| 24 January | 66.4 kg | 00:30 | 08:40 | 4.99€ | 0.00€ | 7 |
| 25 January | 65.8 kg | 00:20 | 09:40 | 5.24€ | 0.00€ | 7 |
I've never tried using or browsing any dating app. I'm curious but I just don't feel doing it or involving myself on a dating app. 😁
To me (and many others here in Europe), it's the most convenient way to go about finding someone. At the same time, most that on there are also frustrated by them. From what I can tell, in Asia people are far more open to be approached in real life.