Day 2746 | Tennis & Hot Yoga

Wednesday was another active day that started with a good hour of tennis where I'm really felt that my overall fitness has gone up. I had a bit of productivity in the afternoon and get a monthly subscription in the Hot Yoga Studio planning to join a ton of classes in the next 31 days. The first one went really smooth and I will be back on Thursday as the timing is perfect with a European football match right after. That was also the case on Wednesday with the match between Bayern and Union more or less playing out as expected. Afterward, I took a bath and went to bed. I also kept my eating healthy during the day.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Evening Walk | 14855 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | Swim & Dog Walk | 17388 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | Tennis | 3201 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | - | 2562 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | Walk | 7860 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | - | 1253 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Walk | 11891 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Walk | 8007 | 10x50kg | 10 | 10 | 1 | 0 Sec | 30 Sec |
| 20 | 2.3km Swim | 3729 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 21 | Tennis & Hot Yoga | 6515 | 10x50kg | 10 | 10 | 0 | 0 Sec | 30 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 67.0 / 67.5 / 67.0 / 66.8 / 67.3 / 67.5 / 67.2 / 67.2 / 67.1 / 66.8kg (671.4/ 10 = 67.14kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
| Monday | Mais Waffles, Smoked Salmon, Peanut Butter, Makarel, Pickels |
| Tuesday | Cracker, Peanut butter, chocolate, Gratin, Pineapple |
| Wednesday | White Fish, Sprouts, Bell Pepper & Goat Cheese |
| Thursday | Smoothie, Tempeh, Chocolate, Pineapple, White Fish |
| Friday | Smoothie, Candy, Kimchi Onigiri, Mais Waffle Smoked Salmon, Chichen Soup. |
| Saturday | Soup, Smoothie, Mais Waffle Smoked Salmon, Rice Waffle Cottage Cheese |
| Sunday | Rice Waffle, Cottage Cheese, Hummus, Herring in vinegar, white chocolate |
| Monday | Carrots, Lentil Tofu, Toast Crab Salad, Herring |
| Tuesday | Chocolate, Pineapple, Lentil Tofu bits |
| Wednesday | Rice Waffles, Mixed Nut Butter, banana, Fish & Cherry Tomatoe, Herring |
New Day Goals: I might start out to take a walk into the city to get a skincare product, have some productivity in the afternoon updating my football stats excel sheet, join another hot yoga class, watch the football in the evening and once again go to bed early.
January Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 January | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 January | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 January | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 January | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 January | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 January | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 January | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 January | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 January | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 January | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 January | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
| 12 January | 67.0 kg | 00:00 | 09:00 | 9.38€ | 7.29€ | 7 |
| 13 January | 67.5 kg | 0:00 | 09:10 | 0.00€ | 0.00€ | 7 |
| 14 January | 67.0 kg | 01:00 | 09:15 | 10.35€ | 0.00€ | 7 |
| 15 January | 66.8 kg | 00:00 | 09:30 | 0.00€ | 0.00€ | 7 |
| 16 January | 67.3 kg | 23:30 | 09:10 | 11.97€ | 0.00€ | 7 |
| 17 January | 67.5 kg | 23:40 | 09:00 | 9.28€ | 0.00€ | 7 |
| 18 January | 67.2 kg | 23:50 | 09:00 | 8.19€ | 0.00€ | 7 |
| 19 January | 67.2 kg | 23:40 | 09:00 | 5.62€ | 0.00€ | 7 |
| 20 January | 67.1 kg | 01:00 | 09:40 | 0.00€ | 0.00€ | 8 |
| 21 January | 66.8 kg | 23:50 | 09:00 | 8.37€ | 0.00€ | 7 |
!ALIVE | !LOLZ
How I wish I have that healthy living, too. But I guess I can't achieve yet since I'm always lacking enough sleep. Still, I will try to aim a healthy lifestyle, especially that I'm not into sports. I'm just an audience usually.
I would say take baby steps toward it, try to get a bit more sleep and find something active that you actually enjoy doing. Each time that I'm in a good period where I'm doing more or less everything right, I always think that I will never go back to bad habits but it always tends to happen. This time though it kind of feels different as I'm still managing it pretty effortlessly even after a couple months.
Thanks for stopping by!
Thank you for your suggestions. I will try to start having healthy lifestyle within this year, when I turn 40(because they say LIFE BEGINS AT 40 😁).