Day 2745 | 2.3km Swim & Evening Movie

Tuesday was a really busy and enjoyable day starting off by going for a long swim of 2.3km which went without too much fatigue with the feeling that I could keep going if I wanted to for quite some time. I drove home spending some quality time with my mom and my oldest niece. I got back to my appartment quite early for the football match which wasn't that great and in the evening, a friend came by for us to end up watching a great 2025 movie in Rental Family which I absolutely loved every second of. I also more or less managed to eat healthy even though it also included some chocolate.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Evening Walk | 14855 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | Swim & Dog Walk | 17388 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | Tennis | 3201 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | - | 2562 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | Walk | 7860 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | - | 1253 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | Walk | 11891 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Walk | 8007 | 10x50kg | 10 | 10 | 1 | 0 Sec | 30 Sec |
| 19 | 2.3km Swim | 3729 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 66.8 / 67.0 / 67.5 / 67.0 / 66.8 / 67.3 / 67.5 / 67.2 / 67.2 / 67.1kg (671.4/ 10 = 67.14kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
| Monday | Mais Waffles, Smoked Salmon, Peanut Butter, Makarel, Pickels |
| Tuesday | Cracker, Peanut butter, chocolate, Gratin, Pineapple |
| Wednesday | White Fish, Sprouts, Bell Pepper & Goat Cheese |
| Thursday | Smoothie, Tempeh, Chocolate, Pineapple, White Fish |
| Friday | Smoothie, Candy, Kimchi Onigiri, Mais Waffle Smoked Salmon, Chichen Soup. |
| Saturday | Soup, Smoothie, Mais Waffle Smoked Salmon, Rice Waffle Cottage Cheese |
| Sunday | Rice Waffle, Cottage Cheese, Hummus, Herring in vinegar, white chocolate |
| Monday | Carrots, Lentil Tofu, Toast Crab Salad, Herring |
| Tuesday | Chocolate, Pineapple, Lentil Tofu bits |
New Day Goals: I plan to play an hour of tennis on Wednesday, possibly re-join the hot yoga classes and watch the football match in the evening.
January Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 January | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 January | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 January | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 January | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 January | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 January | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 January | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 January | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 January | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 January | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 January | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
| 12 January | 67.0 kg | 00:00 | 09:00 | 9.38€ | 7.29€ | 7 |
| 13 January | 67.5 kg | 0:00 | 09:10 | 0.00€ | 0.00€ | 7 |
| 13 January | 67.0 kg | 01:00 | 09:15 | 10.35€ | 0.00€ | 7 |
| 14 January | 66.8 kg | 00:00 | 09:30 | 0.00€ | 0.00€ | 7 |
| 15 January | 67.3 kg | 23:30 | 09:10 | 11.97€ | 0.00€ | 7 |
| 16 January | 67.5 kg | 23:40 | 09:00 | 9.28€ | 0.00€ | 7 |
| 17 January | 67.2 kg | 23:50 | 09:00 | 8.19€ | 0.00€ | 7 |
| 18 January | 67.2 kg | 23:40 | 09:00 | 5.62€ | 0.00€ | 7 |
| 19 January | 67.1 kg | 01:00 | 09:40 | 0.00€ | 0.00€ | 8 |
!ALIVE | !BBH | !PIZZA
$PIZZA slices delivered:
@vocup(3/5) tipped @byebyehamburgers
Send $PIZZA tips in Discord via tip.cc!