Day 2722 | Good Eating Day & Hot Yoga

I managed to limit my damage from Saturday and make Sunday into good eating day while I also joined another Hot Yoga Class. In the evening I also started to prepare for Wednesday evening when some friends will come over in the evening and I will take care of the food & some entertainment. I have my work cut out for me as there are quite some things that I aim to make while I still want to follow my regular routine keeping up some productivity, joining a couple more yoga classes and playing Tennis on Wedensday while making Tuesday partially a family day.
So it will be a matter of planning and time management in the coming days.
December Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Hot Yoga | 4636 | 25x26.7kg | 10 | 10 | 1 | 30 Sec | 20 Sec |
| 02 | Swim & Dog Walk | 18185 | 10x26.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Tennis & Hot Yoga | 6561 | 10x36.7kg | 10 | 10 | 2 | 50 Sec | 30 Sec |
| 04 | Hot Yoga | 6051 | 20x36.7kg | 10 | 10 | 2 | 40 Sec | 40 Sec |
| 05 | Swim & Dog Walk | 16522 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 2906 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Evening Walk | 11203 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | Hot Yoga | 4817 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | 1.6km Swim & Dog Walk | 18130 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | Tennis & Hot Yoga | 6489 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | - | 1712 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Dog Walk | 9511 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | - | 15 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | - | 58 | 5x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | Hot Yoga | 8878 | 12x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | Dog Walk | 12403 | 12x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | Tennis & Hot Yoga | 6840 | 5x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Hot Yoga | 5473 | 5x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Swim, Dog Walk | 21734 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 20 | - | 1354 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 21 | - | 1248 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 22 | Hot Yoga | 5972 | 7x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 23 | - | 6567 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 24 | - | 4101 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 25 | - | 2673 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 26 | - | 1358 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 27 | - | 2468 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 28 | Hot Yoga | 4733 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.7 / 68.6 / 68.5 / 68.9 / 68.2 / 69.2 / 68.8 / 69.0 / 68.8 / 68.4kg (687.1 / 10 = 68.71kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Rice Waffle & Peanut Butter, Canned Beans, Apple, Tuna |
| Tuesday | Rice Waffle & Peanut Butter, Cowl Slad, chick peas & Vegetables |
| Wednesday | Rice Waffle & Peanut Butter, Toast & 2 Eggs |
| Thursday | Rice Waffle & Peanut Butter, Chick Peas Tuna Tomato & Salad |
| Friday | Nuts, Rice Veggies Curry Sauce, Sweet Potatoes |
| Saturday | Yoghurt, Chick Peas, Tomato, Salad, egg, Tuna, 4 Clementines |
| Sunday | Tempeh, 2 Eggs, Rice Crackers Chicken, Peanut Butter, 4 Clementines |
| Monday | Oatmeal Banana Pancakes, 5 Clementines, Wallnuts |
| Tuesday | Smoothie, Dark Choclate, 4x Spring Rolls |
| Wednesday | Bread, Butter, Chicken, Smoked Salmon, 4 Clementines |
| Thursday | Beans, Rice Waffles, butter, peanut butter, Climentines, Apples, Eggs |
| Friday | Vegetable Lasagne, Bread Butter, Chocolate |
| Saturday | 4x Apple, 5x Clementine, Rice Waffles Butter, Vegetable Lasagna, 2 Eggs |
| Sunday | 5x Clementine, Green Pea Pasta & tuna, Oatmeal Peanut Butter |
| Monday | Mais Waffles, Smoked salmon, cottage cheese, 2x apple, 5x Clementine |
| Tuesday | Lentils, Chocolate, Bread |
| Wednesday | Fish With Sauce & Vegetables, Cracker Peanut butter, 2X Apple, 4x Clementine |
| Thursday | Smoothie, Pineapple, Apple, Rice Waffle Butter |
| Friday | Banana, 2x Nut Bars, bread crab salad, Lentils |
| Saturday | Chicken, 2x apples, Beans |
| Sunday | Rice Waffles, Chicken, Butter, Green Peas, apples, Clementines |
| Monday | Smoothie, Chilli Con Carne on Salad With Sour Cream |
| Tuesday | Chocolate, Bread |
| Wednesday | Sausage Bread, gratin, ratatouille, cheese croquette, ice, whipped cream, ... |
| Thursday | Meatballs & 2 Eggs, Strawberries, Almond Nuts |
| Friday | Almond Nuts, Chili Con Carne with Sour Cream |
| Saturday | Doritos, Bread Ham Eggs, Candy |
| Sunday | Pineapple, Tuna, Tomatoes |
New Day Goals: I want to start off doing my weekly dookkeeping, potentially go to the city or the supermarket to get some stuff, do some cooking already making crackers, join a hot yoga class and do some more cooking in the evening.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 69.9 kg | 00:30 | 08:20 | 0.00€ | 0.00€ | 7 |
| 02 December | 70.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 03 December | 69.8 kg | 00:40 | 10:30 | 20.34€ | 0.00€ | 8 |
| 04 December | 69.7 kg | 00:30 | 08:30 | 2.25€ | 49.00€ | 7 |
| 05 December | 69.2 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
| 06 December | 69.4 kg | 00:30 | 10:30 | 2.36€ | 0.00€ | 7 |
| 07 December | 69.3 kg | 00:40 | 10:20 | 2.10€ | 0.00€ | 7 |
| 08 December | 69.1 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
| 09 December | 69.0 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 8 |
| 10 December | 69.9 kg | 01:00 | 09:30 | 11.03€ | 0.00€ | 7 |
| 11 December | 69.8kg | 00:30 | 09:00 | 6.49€ | 0.00€ | 7 |
| 12 December | 69.8 kg | 00:30 | 10:00 | 0.00€ | 3.49€ | 7 |
| 13 December | 69.6 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 14 December | 69.6 kg | 00:30 | 09:20 | 0.00€ | 68.75€ | 7 |
| 15 December | 69.4 kg | 00:40 | 09:20 | 11.02€ | 0.00€ | 7 |
| 16 December | 69.0 kg | 00:20 | 09:40 | 0.00€ | 57.89€ | 7 |
| 17 December | 68.8 kg | 00:00 | 10:00 | 17.23€ | 0.00€ | 7 |
| 18 December | 68.6 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 7 |
| 19 December | 68.7 kg | 00:00 | 09:20 | 0.00€ | 20.00€ | 7 |
| 20 December | 68.6 kg | 01:20 | 09:30 | 4.68€ | 0.00€ | 7 |
| 21 December | 68.5 kg | 00:30 | 09:40 | 3.36€ | 0.00€ | 7 |
| 22 December | 68.9 kg | 00:30 | 09:10 | 8.93€ | 0.00€ | 7 |
| 23 December | 68.2 kg | 00:10 | 09:00 | 0.00€ | 39.09€ | 8 |
| 24 December | 69.2 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 8 |
| 25 December | 68.8 kg | 00:50 | 09:30 | 2.61€ | 0.00€ | 7 |
| 26 December | 69.0 kg | 00:20 | 09:20 | 8.26€ | 34.99€ | 7 |
| 27 December | 68.8 kg | 01:10 | 09:50 | 9.67€ | 0.00€ | 7 |
| 28 December | 68.4 kg | 00:40 | 10:00 | 0.00€ | 0.00€ | 7 |