Day 2714 | Football & Watching a Movie

Saturday was somewhat of a resting day as I skipped on the lunchbreak hot yoga class and mainly was occupied by the football matches while I watched a (long) movie in the evening before going to bed. I did manage to keep my eating clean but am starting to see my skin get a bit worse. Usually this is the time when I start to let myself go a bit but I will try to keep it in check this time around.
The movie I watched was the New Knives Out, Wake Up Dead Man which I very much enjoyed and I'm hoping they make more of these going forward as I also liked the previous 2.
December Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Hot Yoga | 4636 | 25x26.7kg | 10 | 10 | 1 | 30 Sec | 20 Sec |
| 02 | Swim & Dog Walk | 18185 | 10x26.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Tennis & Hot Yoga | 6561 | 10x36.7kg | 10 | 10 | 2 | 50 Sec | 30 Sec |
| 04 | Hot Yoga | 6051 | 20x36.7kg | 10 | 10 | 2 | 40 Sec | 40 Sec |
| 05 | Swim & Dog Walk | 16522 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 2906 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Evening Walk | 11203 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | Hot Yoga | 4817 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | 1.6km Swim & Dog Walk | 18130 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | Tennis & Hot Yoga | 6489 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | - | 1712 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Dog Walk | 9511 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | - | 15 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | - | 58 | 5x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | Hot Yoga | 8878 | 12x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | Dog Walk | 12403 | 12x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | Tennis & Hot Yoga | 6840 | 5x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Hot Yoga | 5473 | 5x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Swim, Dog Walk | 21734 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 20 | - | 1354 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.8 / 69.8 / 69.6 kg / 69.6 / 69.4 / 69.0 / 68.8 / 68.6 / 68.7 / 68.6kg (694.9 / 10 = 69.49kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Rice Waffle & Peanut Butter, Canned Beans, Apple, Tuna |
| Tuesday | Rice Waffle & Peanut Butter, Cowl Slad, chick peas & Vegetables |
| Wednesday | Rice Waffle & Peanut Butter, Toast & 2 Eggs |
| Thursday | Rice Waffle & Peanut Butter, Chick Peas Tuna Tomato & Salad |
| Friday | Nuts, Rice Veggies Curry Sauce, Sweet Potatoes |
| Saturday | Yoghurt, Chick Peas, Tomato, Salad, egg, Tuna, 4 Clementines |
| Sunday | Tempeh, 2 Eggs, Rice Crackers Chicken, Peanut Butter, 4 Clementines |
| Monday | Oatmeal Banana Pancakes, 5 Clementines, Wallnuts |
| Tuesday | Smoothie, Dark Choclate, 4x Spring Rolls |
| Wednesday | Bread, Butter, Chicken, Smoked Salmon, 4 Clementines |
| Thursday | Beans, Rice Waffles, butter, peanut butter, Climentines, Apples, Eggs |
| Friday | Vegetable Lasagne, Bread Butter, Chocolate |
| Saturday | 4x Apple, 5x Clementine, Rice Waffles Butter, Vegetable Lasagna, 2 Eggs |
| Sunday | 5x Clementine, Green Pea Pasta & tuna, Oatmeal Peanut Butter |
| Monday | Mais Waffles, Smoked salmon, cottage cheese, 2x apple, 5x Clementine |
| Tuesday | Lentils, Chocolate, Bread |
| Wednesday | Fish With Sauce & Vegetables, Cracker Peanut butter, 2X Apple, 4x Clementine |
| Thursday | Smoothie, Pineapple, Apple, Rice Waffle Butter |
| Friday | Banana, 2x Nut Bars, bread crab salad, Lentils |
| Saturday | Chicken, 2x apples, Beans |
New Day Goals: Sunday will be another day where my main goal will be to keep my food intake healthy while my focus will be on the football matches.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 69.9 kg | 00:30 | 08:20 | 0.00€ | 0.00€ | 7 |
| 02 December | 70.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 03 December | 69.8 kg | 00:40 | 10:30 | 20.34€ | 0.00€ | 8 |
| 04 December | 69.7 kg | 00:30 | 08:30 | 2.25€ | 49.00€ | 7 |
| 05 December | 69.2 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
| 06 December | 69.4 kg | 00:30 | 10:30 | 2.36€ | 0.00€ | 7 |
| 07 December | 69.3 kg | 00:40 | 10:20 | 2.10€ | 0.00€ | 7 |
| 08 December | 69.1 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
| 09 December | 69.0 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 8 |
| 10 December | 69.9 kg | 01:00 | 09:30 | 11.03€ | 0.00€ | 7 |
| 11 December | 69.8kg | 00:30 | 09:00 | 6.49€ | 0.00€ | 7 |
| 12 December | 69.8 kg | 00:30 | 10:00 | 0.00€ | 3.49€ | 7 |
| 13 December | 69.6 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 14 December | 69.6 kg | 00:30 | 09:20 | 0.00€ | 68.75€ | 7 |
| 15 December | 69.4 kg | 00:40 | 09:20 | 11.02€ | 0.00€ | 7 |
| 16 December | 69.0 kg | 00:20 | 09:40 | 0.00€ | 57.89€ | 7 |
| 17 December | 68.8 kg | 00:00 | 10:00 | 17.23€ | 0.00€ | 7 |
| 18 December | 68.6 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 7 |
| 19 December | 68.7 kg | 00:00 | 09:20 | 0.00€ | 20.00€ | 7 |
| 20 December | 68.6 kg | 01:20 | 09:30 | 4.68€ | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP