Day 2706 | Family Friday

I need to watch out at the moment as I start showing some sings of slacking. I didn't really feel like going for a swim and also was a bit too late so I slkipped on that on my way for the friday Family Day. I did stop by the supermarket and there were some things up to taste where I went for it instead of holding back. I did make dinner for the family with lots of green vegetable and has only time for a short 1-Hour walk with our dog while it was getting darker. I did eat quite some food and headed back to my appartment for the evening football match which went fine. In the evening I took a bath and played a bit on my Steamdeck before going to sleep.
This got me in just under 10k steps on the day

December Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Hot Yoga | 4636 | 25x26.7kg | 10 | 10 | 1 | 30 Sec | 20 Sec | |
| 02 | Swim & Dog Walk | 18185 | 10x26.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 03 | Tennis & Hot Yoga | 6561 | 10x36.7kg | 10 | 10 | 2 | 50 Sec | 30 Sec | |
| 04 | Hot Yoga | 6051 | 20x36.7kg | 10 | 10 | 2 | 40 Sec | 40 Sec | |
| 05 | Swim & Dog Walk | 16522 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 06 | - | 2906 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 07 | Evening Walk | 11203 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 08 | Hot Yoga | 4817 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 09 | 1.6km Swim & Dog Walk | 18130 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 10 | Tennis & Hot Yoga | 6489 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec | |
| 11 | - | 1712 | 10x36.7kg | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Dag Walk | 9511 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.8 / 69.7 / 69.2 / 69.4 / 69.3 / 69.1 / 69.0 / 69.9 / 69.8 / 69.78kg (698.0 / 10 = 69.80kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Rice Waffle & Peanut Butter, Canned Beans, Apple, Tuna |
| Tuesday | Rice Waffle & Peanut Butter, Cowl Slad, chick peas & Vegetables |
| Wednesday | Rice Waffle & Peanut Butter, Toast & 2 Eggs |
| Thursday | Rice Waffle & Peanut Butter, Chick Peas Tuna Tomato & Salad |
| Friday | Nuts, Rice Veggies Curry Sauce, Sweet Potatoes |
| Saturday | Yoghurt, Chick Peas, Tomato, Salad, egg, Tuna, 4 Clementines |
| Sunday | Tempeh, 2 Eggs, Rice Crackers Chicken, Peanut Butter, 4 Clementines |
| Monday | Oatmeal Banana Pancakes, 5 Clementines, Wallnuts |
| Tuesday | Smoothie, Dark Choclate, 4x Spring Rolls |
| Wednesday | Bread, Butter, Chicken, Smoked Salmon, 4 Clementines |
| Thursday | Beans, Rice Waffles, butter, peanut butter, Climentines, Apples, Eggs |
| Friday | Vegetable Lasagne, Bread Butter, Chocolate |
New Day Goals: I aim to mananage my food intake mainly on Saturday so I make sure my skin stays cleared. Aside from that my focus will be on the 3 football matches.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 69.9 kg | 00:30 | 08:20 | 0.00€ | 0.00€ | 7 |
| 02 December | 70.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 03 December | 69.8 kg | 00:40 | 10:30 | 20.34€ | 0.00€ | 8 |
| 04 December | 69.7 kg | 00:30 | 08:30 | 2.25€ | 49.00€ | 7 |
| 05 December | 69.2 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
| 06 December | 69.4 kg | 00:30 | 10:30 | 2.36€ | 0.00€ | 7 |
| 07 December | 69.3 kg | 00:40 | 10:20 | 2.10€ | 0.00€ | 7 |
| 08 December | 69.1 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
| 09 December | 69.0 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 8 |
| 10 December | 69.9 kg | 01:00 | 09:30 | 11.03€ | 0.00€ | 7 |
| 11 December | 69.8kg | 00:30 | 09:00 | 6.49€ | 0.00€ | 7 |
| 12 December | 69.8 kg | 00:30 | 10:00 | 0.00€ | 3.49€ | 7 |
Nice. A busy and healthy day today, huh?
Indeed, I succeed to manage things pretty ok lately and aim to keep this up for a while. Each time when I'm in a healthy period though I always think to myself that I can't imagine going back to letting myself go which so far always happend at some point. Maybe this is the time now when I finally succeed to keep it up.
Thanks for stopping by!
Can you encourage me to start exercising? I am always planning to do it, actually like every day, but the day ends without accomplishing it hehe