Day 2704 | Tennis, Haircut, & Hot Yoga

Wednesday was a very active day starting out with a fun hour of tennis staying an hour after for a drink opting for water instead of soda. I passed by the supermarket for some food not keeping it fully healthy this time as I still want to try out some things that I plan to make on new years even when some friends will come over. That involved bread and butter. I soon after had an appointment with my hairdresser to get a haircut and instantly after joined a hot yoga class. I also learned that I have an eye infection right now and that is seems to be something that is going around being very contagious. I hope it will be better soon as it can take a couple of weeks. Once back in my appartment there was a football match in the evening to follow which I did ok on. I had a call with a friend afterward and watched some tv to end my day before going to bed.
For the frist time in weeks, I now noticed my skin getting a bit worse so I'm on high alert to not let the usual cycle repeat and applied some cream with an eye to fully eat healthy on Thursday hoping to make it last longer this time around.
December Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Hot Yoga | 4636 | 25x26.7kg | 10 | 10 | 1 | 30 Sec | 20 Sec |
| 02 | Swim & Dog Walk | 18185 | 10x26.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Tennis & Hot Yoga | 6561 | 10x36.7kg | 10 | 10 | 2 | 50 Sec | 30 Sec |
| 04 | Hot Yoga | 6051 | 20x36.7kg | 10 | 10 | 2 | 40 Sec | 40 Sec |
| 05 | Swim & Dog Walk | 16522 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 2906 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Evening Walk | 11203 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | Hot Yoga | 4817 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | 1.6km Swim & Dog Walk | 18130 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | Tennis & Hot Yoga | 6489 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.9 / 70.2 / 69.8 / 69.7 / 69.2 / 69.4 / 69.3 / 69.1 / 69.0 / 69.9kg (698.5 / 10 = 69.85kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Rice Waffle & Peanut Butter, Canned Beans, Apple, Tuna |
| Tuesday | Rice Waffle & Peanut Butter, Cowl Slad, chick peas & Vegetables |
| Wednesday | Rice Waffle & Peanut Butter, Toast & 2 Eggs |
| Thursday | Rice Waffle & Peanut Butter, Chick Peas Tuna Tomato & Salad |
| Friday | Nuts, Rice Veggies Curry Sauce, Sweet Potatoes |
| Saturday | Yoghurt, Chick Peas, Tomato, Salad, egg, Tuna, 4 Clementines |
| Sunday | Tempeh, 2 Eggs, Rice Crackers Chicken, Peanut Butter, 4 Clementines |
| Monday | Oatmeal Banana Pancakes, 5 Clementines, Wallnuts |
| Tuesday | Smoothie, Dark Choclate, 4x Spring Rolls |
| Wednesday | Bread, Butter, Chicken, Smoked Salmon, 4 Clementines |
New Day Goals: I aim to make Thursday into day where I eat healthy and have some good productivity getting ready for the weekend.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 69.9 kg | 00:30 | 08:20 | 0.00€ | 0.00€ | 7 |
| 02 December | 70.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 03 December | 69.8 kg | 00:40 | 10:30 | 20.34€ | 0.00€ | 8 |
| 04 December | 69.7 kg | 00:30 | 08:30 | 2.25€ | 49.00€ | 7 |
| 05 December | 69.2 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
| 06 December | 69.4 kg | 00:30 | 10:30 | 2.36€ | 0.00€ | 7 |
| 07 December | 69.3 kg | 00:40 | 10:20 | 2.10€ | 0.00€ | 7 |
| 08 December | 69.1 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
| 09 December | 69.0 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 8 |
| 10 Decemver | 69.9 kg | 01:00 | 09:30 | 11.03€ | 0.00€ | 7 |
This is a nice goal. You're inspiring others with your post, plus you're having an instant diary and tracking your activity. Keep it up! ☺️
Thanks, this blog has turned into a habit each morning which does help me a lot from drifing away too much during times when I'm kind of slacking. Now is a period with some good motivation.