Day 2617 | Football & Bench Presses

Saturday was mostly focused around the football matches in the Belgian League and I also had some good productivity. I however didn't manage to get myself to eat clean as I went to buy some bread in the supermarket. I did continue with my daily 100 Bench presses upping the weight just a little bit. I will try to keep these up and increase weight as the days and weeks move along.
September Activity Tracking
Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank |
---|---|---|---|---|---|---|---|
01 | Walking | 13467 | 100x16.7kg | 0 | 0 | 0 | 0 |
02 | - | 1417 | 10x19.2kg | 0 | 0 | 0 | 0 |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 71.0 / 71.0 / 71.3 / 71.5 / 71.0 / 70.7 / 71.2 / 72.0 / 71.8 / 71.8kg (713.3 / 7 = 71.33kg)
Daily Food Diary September
Day | Food |
---|---|
01 | Smoothie, Chick Peas-Tomato-Tuna, 3 x Apple |
02 | Peanuts, Wraps, Chocolate, Cookie |
03 | Peanuts, Doritos, Beans, Pizza |
04 | Bread, Eggs, Jam, Ham |
05 | Spaghetti, Apples, Doritos |
06 | Bannana, Spaghetti |
07 | Meatballs, Eggs, Bread |
08 | Pinapple, Pita |
09 | Curstard croissant, Cauliflower & Potatoes |
10 | Meatballs, Cornetto |
11 | Spaghetti, Doritos |
12 | Rice Waffles Peanut Butter / Cottage Cheese / Tuna / Candy |
13 | Bread, Rice Waffles Peanut Butter |
New Day Goals: On Sunday the focus once again will be on the football matches. I also kind of want to do a fasting day but at the same time am highly doubting that I will manage it. I do plan to do 100 Bench presses again.
September Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 September | 70.7 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 8 |
02 September | 70.5 kg | 23:40 | 08:40 | 0.00€ | 0.00€ | 7 |
03 September | 71.0 kg | 03:20 | 10:30 | 15.20€ | 0.00€ | 6 |
04 September | 71.0 kg | 07:30 | 12:40 | 11.03€ | 0.00€ | 6 |
05 September | 71.3 kg | 04:00 | 11:20 | 10.55€ | 0.00€ | 6 |
06 September | 71.0 kg | 01:50 | 10:00 | 7.03€ | 12€ | 7 |
07 September | 71.5 kg | 00:50 | 10:20 | 11.12€ | 0.00€ | 6 |
08 September | 71.0 kg | 00:00 | 08:00 | 9.00€ | 0.00€ | 7 |
09 September | 70.7 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
10 September | 71.2 kg | 00:20 | 10:15 | 15.32€ | 0.00€ | 6 |
11 September | 72.0 kg | 02:30 | 11:10 | 10.53€ | 0.00€ | 6 |
12 September | 71.8 kg | 00:30 | 09:15 | 4.21€ | 0.00€ | 7 |
13 September | 71.8 kg | 00:20 | 09:00 | 9.06€ | 0.00€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP