Day 2562 | Kitchen Time Making Mussels

Saturday was pretty hot and not too much of a productive day. I didn't manage to eat clean as I went out to get some bread initially and in the early evening I really felt like eating mussels which is something I had not eaten in a long time so I went to the supermarket, got some and prepared them in what was an enjoyable alone time cooking moment with some music on and all the windows open to cool my appartment down. I did get in 12774 steps on the day mainly from the night before.
Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.5 / 68.8 / 68.3 / 68.0 / 68.3 / 68.2 / 69.0 kg (480.1 / 7 = 68.59 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
00 | - | - | - | - | 69.11 kg |
01 | - | - | 4752 | 1.6 Liter | 69.01 kg |
02 | - | - | 6438 | 1.2 Liter | 68.87 kg |
03 | Walk | - | 12073 | 1.5 Liter | 68.68 kg |
04 | - | - | 3544 | 1.2 Liter | 68.60 kg |
05 | Tennis | - | 10212 | 2.8 Liter | 68.54 kg |
06 | - | - | 12774 | 2.0 Liter | 68.59 kg |
Daily Food Diary July
I ate bread and Mussles
Day | Food |
---|---|
01 | Pineapple, Frozen Mango, Rice Waffles, Chicken, Peanut Butter |
02 | Bread + Cheese, Chocolate |
03 | Rice Waffle & Peanut Butter, Doritos |
04 | Croissant, bread, cheese, fries |
05 | Pizza Margeritha, Apple |
06 | Bread, Mussles |
New Day Goals: Sunday marks the start of the new football season with the Super Cup which I look forward to. I also plan to take this as a point to fully switch healthy again as the previous attempt earlier this week didn't really last long.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 July | 67.5 kg | 01:40 | 09:30 | 5.72€ | 15.30€ | 7 |
02 July | 68.9 kg | 02:00 | 08:49 | 27.12€ | 0.00€ | 6 |
03 July | 69.1 kg | 01:00 | 08:00 | 9.34€ | 777€ | 7 |
04 July | 68.8 kg | 01:50 | 08:30 | 4.09€ | 9.99€ | 6 |
05 July | 68.3 kg | 01:00 | 10:20 | 6.35€ | 0.00€ | 7 |
06 July | 68.7 kg | 01:50 | 09:40 | 14.99€ | 0.00€ | 6 |
07 July | 69.5 kg | 01:20 | 08:40 | 14.04€ | 0.00€ | 6 |
08 July | 69.3 kg | 01:10 | 11:00 | 13.25€ | 3.00€ | 7 |
09 July | 69.3 kg | 01:30 | 10:00 | 5.16€ | 0.00€ | 6 |
10 July | 68.9 kg | 01:30 | 09:50 | 10.61€ | 15.30€ | 6 |
11 July | 68.6 kg | 02:40 | 12:00 | 22.19€ | 0.00€ | 6 |
12 July | 68.7 kg | 01:00 | 09:40 | 5.30€ | 61.21€ | 7 |
13 July | 69.5 kg | 01:30 | 10:00 | 15.67€ | 0.00€ | 7 |
14 July | 68.8 kg | 01:00 | 09:00 | 4.47€ | 0.00€ | 6 |
15 July | 68.3 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 6 |
16 July | 68.0 kg | 00:30 | 09:30 | 6.29€ | 0.00€ | 6 |
17 July | 68.3 kg | 00:30 | 09:20 | 8.49€ | 0.00€ | 7 |
18 July | 68.2 kg | 02:00 | 10:40 | 19.00€ | 0.00€ | 8 |
19 July | 69.0 kg | 02:00 | 11:00 | 24.74 | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP