Day 2559 | Afternoon City Walk

Wednesday was one of those days where I didn't have too much to do and the only thing I planned was to go switch my older digibox for a new tvbox in the shop of the provider in the city. This made me do a city walk that added up to 12073 steps on the day. Aside from this I did not do too much having a bit of productivity while also playing some poker online and some balatro. I was considering to watch a movie in the evening but ended up skipping. So pretty much a mediocre day as I'm kind of waiting for the football season to start again so I can get back in a solid routine.
The good thing is that I've been keeping my eating kind of limited which helped me to lose some weight even though not everything was as healthy.
Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.9 / 68.6k / 68.7 / 69.5 / 68.8 / 68.3 / 68.0 kg (480.8 / 7 = 68.68 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
00 | - | - | - | - | 69.11 kg |
01 | - | - | 4752 | 1.6 Liter | 69.01 kg |
02 | - | - | 6438 | 1.2 Liter | 68.87 kg |
03 | Walk | - | 12073 | 1.5 Liter | 68.68 kg |
Daily Food Diary July
I started out with some rice crackers and peanut butter and only ate a big of doritos in the evening.
Day | Food |
---|---|
01 | Pineapple, Frozen Mango, Rice Waffles, Chicken, Peanut Butter |
02 | Bread + Cheese, Chocolate |
03 | Rice Waffle & Peanut Butter, Doritos |
New Day Goals: I will have another Family day on Thursday to also fix the digibox switching situation over at my parents.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 July | 67.5 kg | 01:40 | 09:30 | 5.72€ | 15.30€ | 7 |
02 July | 68.9 kg | 02:00 | 08:49 | 27.12€ | 0.00€ | 6 |
03 July | 69.1 kg | 01:00 | 08:00 | 9.34€ | 777€ | 7 |
04 July | 68.8 kg | 01:50 | 08:30 | 4.09€ | 9.99€ | 6 |
05 July | 68.3 kg | 01:00 | 10:20 | 6.35€ | 0.00€ | 7 |
06 July | 68.7 kg | 01:50 | 09:40 | 14.99€ | 0.00€ | 6 |
07 July | 69.5 kg | 01:20 | 08:40 | 14.04€ | 0.00€ | 6 |
08 July | 69.3 kg | 01:10 | 11:00 | 13.25€ | 3.00€ | 7 |
09 July | 69.3 kg | 01:30 | 10:00 | 5.16€ | 0.00€ | 6 |
10 July | 68.9 kg | 01:30 | 09:50 | 10.61€ | 15.30€ | 6 |
11 July | 68.6 kg | 02:40 | 12:00 | 22.19€ | 0.00€ | 6 |
12 July | 68.7 kg | 01:00 | 09:40 | 5.30€ | 61.21€ | 7 |
13 July | 69.5 kg | 01:30 | 10:00 | 15.67€ | 0.00€ | 7 |
14 July | 68.8 kg | 01:00 | 09:00 | 4.47€ | 0.00€ | 6 |
15 July | 68.3 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 6 |
16 July | 68.0 kg | 00:30 | 09:30 | 6.29€ | 0.00€ | 6 |
Keep doing what you're doing. As long as you're committed to it, it will always pay off: no matter how hard or slow the progress is.
Wednesday is my acupuncture day — it helps relieves my headaches and hyperacidity.