Day 2528 | Morning Hot Yoga & Evening Walk

Sunday was another day where I managed to maintain my good flow getting up early and breaking my 2night & 1 Day water fast with a smootie and a morning 90-Minute hot yoga class right after which wasn't my best but at least I showed up which is worth something. I didn't do all too much in the afternoon but managed to keep up the healthy eating streak and I also went on an evening walk which got me over 13700 Steps

June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.6 / 69.8 / 69.6 / 69.1 / 69.2 / 68.5 / 68.2 kg (484 / 7 = 69.14 kg)
| Day | Activity | Workout | Steps | Water | Avg Weight | 
|---|---|---|---|---|---|
| 01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg | 
| 02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg | 
| 03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg | 
| 04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg | 
| 05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg | 
| 06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg | 
| 07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg | 
| 08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg | 
| 09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg | 
| 10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg | 
| 11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg | 
| 12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg | 
| 13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg | 
| 14 | - | - | 4979 | 2.2 Liter | 69.40 kg | 
| 15 | Hot Yoga & Walk | - | 13744 | 69.14 | 
Daily Food Diary June
I started with a smoothie and also ate some Pinapple in the afternoon, some beans in tomato sauce, and peanuts.
| Day | Food | 
|---|---|
| 01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 | 
| 02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce | 
| 03 | Figs, Mais Waffle & Hummus, Watermelon | 
| 04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini | 
| 05 | Apple, Chick peas Tuna, Chocolate, Cookies | 
| 06 | Smoothie proteine shake, Rice Wafles Peanut butter | 
| 07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream | 
| 08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup | 
| 09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy | 
| 10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese | 
| 11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate | 
| 12 | Water Fasting Day! | 
| 13 | Smoothie, Pinapple, beans, peanuts | 
New Day Goals: The plan on Monday is start getting in some productivity again while keeping up the healthy eating streak with some kitchen time and join a late hot yoga class maybe also watching a movie in the evening.
June Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score | 
|---|---|---|---|---|---|---|
| 01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 | 
| 02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 | 
| 03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 | 
| 04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 | 
| 05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 | 
| 06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 | 
| 07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 | 
| 08 June | ??? kg | 01:20 | 08:00 | 33€ | 0.00€ | 9 | 
| 09 June | 69.6 kg | 23:00 | 07:00 | 0.00€ | 47.47€ | 9 | 
| 10 June | 69.8 kg | 01:40 | 09:00 | 2.60€ | 14.30€ | 7 | 
| 11 June | 69.6 kg | 00:00 | 08:00 | 5.48€ | 0.00€ | 7 | 
| 12 June | 69.1 kg | 00:30 | 09:00 | 0.00€ | 48.42€ | 8 | 
| 13 June | 69.2 kg | 00:00 | 08:50 | 0.00€ | 0.00€ | 7 | 
| 14 June | 68.5 kg | 00:00 | 08:20 | 2.60€ | 0.00€ | 8 | 
| 15 June | 68.2 kg | 01:30 | 09:30 | 8.16€ | 0.00€ | 7 | 
Wow, morning yoga can start the day with a good mood. Good thing you had a tracker you can easily see if there's a progress on it.
The tracking process really works well, if things go good it is very motivating while if I'm in a bad streak it tends to limit the damage. So this daily blogging habbit really works on both sides. Thanks for stopping by!
Scheduling our health-based week is the best decision
Like they say, your health is your wealth. It's crazy how most people totally neglect is and have all their focus mainly on work.