Day 2512 | Lunchbreak Yoga & Haircut

I really need to watch out not to go back to my bad habits as I didn't manage to get my eating clean on Friday and I do kind of feel some void with the football season which is over. While I did join a hot yoga class, I just ate too much and to unhealthy which made me gain some weight again and I have failed to get below 70kg. With 1 more day to go this month I might just have 1 more off day and fully go for it in June. I also plan to track my 7-Day or 10-Day average weight next month
I also got a haircut on Friday and did 8817 Steps
30-Day Activity Tracking
Day | Activity | Workout | Steps | Water |
---|---|---|---|---|
01 | Hot Yoga | 100 Bench | 13767 | 4 Liter |
02 | Hot Yoga | 100 Squat | 14855 | 3.2 Liter |
03 | Dog Walk | 100 Crunches | 18606 | 2.8 Liter |
04 | Tennis & Hot Yoga | 120 Bench | 6279 | 2.6 Liter |
05 | Hot Yoga | 20 Squats | 15908 | 3.2 Liter |
06 | Hot Yoga & Dog Walk | - | 20800 | 3.0 Liter |
07 | Hot Yoga | - | 5237 | 2.8 Liter |
08 | Hot Yoga | - | 15018 | 3.2 Liter |
09 | Hot Yoga | - | 7900 | 3.2 Liter |
10 | 1.2km Swim + Walk | - | 14060 | 2.8 Liter |
11 | Tennis + Hot Yoga | - | 9564 | 3.0 Liter |
12 | Walk | - | 14219 | 2.4 Liter |
13 | Hot Yoga | - | 8817 | 2.0 Liter |
Daily Food Diary May
I ate toast with cheddar cheese and ketchup along with some candy and salami
Day | Food |
---|---|
01 | Dried Figs / Green Pea Pasta & Tuna / Peanut Butter / Apple |
02 | Oatmeal Banana / Apple x2 / Rice Noodles |
03 | Chocolate / Egg Rolls / Cherries |
04 | Veggies / 2xApple / Tuna / Rice Waffle Tahin |
05 | Rice Waffles & Peanut Butter / Smoothie / Cherry Tomatoes |
06 | Banana / Chocolate / Egg Rolls / Rice Waffles Peanut Butter |
07 | Rice Waffels Peanus Butter / Green Veggie Lentil Lasagna |
08 | Green Veggie Lentil Lasagna / Riche Waffles Chicken / Pure Chocolate |
09 | Veggie Lentil Pasta / Chicken Sausage / Candy |
10 | Banana, Chocolate, Evening Dinner, Rice Waffles Philadelphia, Ice Cake |
11 | Sausages, Rice Crackers, Grilled Meat, Candy |
12 | Crocue Monsieurs, Noodles, Candy Chocolate |
13 | Toast Cheddar Ketchup, Candy, Salami |
New Day Goals: The aim on Saturday is to limit the damage in the last day of the month and get myself ready to fully go for it in June.
May Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 May | 73.0 kg | 01:20 | 09:20 | 9.40€ | 0.00€ | 6 |
02 May | 72.0 kg | 02:40 | 11:20 | 13.19€ | 0.00€ | 7 |
03 May | 71.6 kg | 01:20 | 08:40 | 0.00€ | 0.00€ | 7 |
04 May | 71.3 kg | 01:00 | 09:30 | 12.20€ | 0.00€ | 7 |
05 May | 71.8 kg | 01:00 | 09:00 | 0.00€ | 0.00€ | 7 |
06 May | 71.5 kg | 00:30 | 09:40 | 0.00€ | 0.00€ | 7 |
07 May | 71.8 kg | 01:30 | 09:30 | 20.37€ | 0.00€ | 7 |
09 May | 72.1 kg | 01:40 | 09:00 | 8.10€ | 21.99€ | 6 |
10 May | 72.4 kg | 00:40 | 09:40 | 15.22€ | 8.99€ | 6 |
11 May | 72.6 kg | 01:20 | 09:00 | 6.98€ | 0.00€ | 7 |
12 May | 73.4 kg | 01:00 | 08:30 | 12.85€ | 0.00€ | 6 |
13 May | 72.4 kg | 00:30 | 09:30 | 4.22€ | 2.72€ | 7 |
14 May | 72.7 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 7 |
15 May | 72.3 kg | 01:40 | 09:50 | 9.50€ | 0.00€ | 7 |
16 May | 72.5 kg | 00:20 | 07:00 | 14.54€ | 0.00€ | 6 |
17 May | 72.3 kg | 00:00 | 08:50 | 22.68€ | 0.00€ | 9 |
18 May | 73.0 kg | 00:00 | 08:00 | 16.56€ | 0.00€ | 7 |
19 May | 72.8 kg | 00:00 | 08:10 | 0.00€ | 0.00€ | 8 |
20 May | 71.7 kg | 00:00 | 08:00 | 0.00€ | 10.0€ | 8 |
21 May | 71.8 kg | 01:00 | 09:00 | 0.00€ | 0.00€ | 8 |
22 May | 71.2 kg | 00:00 | 09:00 | 6.20€ | 0.00€ | 7 |
23 May | 71.0 kg | 00:30 | 09:00 | 4.34€ | 0.00€ | 7 |
24 May | 70.8 kg | 00:30 | 08:30 | 0.00€ | 0.00€ | 8 |
25 May | 71.3 kg | 00:40 | 08:00 | 0.00 | 20.47€ | 7 |
26 May | 70.8 kg | 00:30 | 08:00 | 4.09€ | 0.00€ | 7 |
27 May | 71.4 kg | 00:00 | 08:00 | 6.29€ | 0.00€ | 7 |
28 May | 71.1 kg | 00:40 | 08:10 | 0.00€ | 0.00€ | 8 |
29 May | 71.1 kg | 00:00 | 08:40 | 13.53€ | 0.00€ | 7 |
30 May | 71.0 kg | 02:00 | 09:20 | 11.49€ | 0.00€ | 6 |
31 May | 72.0 kg | 00:20 | 09:00 | 10.91€ | 24€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: