Day 2480 | Early Evening Walk (21k+ Steps)

Monday was an ok day with some good productivity while I also went on a long evening walk doing over 21k steps to start the week. The main weakness though was that I could not resist passing by the snackbar on my way home kind of giving up on this month and the weight loss goals with an eye on making May better in that regard.
Daily Food Diary April
I ate some brown rice noodles in the afternoon and a pita in the evening.
Day | Food. |
---|---|
Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
Wednesday | Hard Candy |
Thursday | Banana / Pea Tuna Pasta / Sunday |
Friday | Banana |
Saturday | 2 Sandwishes with Butter / Chocolate / Spaghetti /Pastery Desert |
Sunday | Rice Wafle & Peanut Butter / Bread Butter / Gratin Peas |
Monday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter |
Tuesday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / mashed potatoes & apples |
Wednesday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter / Pizza |
Thursday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / Cookie / Tortillia |
Friday | Banana |
Saturday | Cookies / Toast / Noodles |
Sunday | Toast Mozarella / Mcdonalds |
Monday | Asian Lunchbox / Sandwiches / Chocolate |
Tuesday | Pizza Margeritha / Cheese & Salami |
Wednesday | Rice Crackers & Hazenut Butter / Soup |
Thursday | Breakfast pastry / 2 tortillias |
Friday | Toast / Sausages & Mashed Apples |
Saturday | Bread / Brownies |
Sunday | Banana / Spaghetti & Cheese |
Monday | Banana / Pea Tuna Tomato Pasta / 2x Apple |
Tuesday | Oatmeal banana / Vegetables / Mackarel / Noodles |
Wednesday | Noodles / Mais Crackers & Peanut butter / Yoghurt |
Thursday | Rice Noodles / Seed Crackers & Hummus / Yoghurt |
Friday | Smoothie / Crackers Peanut Butter / Chocolate / Pizza |
Saturday | Tortilla Wraps |
Sunday | Sandwiches / paprika Chips / Bueno |
Monday | Brown Rice Noodles / Pita |
100k Steps Weekly Goal: The goal this week is to do 100k steps and I'm ahead of schedule after a long evening walk on monday getting in 21729 Steps in total.
Day | Steps | Total |
---|---|---|
Monday | 21729 | 21729 |
Tuesday | - | - |
Wednesday | - | - |
Thursday | - | - |
Friday | - | - |
Saturday | - | - |
Sunday | - | - |
New Day Goals: I will as usual make Tuesday into a family day and go on a long dog walk aiming for something close to 20k steps on the day again.
April Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
02 April | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
03 April | 70.7 kg | 00:30 | 08:40 | 1.20€ | 33.97€ | 7 |
04 April | ??? kg | 0:00 | 03:40 | 1.80€ | 0.00€ | 7 |
05 April | ??? kg | 21:40 | 07:00 | 0.00€ | 0.00€ | 7 |
06 April | ??? kg | 23:00 | 07:45 | 0.00€ | 0.00€ | 9 |
07 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
08 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
09 April | ??? kg | 23:30 | 07:30 | 0.00€ | 0.00€ | 9 |
10 April | ??? kg | 23:00 | 07:00 | 0.00€ | 0.00€ | 9 |
11 April | ??? kg | 23:20 | 03:40 | 2.40€ | 0.00€ | 8 |
12 April | 70.5 kg | 00:00 | 10:40 | 4.61€ | 0.00€ | 7 |
13 April | 70.6 kg | 01:00 | 10:20 | 14.72€ | 0.00€ | 7 |
14 April | 71.2 kg | 01:20 | 10:00 | 17.83€ | 4.00€ | 6 |
15 April | 70.8 kg | 01:30 | 09:40 | 11.39€ | 0.00€ | 6 |
16 April | 70.8 kg | 01:00 | 09:50 | 5.01€ | 0.00€ | 6 |
17 April | 70.9 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 8 |
18 April | 70.9 kg | 01:20 | 10:00 | 14.73€ | 0.00€ | 6 |
19 April | 71.1 kg | 01:00 | 09:00 | 9.23€ | 0.00€ | 7 |
20 April | 71.5 kg | 02:00 | 09:40 | 6.62€ | 0.00€ | 7 |
21 April | 70.5 kg | 00:50 | 09:30 | 0.00€ | 0.00€ | 8 |
22 April | 70.6 kg | 00:40 | 11:30 | 0.00€ | 0.00€ | 8 |
23 April | 71.0 kg | 01:20 | 10:20 | 20.44€ | 0.00€ | 7 |
24 April | 71.2 kg | 02:00 | 08:00 | 14.91€ | 0.00€ | 7 |
25 April | 71.3 kg | 01:30 | 10:00 | 13.25€ | 0.00€ | 6 |
26 April | 71.8 kg | 00:30 | 09:40 | 12.37€ | 0.00€ | 7 |
27 April | 72.1 kg | 01:00 | 09:30 | 12.46€ | 0.00€ | 6 |
28 April | 72.1 kg | 00:30 | 09:00 | 10.00€ | 0.00€ | 7 |
0
0
0.000
0 comments