Day 2472 | Football, Spaghetti, Balatro & Cleaning

Sunday was more or less an ok day with 3 football matches to watch on the schedule which produced or or less break even results. I also went to the supermarket to make Spaghetti which I ate way too much of as the one last time before doing what I aim to be a 90 day heathy streak tand hopefully beyond). I also am playing Balatro again on my ipad which is just too addictive and in the evening I took the time to clean my appartment to be fully ready for the new week.
Daily Food Diary April
I ate lots spaghetti with cheese.
Day | Food. |
---|---|
Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
Wednesday | Hard Candy |
Thursday | Banana / Pea Tuna Pasta / Sunday |
Friday | Banana |
Saturday | 2 Sandwishes with Butter / Chocolate / Spaghetti /Pastery Desert |
Sunday | Rice Wafle & Peanut Butter / Bread Butter / Gratin Peas |
Monday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter |
Tuesday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / mashed potatoes & apples |
Wednesday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter / Pizza |
Thursday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / Cookie / Tortillia |
Friday | Banana |
Saturday | Cookies / Toast / Noodles |
Sunday | Toast Mozarella / Mcdonalds |
Monday | Asian Lunchbox / Sandwiches / Chocolate |
Tuesday | Pizza Margeritha / Cheese & Salami |
Wednesday | Rice Crackers & Hazenut Butter / Soup |
Thursday | Breakfast pastry / 2 tortillias |
Friday | Toast / Sausages & Mashed Apples |
Saturday | Bread / Brownies |
Sunday | Banana / Spaghetti & Cheese |
New Day Plans: I will change this up a bit each day setting certain goals that I aim to complete.
Monday Goals | Check |
---|---|
Eat one Meal Healthy & Limited | - |
Do At Least 1 Rep | - |
Walk at least 8000 Steps | - |
Go To Bed Before 00:30 | - |
Take Supplements D3 & Omega 3 | - |
April Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
02 April | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
03 April | 70.7 kg | 00:30 | 08:40 | 1.20€ | 33.97€ | 7 |
04 April | ??? kg | 0:00 | 03:40 | 1.80€ | 0.00€ | 7 |
05 April | ??? kg | 21:40 | 07:00 | 0.00€ | 0.00€ | 7 |
06 April | ??? kg | 23:00 | 07:45 | 0.00€ | 0.00€ | 9 |
07 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
08 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
09 April | ??? kg | 23:30 | 07:30 | 0.00€ | 0.00€ | 9 |
10 April | ??? kg | 23:00 | 07:00 | 0.00€ | 0.00€ | 9 |
11 April | ??? kg | 23:20 | 03:40 | 2.40€ | 0.00€ | 8 |
12 April | 70.5 kg | 00:00 | 10:40 | 4.61€ | 0.00€ | 7 |
13 April | 70.6 kg | 01:00 | 10:20 | 14.72€ | 0.00€ | 7 |
14 April | 71.2 kg | 01:20 | 10:00 | 17.83€ | 4.00€ | 6 |
15 April | 70.8 kg | 01:30 | 09:40 | 11.39€ | 0.00€ | 6 |
16 April | 70.8 kg | 01:00 | 09:50 | 5.01€ | 0.00€ | 6 |
17 April | 70.9 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 8 |
18 April | 70.9 kg | 01:20 | 10:00 | 14.73€ | 0.00€ | 6 |
19 April | 71.1 kg | 01:00 | 09:00 | 9.23€ | 0.00€ | 7 |
20 April | 71.5 kg | 02:00 | 09:40 | 6.62€ | 0.00€ | 7 |
0
0
0.000
0 comments