Day 2470 | Productivity Friday

Friday was nothing special but I did manage getting in some productivity doing things that I have been postponing for a while. I still have some of these tasks left and aim to get them done over the weekend to finally get back in full health more from Monday and forward. I also played some balatro which now is installed on my ipad since my ski trip and watched the 2nd division league conclusion in the evening.
Daily Food Diary April
I ate some toast in the afternoon and some sausages with mashed apples in the evening.
Day | Food. |
---|---|
Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
Wednesday | Hard Candy |
Thursday | Banana / Pea Tuna Pasta / Sunday |
Friday | Banana |
Saturday | 2 Sandwishes with Butter / Chocolate / Spaghetti /Pastery Desert |
Sunday | Rice Wafle & Peanut Butter / Bread Butter / Gratin Peas |
Monday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter |
Tuesday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / mashed potatoes & apples |
Wednesday | Oatmeal + Banana / Rice Waffle & peanut buutter / Bread Butter / Pizza |
Thursday | Oatmeal + Banana / Rice Waffle & hazelnut buutter / Cookie / Tortillia |
Friday | Banana |
Saturday | Cookies / Toast / Noodles |
Sunday | Toast Mozarella / Mcdonalds |
Monday | Asian Lunchbox / Sandwiches / Chocolate |
Tuesday | Pizza Margeritha / Cheese & Salami |
Wednesday | Rice Crackers & Hazenut Butter / Soup |
Thursday | Breakfast pastry / 2 tortillias |
Friday | Toast / Sausages & Mashed Apples |
New Day Plans: I aim to do some more of the things that I have been procrastinating and focus otherwise will be on the 3 playoff 2 football matches.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
02 April | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
03 April | 70.7 kg | 00:30 | 08:40 | 1.20€ | 33.97€ | 7 |
04 April | ??? kg | 0:00 | 03:40 | 1.80€ | 0.00€ | 7 |
05 April | ??? kg | 21:40 | 07:00 | 0.00€ | 0.00€ | 7 |
06 April | ??? kg | 23:00 | 07:45 | 0.00€ | 0.00€ | 9 |
07 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
08 April | ??? kg | 23:00 | 07:30 | 0.00€ | 0.00€ | 8 |
09 April | ??? kg | 23:30 | 07:30 | 0.00€ | 0.00€ | 9 |
10 April | ??? kg | 23:00 | 07:00 | 0.00€ | 0.00€ | 9 |
11 April | ??? kg | 23:20 | 03:40 | 2.40€ | 0.00€ | 8 |
12 April | 70.5 kg | 00:00 | 10:40 | 4.61€ | 0.00€ | 7 |
13 April | 70.6 kg | 01:00 | 10:20 | 14.72€ | 0.00€ | 7 |
14 April | 71.2 kg | 01:20 | 10:00 | 17.83€ | 4.00€ | 6 |
15 April | 70.8 kg | 01:30 | 09:40 | 11.39€ | 0.00€ | 6 |
16 April | 70.8 kg | 01:00 | 09:50 | 5.01€ | 0.00€ | 6 |
17 April | 70.9 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 8 |
18 April | 70.0 kg | 01:20 | 10:00 | 14.73€ | 0.00€ | 6 |
0
0
0.000
0 comments